International Monetary Fund

SDRs per Currency unit for December 2025


Exchange Rate Archives
Download this file
TSV -- TSV tips

These rates are the official rates used by the Fund to conduct operations with member countries. The rates are derived from the currency's representative exchange rate, as reported by the central bank, normally against the U.S. dollar at spot market rates and rounded to six significant digits.


SDRs per Currency unit for December 2025
Currency December 01,
2025
December 02,
2025
December 03,
2025
December 04,
2025
December 05,
2025
December 08,
2025
December 09,
2025
December 10,
2025
December 11,
2025
December 12,
2025
December 15,
2025
Chinese yuan 0.1038170000 0.1039510000 0.1037760000 0.1036180000 0.1037430000 0.1037470000 0.1037730000 0.1039460000 0.1036760000 0.1036990000 0.1036650000
Euro 0.8550060000 0.8535260000 0.8553870000 0.8544350000 0.8540120000 0.8548480000 0.8538370000 0.8540520000 0.8573100000 0.8582720000 0.8588090000
Japanese yen 0.0047122100 0.0047206500 0.0047054200 0.0047182600 0.0047296000 0.0047265100 0.0047042800 0.0046811600 0.0046974800 0.0046995600 0.0046855700
U.K. pound 0.9715180000 0.9699360000 0.9748460000 0.9784330000 0.9783550000 0.9769690000 0.9779830000 0.9771970000 0.9796790000 0.9785150000 0.9780620000
U.S. dollar 0.7341630000 0.7349110000 0.7331050000 0.7324150000 0.7333720000 0.7334600000 0.7337260000 0.7341000000 0.7318680000 0.7316270000 0.7307150000
Algerian dinar 0.0056400100 0.0056462700 0.0056374100 0.0056363700 0.0056447400 0.0056471900 0.0056434400 0.0056473300 0.0056394500 0.0056464200 0.0056381200
Australian dollar 0.4805100000 0.4813670000 0.4823830000 0.4844190000 0.4854920000 0.4873840000 0.4877080000 0.4875160000 0.4858870000 0.4873370000 0.4856330000
Botswana pula 0.0552091000 0.0553388000 0.0552761000 0.0552241000 0.0555163000 0.0555229000 0.0553229000 0.0553511000 0.0554024000 0.0556037000 0.0555343000
Brazilian real 0.1373220000 0.1374720000 0.1380400000 0.1383320000 0.1373380000 0.1352170000 0.1344710000 0.1343280000 0.1349540000 0.1354740000 0.1355110000
Brunei dollar 0.5663530000 0.5665800000 0.5656670000 0.5650910000 0.5658300000 0.5660720000 0.5654920000 0.5662170000 0.5655860000 0.5663620000 0.5657000000
Canadian dollar 0.5251900000 0.5254620000 0.5255610000 NA 0.5291280000 0.5300720000 0.5299960000 0.5306110000 0.5313400000 0.5313580000 0.5306570000
Chilean peso 0.0007909880 0.0007919730 0.0007922290 0.0007965710 0.0007987500 NA 0.0007975110 0.0007920030 0.0007920740 0.0007979350 0.0008006430
Czech koruna 0.0353405000 0.0353391000 0.0354843000 0.0353687000 0.0352820000 0.0352236000 0.0351519000 0.0352188000 0.0354004000 0.0354059000 0.0353515000
Danish krone 0.1144790000 0.1142820000 0.1145260000 0.1144040000 0.1143430000 0.1144560000 0.1143200000 0.1143440000 0.1147810000 0.1148980000 NA
Indian rupee 0.0081806700 0.0081757900 0.0081212700 0.0081211200 0.0081554800 0.0081337900 0.0081557400 0.0081673600 0.0080985500 0.0080942700 0.0080543700
Israeli New Shekel 0.2249270000 0.2256400000 0.2270380000 0.2262640000 0.2271200000 0.2284920000 0.2283620000 0.2274160000 0.2279250000 0.2284910000 0.2277080000
Korean won 0.0005008270 0.0005002460 0.0004988470 0.0004986830 0.0004983840 0.0004982410 0.0004994730 0.0004992520 0.0004977340 0.0004978750 0.0004962410
Kuwaiti dinar 2.4000100000 2.4024600000 2.3973300000 2.3962500000 NA 2.3996700000 2.3997600000 2.4002000000 2.3948600000 NA 2.3922600000
Malaysian ringgit 0.1775910000 0.1778370000 0.1775290000 0.1778790000 0.1782190000 0.1785440000 0.1781750000 0.1781360000 0.1782000000 0.1784020000 0.1786810000
Mauritian rupee 0.0158444000 0.0158460000 0.0158112000 0.0158798000 0.0158436000 0.0158398000 0.0158067000 0.0158274000 0.0158683000 0.0158814000 0.0158014000
Mexican peso 0.0401715000 0.0401788000 0.0401389000 0.0401779000 0.0403262000 0.0402189000 0.0403279000 0.0403163000 0.0405370000 NA 0.0406122000
New Zealand dollar 0.4207860000 0.4205900000 0.4208390000 0.4230060000 0.4227520000 0.4242700000 0.4235430000 0.4239790000 0.4253980000 0.4255140000 0.4241440000
Norwegian krone 0.0726369000 0.0724000000 0.0727496000 NA 0.0726507000 0.0725308000 0.0724539000 0.0723223000 0.0724995000 0.0723910000 0.0721231000
Omani rial 1.9094000000 1.9113400000 1.9066400000 1.9048500000 NA 1.9075700000 1.9082600000 1.9092300000 1.9034300000 NA 1.9004300000
Peruvian sol NA 0.2185930000 0.2178620000 0.2179160000 0.2185260000 NA NA 0.2182870000 0.2175590000 0.2176170000 0.2172810000
Philippine peso 0.0125009000 0.0125422000 0.0125461000 NA 0.0124153000 NA 0.0124308000 0.0124131000 0.0123601000 0.0123801000 0.0123649000
Polish zloty 0.2017870000 0.2012790000 0.2017740000 0.2022070000 0.2019590000 0.2020550000 0.2019280000 0.2020700000 0.2025540000 0.2030770000 0.2033830000
Qatari riyal 0.2016930000 0.2018990000 0.2014020000 0.2012130000 NA 0.2015000000 0.2015730000 0.2016760000 0.2010630000 0.2009960000 0.2007460000
Saudi Arabian riyal 0.1957770000 0.1959760000 0.1954950000 0.1953110000 NA 0.1955890000 0.1956600000 0.1957600000 0.1951650000 NA NA
Singapore dollar 0.5663530000 0.5665800000 0.5656670000 0.5650910000 0.5658300000 0.5660720000 0.5654920000 0.5662170000 0.5655860000 0.5663620000 0.5657000000
Swedish krona 0.0779902000 0.0776886000 0.0780818000 NA 0.0779279000 0.0780718000 0.0783229000 0.0786565000 0.0790512000 0.0788382000 0.0786779000
Swiss franc 0.9147310000 0.9133870000 0.9160950000 0.9158620000 0.9128350000 0.9102260000 0.9099910000 0.9114730000 0.9188550000 0.9199380000 0.9182140000
Thai baht 0.0228939000 0.0229538000 0.0229792000 0.0228901000 NA 0.0230307000 0.0230167000 NA 0.0230662000 0.0231133000 0.0232039000
Trinidadian dollar 0.1092810000 0.1091490000 0.1089150000 0.1089300000 0.1091600000 0.1091600000 0.1089260000 0.1088140000 0.1084940000 0.1084280000 0.1083970000
U.A.E. dirham NA NA NA 0.1994320000 NA 0.1997170000 0.1997890000 0.1998910000 0.1992830000 NA NA
Uruguayan peso 0.0186696000 0.0187688000 0.0187509000 0.0187553000 0.0187765000 0.0187212000 0.0186409000 0.0187151000 0.0186863000 0.0187064000 0.0187613000


SDRs per Currency unit for December 2025 (Continued)
Currency December 16,
2025
December 17,
2025
December 18,
2025
December 19,
2025
Chinese yuan 0.1036860000 0.1038870000 0.1038880000 0.1039840000
Euro 0.8598600000 0.8579520000 0.8572920000 NA
Japanese yen 0.0047084100 0.0047318100 0.0047029300 0.0047015600
U.K. pound 0.9807410000 0.9755340000 0.9778860000 0.9791000000
U.S. dollar 0.7301800000 0.7319160000 0.7315400000 0.7321740000
Algerian dinar 0.0056387800 0.0056428500 0.0056462500 0.0056443300
Australian dollar 0.4846200000 0.4842360000 0.4829630000 0.4838940000
Botswana pula 0.0555667000 0.0557720000 0.0556702000 0.0557917000
Brazilian real 0.1339800000 0.1328650000 0.1323410000 NA
Brunei dollar 0.5657240000 0.5669810000 0.5662070000 0.5671370000
Canadian dollar 0.5311170000 0.5310670000 0.5311020000 NA
Chilean peso 0.0008006100 0.0008010110 0.0007973620 0.0008001990
Czech koruna 0.0353564000 0.0352272000 0.0351634000 0.0352413000
Danish krone 0.1150920000 NA NA NA
Indian rupee 0.0080221800 0.0081027700 0.0081164700 0.0081174500
Israeli New Shekel 0.2266230000 0.2270920000 0.2273280000 0.2282340000
Korean won 0.0004953400 0.0004970900 0.0004947520 0.0004956500
Kuwaiti dinar 2.3912900000 2.3969700000 2.3949600000 NA
Malaysian ringgit 0.1787470000 0.1791500000 0.1789260000 0.1793010000
Mauritian rupee 0.0158402000 0.0158375000 0.0157878000 0.0158161000
Mexican peso 0.0406729000 0.0406169000 0.0406881000 NA
New Zealand dollar 0.4214960000 0.4230840000 0.4219160000 0.4233060000
Norwegian krone NA NA 0.0717126000 NA
Omani rial 1.8990400000 1.9035500000 1.9025700000 NA
Peruvian sol 0.2169930000 0.2174440000 0.2173970000 0.2177150000
Philippine peso NA NA 0.0124740000 NA
Polish zloty 0.2032230000 0.2034460000 0.2038110000 0.2037160000
Qatari riyal 0.2005990000 0.2010760000 NA NA
Saudi Arabian riyal 0.1947150000 0.1951780000 0.1950770000 NA
Singapore dollar 0.5657240000 0.5669810000 0.5662070000 0.5671370000
Swedish krona 0.0785834000 NA NA NA
Swiss franc 0.9177730000 0.9182240000 0.9199450000 0.9202790000
Thai baht 0.0231685000 0.0232591000 0.0232478000 0.0232895000
Trinidadian dollar 0.1082530000 0.1084540000 0.1081680000 NA
U.A.E. dirham 0.1988240000 NA 0.1991940000 NA
Uruguayan peso 0.0186437000 0.0186490000 0.0186703000 NA
Notes:
The value of the U.S. dollar in terms of the SDR is the reciprocal of the sum of the dollar values, based on market exchange rates, of specified quantities of the SDR basket currencies. See SDR Valuation.
These rates are the official rates used by the Fund to conduct operations with member countries. The rates are derived from the currency's representative exchange rate, as reported by the central bank, normally against the U.S. dollar at spot market rates and rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
The value in terms of each national currency of the SDR (shown above) is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.
Exchange rates are published daily except on IMF holidays, or whenever the IMF is closed for business, or on an ad-hoc basis to facilitate unscheduled IMF operations.
Disclaimer
The International Monetary Fund makes no warranties, express or implied, regarding these tables or the performance of this site. The IMF shall not be liable for any losses or damages incurred in connection with this site.