International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2026 to April 30, 2026


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 450,000 0 0 0 0 0 450,000 0
Albania 0 11,974,170 224,725 0 0 0 0 0 0 0 11,974,170 224,725
Angola 0 89,183,333 23,999,124 0 0 0 0 0 0 0 89,183,333 23,999,124
Argentina 0 0 571,793,855 0 0 0 0 0 0 0 0 571,793,855
Armenia, Republic of 0 12,857,500 555,311 0 0 0 0 0 0 0 12,857,500 555,311
Bangladesh 0 0 11,449,414 0 0 0 0 0 5,810,436 0 0 17,259,850
Barbados 0 2,916,666 2,198,781 0 0 0 0 0 1,306,876 0 2,916,666 3,505,657
Benin 17,609,000 0 2,592,787 8,849,000 3,183,400 0 59,424,000 0 776,862 85,882,000 3,183,400 3,369,649
Bosnia and Herzegovina 0 10,568,750 308,406 0 0 0 0 0 0 0 10,568,750 308,406
Burkina Faso 0 0 0 24,080,000 12,487,000 0 0 0 0 24,080,000 12,487,000 0
Cabo Verde 0 0 0 2,370,000 2,370,000 0 5,264,000 0 44,777 7,634,000 2,370,000 44,777
Cameroon 0 6,900,000 3,298,282 0 40,020,000 0 0 0 1,052,393 0 46,920,000 4,350,675
Central African Republic 0 0 0 0 9,775,500 503 0 0 0 0 9,775,500 503
Chad 0 0 0 0 26,638,000 4,194 0 0 0 0 26,638,000 4,194
Colombia 0 0 1,336,002 0 0 0 0 0 0 0 0 1,336,002
Comoros 0 0 0 3,560,000 594,520 0 0 0 0 3,560,000 594,520 0
Congo, Democratic Republic of 0 0 0 0 26,649,998 0 0 0 328,560 0 26,649,998 328,560
Congo, Republic of 0 0 0 0 3,240,000 0 0 0 0 0 3,240,000 0
Costa Rica 0 17,195,000 10,964,212 0 0 0 0 0 5,108,574 0 17,195,000 16,072,786
Cote d'Ivoire 0 0 14,244,919 0 21,680,000 0 0 0 5,580,676 0 21,680,000 19,825,595
Dominica 0 0 0 0 1,028,000 0 0 0 0 0 1,028,000 0
Ecuador 280,500,000 204,808,332 93,206,318 0 0 0 0 0 0 280,500,000 204,808,332 93,206,318
Egypt 1,465,440,000 458,171,665 56,924,207 0 0 0 200,000,000 0 0 1,665,440,000 458,171,665 56,924,207
El Salvador 0 0 1,436,698 0 0 0 0 0 0 0 0 1,436,698
Equatorial Guinea 0 5,906,250 346,142 0 0 0 0 0 0 0 5,906,250 346,142
Ethiopia 0 0 536,475 191,700,000 0 0 0 0 0 191,700,000 0 536,475
Gabon 0 12,702,500 3,194,277 0 0 0 0 0 0 0 12,702,500 3,194,277
Gambia, The 0 0 0 0 3,221,250 0 0 0 45,026 0 3,221,250 45,026
Georgia 0 6,500,000 2,842,348 0 0 0 0 0 0 0 6,500,000 2,842,348
Ghana 0 0 0 0 110,331,000 0 0 0 0 0 110,331,000 0
Grenada 0 0 0 0 1,640,000 0 0 0 0 0 1,640,000 0
Guinea 0 0 0 0 5,278,600 0 0 0 0 0 5,278,600 0
Guinea-Bissau 0 0 0 2,370,000 303,000 0 0 0 0 2,370,000 303,000 0
Haiti 0 0 0 0 8,190,000 0 0 0 0 0 8,190,000 0
Honduras 0 7,285,875 2,217,499 0 6,013,667 0 0 0 0 0 13,299,542 2,217,499
Jamaica 306,320,000 2,360,000 413,127 0 0 0 0 0 5,295,270 306,320,000 2,360,000 5,708,397
Jordan 0 12,866,250 16,477,805 0 0 0 0 0 369,138 0 12,866,250 16,846,943
Kenya 0 11,760,833 12,508,540 0 0 0 0 0 1,182,689 0 11,760,833 13,691,229
Kosovo 0 0 668,010 0 0 0 0 0 571,151 0 0 1,239,161
Kyrgyz Republic 0 0 0 0 2,960,000 0 0 0 0 0 2,960,000 0
Lesotho 0 0 0 0 1,166,000 0 0 0 0 0 1,166,000 0
Liberia 0 0 0 19,300,000 0 0 0 0 0 19,300,000 0 0
Madagascar 0 0 0 0 46,352,200 0 0 0 461,998 0 46,352,200 461,998
Malawi 0 0 0 0 7,231,000 0 0 0 0 0 7,231,000 0
Maldives 0 0 0 0 2,120,000 0 0 0 0 0 2,120,000 0
Mali 0 0 0 0 7,165,000 0 0 0 0 0 7,165,000 0
Mauritania 4,290,000 0 286,992 2,150,000 13,247,999 0 59,440,000 0 428,688 65,880,000 13,247,999 715,680
Moldova, Republic of 0 3,541,666 3,416,688 0 8,150,000 0 0 0 469,821 0 11,691,666 3,886,509
Mongolia 0 1,746,650 522,560 0 0 0 0 0 0 0 1,746,650 522,560
Morocco 0 0 0 0 0 0 0 0 8,643,365 0 0 8,643,365
Mozambique 0 0 0 0 514,040,000 0 0 0 0 0 514,040,000 0
Myanmar 0 21,533,750 171,758 0 0 0 0 0 0 0 21,533,750 171,758
Namibia 0 47,775,000 342,644 0 0 0 0 0 0 0 47,775,000 342,644
Nicaragua 0 0 33,863 0 0 0 0 0 0 0 0 33,863
Niger 0 0 0 43,822,800 13,830,000 0 21,714,000 0 436,593 65,536,800 13,830,000 436,593
North Macedonia, Republic of 0 10,522,500 1,696,158 0 0 0 0 0 0 0 10,522,500 1,696,158
Pakistan 0 124,916,666 64,234,214 0 0 0 0 0 809,422 0 124,916,666 65,043,636
Papua New Guinea 0 0 2,797,663 0 0 0 0 0 345,926 0 0 3,143,589
Paraguay 0 0 0 0 0 0 85,600,000 0 1,397,364 85,600,000 0 1,397,364
Rwanda 0 0 0 0 10,012,500 0 0 0 1,362,795 0 10,012,500 1,362,795
Samoa 0 0 0 0 1,620,000 0 0 0 0 0 1,620,000 0
Sao Tome & Principe 0 0 0 0 1,494,798 0 0 0 0 0 1,494,798 0
Senegal 0 59,323,750 4,084,186 0 15,575,889 0 0 0 423,049 0 74,899,639 4,507,235
Serbia, Republic of 0 98,220,000 7,916,025 0 0 0 0 0 0 0 98,220,000 7,916,025
Seychelles 0 2,272,500 940,113 0 0 0 0 0 122,369 0 2,272,500 1,062,482
Sierra Leone 0 0 0 0 5,555,000 0 0 0 0 0 5,555,000 0
Solomon Islands 0 0 0 0 29,719 0 0 0 0 0 29,719 0
Sri Lanka 0 9,991,166 14,272,897 0 0 0 0 0 0 0 9,991,166 14,272,897
St. Lucia 0 0 0 0 2,140,000 0 0 0 0 0 2,140,000 0
Suriname 0 0 3,812,722 0 0 0 0 0 0 0 0 3,812,722
Tanzania 0 0 0 0 0 0 0 0 1,450,250 0 0 1,450,250
Togo 0 0 0 0 12,180,000 0 0 0 0 0 12,180,000 0
Tunisia 0 44,195,598 3,715,869 0 0 0 0 0 0 0 44,195,598 3,715,869
Ukraine 1,106,500,000 560,559,166 114,602,326 0 0 0 0 0 0 1,106,500,000 560,559,166 114,602,326
Zambia 0 0 0 138,920,000 0 0 0 0 0 138,920,000 0 0
Total 3,180,659,000 1,858,555,536 1,056,583,942 437,121,800 947,964,040 4,697 431,442,000 0 43,824,068 4,049,222,800 2,806,519,576 1,100,412,707

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data