Croatia, Republic of: IMF's Holdings of Currency
as of February 29, 2000
as of February 29, 2000
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| February 29, 2000 | 507,272,449 | 912,750 | 2,065 | 0 | 0 | 508,187,264 |
| December 31, 1999 | 468,010,111 | 842,104 | 1,905 | 39,332,984 | 160 | 508,187,264 |
| December 31, 1998 | 426,959,184 | 654,000 | 2,022 | 0 | 0 | 427,615,206 |
| December 31, 1997 | 433,537,711 | 654,000 | 931 | 0 | 0 | 434,192,642 |
| December 31, 1996 | 406,314,438 | 694,020 | 3,091 | 0 | 0 | 407,011,549 |
| December 31, 1995 | 403,578,703 | 715,016 | 12,234 | 5,865,765 | 178 | 410,171,896 |
| December 31, 1994 | 348,116,736 | 725,772 | 11,678 | -183,454 | -6 | 348,670,726 |
| December 31, 1993 | 276,015,012 | 403,354 | 10,703 | 0 | 0 | 276,429,069 |
| December 31, 1992 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


