St. Lucia: IMF's Holdings of Currency
as of June 30, 2012
as of June 30, 2012
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| June 30, 2012 | 16,721,186 | 102,203 | 1,607 | 0 | 0 | 16,824,996 |
| December 31, 2011 | 16,725,626 | 97,763 | 1,607 | 0 | 0 | 16,824,996 |
| December 31, 2010 | 15,188,519 | 104,870 | 1,607 | 0 | 0 | 15,294,996 |
| December 31, 2009 | 15,187,589 | 105,800 | 1,607 | 0 | 0 | 15,294,996 |
| December 31, 2008 | 15,195,796 | 97,593 | 1,607 | 0 | 0 | 15,294,996 |
| December 31, 2007 | 15,189,418 | 103,971 | 1,607 | 0 | 0 | 15,294,996 |
| December 31, 2006 | 15,185,664 | 107,725 | 1,607 | 0 | 0 | 15,294,996 |
| December 31, 2005 | 15,188,911 | 104,478 | 1,607 | 0 | 0 | 15,294,996 |
| December 31, 2004 | 15,184,237 | 109,152 | 1,607 | 0 | 0 | 15,294,996 |
| December 31, 2003 | 15,178,880 | 114,509 | 1,607 | 0 | 0 | 15,294,996 |
| December 31, 2002 | 15,168,384 | 130,849 | 572 | 0 | 0 | 15,299,805 |
| December 31, 2001 | 15,168,186 | 131,047 | 572 | 0 | 0 | 15,299,805 |
| December 31, 2000 | 15,173,492 | 125,740 | 703 | 0 | 0 | 15,299,935 |
| December 31, 1999 | 14,105,107 | 1,194,126 | 703 | 0 | 0 | 15,299,936 |
| December 31, 1998 | 10,876,055 | 123,178 | 703 | 0 | 0 | 10,999,936 |
| December 31, 1997 | 11,551,117 | 128,995 | 747 | -680,880 | -44 | 10,999,935 |
| December 31, 1996 | 10,877,757 | 121,475 | 703 | 0 | 0 | 10,999,935 |
| December 31, 1995 | 10,887,254 | 111,979 | 703 | 0 | 0 | 10,999,936 |
| December 31, 1994 | 10,890,863 | 123,926 | 704 | -15,556 | -1 | 10,999,936 |
| December 31, 1993 | 10,875,482 | 123,751 | 703 | 0 | 0 | 10,999,936 |
| December 31, 1992 | 10,870,636 | 128,596 | 703 | 0 | 1 | 10,999,936 |
| December 31, 1991 | 7,367,859 | 131,373 | 740 | 0 | 0 | 7,499,972 |
| December 31, 1990 | 7,363,993 | 135,240 | 158 | 0 | 0 | 7,499,391 |
| December 31, 1989 | 7,363,278 | 136,379 | 332 | 0 | 0 | 7,499,989 |
| December 31, 1988 | 7,371,999 | 127,658 | 332 | 0 | 0 | 7,499,989 |
| December 31, 1987 | 7,364,385 | 135,273 | 332 | 0 | 0 | 7,499,990 |
| December 31, 1986 | 7,349,396 | 150,261 | 332 | 0 | 0 | 7,499,989 |
| December 31, 1985 | 7,845,882 | -46,224 | 332 | 0 | 0 | 7,799,990 |
| December 31, 1984 | 9,502,395 | 21,762 | 332 | 0 | 0 | 9,524,489 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


