Botswana: IMF's Holdings of Currency
as of October 31, 2017
as of October 31, 2017
|
The currency holdings of the IMF are the resources held at the disposal of the IMF in the IMF No. 1 Account, No. 2 Account, and Securities Account in depositories designated by its member countries. These currency holdings are obtained as a result of members' quota payments and transactions between the IMF and members. |
|
(in SDRs)
| Date | Securities | Nbr 1 Account | Nbr 2 Account | CVA Account | CVA Nbr 2 Account | Total Holdings |
|---|---|---|---|---|---|---|
| October 31, 2017 | 103,375,754 | 60,058,828 | 8,730 | 0 | 0 | 163,443,312 |
| December 31, 2016 | 100,821,350 | 59,721,054 | 8,979 | -4,107,822 | -249 | 156,443,312 |
| December 31, 2015 | 25,764,924 | 34,759,280 | 8,730 | 0 | 0 | 60,532,934 |
| December 31, 2014 | 25,980,964 | 30,543,240 | 8,730 | 0 | 0 | 56,532,934 |
| December 31, 2013 | 26,649,956 | 25,283,606 | 8,042 | 4,590,642 | 688 | 56,532,934 |
| December 31, 2012 | 31,205,510 | 28,518,694 | 8,730 | 0 | 0 | 59,732,934 |
| December 31, 2011 | 30,155,967 | 22,935,888 | 7,692 | 7,432,349 | 1,038 | 60,532,934 |
| December 31, 2010 | 16,193,274 | 33,545,843 | 9,244 | -284,913 | -51 | 49,463,397 |
| December 31, 2009 | 15,247,042 | 39,909,578 | 9,783 | -3,502,416 | -590 | 51,663,397 |
| December 31, 2008 | 13,839,225 | 32,886,489 | 7,969 | 7,798,490 | 1,224 | 54,533,397 |
| December 31, 2007 | 17,661,401 | 40,922,519 | 16,568 | -9,716 | -2 | 58,590,770 |
| December 31, 2006 | 17,609,986 | 30,698,984 | 14,061 | 8,445,234 | 2,505 | 56,770,770 |
| December 31, 2005 | 20,881,252 | 28,843,820 | 528 | 5,865,897 | 183 | 55,591,680 |
| December 31, 2004 | 25,008,236 | 21,065,765 | 1,530 | -3,575,447 | -187 | 42,499,897 |
| December 31, 2003 | 25,660,935 | 16,522,203 | 2,318 | -9,499,667 | 237 | 32,686,026 |
| December 31, 2002 | 20,030,825 | 18,398,719 | 570 | 769,036 | 160 | 39,199,310 |
| December 31, 2001 | 18,986,567 | 11,947,182 | 7,717 | 9,789,195 | 2,210 | 40,732,871 |
| December 31, 2000 | 23,718,164 | 19,695,426 | 9,852 | 1,847,355 | 285 | 45,271,082 |
| December 31, 1999 | 26,061,147 | 13,746,621 | 2,400 | 602,872 | 79 | 40,413,119 |
| December 31, 1998 | 6,407,875 | 959,585 | 6,524 | 1,626,117 | 350 | 9,000,451 |
| December 31, 1997 | 8,058,768 | 10,101,672 | 1,520 | 311,059 | 14 | 18,473,033 |
| December 31, 1996 | 8,214,464 | 8,472,768 | 641 | 4,317 | 2 | 16,692,192 |
| December 31, 1995 | 9,159,925 | 7,925,313 | 7,104 | 234,757 | 21 | 17,327,120 |
| December 31, 1994 | 10,135,626 | 8,944,423 | 1,071 | 1,176,469 | 431 | 20,258,020 |
| December 31, 1993 | 11,211,724 | 7,293,976 | 6,438 | 1,499,493 | 531 | 20,012,162 |
| December 31, 1992 | 12,949,199 | 8,333,622 | 6,853 | 526,872 | 294 | 21,816,840 |
| December 31, 1991 | 2,286,080 | 5,741,534 | 5,336 | 624,325 | 517 | 8,657,792 |
| December 31, 1990 | 2,461,495 | 2,994,534 | 1,252 | 469,731 | 294 | 5,927,306 |
| December 31, 1989 | 2,523,618 | 371,590 | 6,973 | -12,949 | -14 | 2,889,218 |
| December 31, 1988 | 2,805,720 | 5,650,965 | 280 | 1,591 | -160 | 8,458,396 |
| December 31, 1987 | 3,060,737 | 3,214,090 | 649 | 96,958 | 95 | 6,372,529 |
| December 31, 1986 | 4,965,464 | 235,598 | 3,597 | 1,314,828 | 971 | 6,520,458 |
| December 31, 1985 | 6,646,366 | 348,942 | 5,634 | 2,174,412 | 2,813 | 9,178,167 |
| December 31, 1984 | 8,879,279 | -960,464 | 13,706 | 1,845,392 | 2,836 | 9,780,749 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


