Rwanda: Quota 1/
|
(In Thousands of SDRs)
| Effective Date | Quota |
|---|---|
| September 30, 1963 | 11,250 |
| April 15, 1966 | 12,000 |
| April 03, 1967 | 12,750 |
| April 15, 1968 | 15,000 |
| October 30, 1970 | 19,000 |
| May 31, 1978 | 23,000 |
| December 23, 1980 | 34,500 |
| December 30, 1983 | 43,800 |
| November 24, 1992 | 59,500 |
| March 04, 1999 | 80,100 |
| February 23, 2016 | 160,200 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


