Indonesia: Quota 1/
|
(In Thousands of SDRs)
| Effective Date | Quota |
|---|---|
| April 15, 1954 | 110,000 |
| November 03, 1959 | 165,000 |
| February 21, 1967 | 207,000 |
| November 23, 1970 | 260,000 |
| May 31, 1978 | 480,000 |
| December 17, 1980 | 720,000 |
| December 27, 1983 | 1,009,700 |
| November 28, 1992 | 1,497,600 |
| February 16, 1999 | 2,079,300 |
| February 24, 2016 | 4,648,400 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


