Costa Rica: Quota 1/
|
(In Thousands of SDRs)
| Effective Date | Quota |
|---|---|
| January 08, 1946 | 5,000 |
| May 10, 1960 | 5,500 |
| May 09, 1961 | 6,000 |
| October 03, 1961 | 15,000 |
| January 11, 1965 | 20,000 |
| August 19, 1966 | 25,000 |
| November 30, 1970 | 32,000 |
| May 20, 1978 | 41,000 |
| December 26, 1980 | 61,500 |
| December 27, 1983 | 84,100 |
| November 24, 1992 | 119,000 |
| February 08, 1999 | 164,100 |
| February 22, 2016 | 369,400 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


