Lebanon: Quota 1/
|
(In Thousands of SDRs)
| Effective Date | Quota |
|---|---|
| April 14, 1947 | 4,500 |
| January 31, 1962 | 6,750 |
| February 03, 1967 | 9,000 |
| June 10, 1978 | 12,000 |
| December 29, 1980 | 27,900 |
| December 30, 1983 | 78,700 |
| November 25, 1994 | 146,000 |
| August 20, 1999 | 203,000 |
| April 01, 2011 | 266,400 |
| July 14, 2016 | 633,500 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


