Myanmar: Quota 1/
|
(In Thousands of SDRs)
| Effective Date | Quota |
|---|---|
| January 03, 1952 | 15,000 |
| October 29, 1960 | 30,000 |
| May 27, 1968 | 38,000 |
| August 19, 1968 | 48,000 |
| November 20, 1970 | 60,000 |
| May 19, 1978 | 73,000 |
| December 24, 1980 | 109,500 |
| December 27, 1983 | 137,000 |
| December 02, 1992 | 184,900 |
| March 15, 1999 | 258,400 |
| February 10, 2016 | 516,800 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


