New Zealand: Quota 1/
|
(In Thousands of SDRs)
| Effective Date | Quota |
|---|---|
| August 31, 1961 | 125,000 |
| March 23, 1966 | 157,000 |
| December 15, 1970 | 202,000 |
| May 30, 1978 | 232,000 |
| December 29, 1980 | 348,000 |
| December 30, 1983 | 461,600 |
| December 03, 1992 | 650,100 |
| February 02, 1999 | 894,600 |
| February 19, 2016 | 1,252,100 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


