Pakistan: Quota 1/
|
(In Thousands of SDRs)
| Effective Date | Quota |
|---|---|
| July 11, 1950 | 100,000 |
| April 29, 1960 | 150,000 |
| April 19, 1966 | 188,000 |
| November 27, 1970 | 235,000 |
| May 15, 1978 | 285,000 |
| December 22, 1980 | 427,500 |
| December 28, 1983 | 546,300 |
| November 19, 1992 | 758,200 |
| February 09, 1999 | 1,033,700 |
| February 02, 2016 | 2,031,000 |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


