Active IMF Lending Commitments as of
November 30, 2025
|
The IMF lends under concessional and non-concessional arrangements or can provide outright loans. A lending arrangement, which is similar to a line of credit, is approved by the IMF Executive Board to support a country's economic and financial program. The arrangement requires the member to observe specific terms and subject to periodic reviews in order to continue to draw upon it. An outright loan is also approved by the IMF Executive Board, however, it does not require a member to observe specific terms. |
|
(In Thousands of SDRs)
| General Resources Account (GRA) | |||||
|---|---|---|---|---|---|
| Stand-By Arrangements (SBA) | |||||
| Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA 5/ |
| Armenia, Republic of | December 12, 2022 | December 11, 2025 | 128,800 | 128,800 | 72,823 |
| Total | 128,800 | 128,800 | |||
| Extended Arrangements (EFF) | |||||
| Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA 5/ |
| Argentina | April 11, 2025 | April 10, 2029 | 15,267,000 | 4,578,000 | 41,789,000 |
| Bangladesh | January 30, 2023 | January 29, 2027 | 2,023,760 | 650,500 | 1,373,260 |
| Benin | July 08, 2022 | January 07, 2026 | 322,709 | 17,609 | 315,417 |
| Cote d'Ivoire | May 24, 2023 | September 23, 2026 | 1,734,400 | 495,545 | 1,578,466 |
| Ecuador | May 31, 2024 | May 30, 2028 | 3,750,400 | 1,744,800 | 6,931,000 |
| Egypt | December 16, 2022 | October 15, 2026 | 6,111,690 | 3,691,470 | 6,730,388 |
| El Salvador | February 26, 2025 | June 25, 2028 | 1,033,920 | 861,600 | 172,320 |
| Honduras | September 21, 2023 | September 20, 2026 | 416,300 | 178,420 | 272,332 |
| Jordan | January 10, 2024 | January 09, 2028 | 926,370 | 488,916 | 1,507,640 |
| Mauritania | January 25, 2023 | July 24, 2026 | 42,930 | 8,600 | 34,330 |
| Pakistan | September 25, 2024 | October 24, 2027 | 5,320,000 | 3,800,000 | 6,590,333 |
| Papua New Guinea | March 22, 2023 | December 21, 2026 | 456,210 | 161,420 | 294,790 |
| Senegal | June 26, 2023 | June 25, 2026 | 755,070 | 539,330 | 504,249 |
| Seychelles | May 31, 2023 | May 30, 2026 | 42,365 | 11,830 | 93,034 |
| Sri Lanka | March 20, 2023 | March 19, 2027 | 2,286,000 | 1,016,000 | 1,661,014 |
| Ukraine | March 31, 2023 | March 30, 2027 | 11,608,250 | 3,591,140 | 10,330,299 |
| Total | 52,097,374 | 21,835,180 | |||
| Flexible Credit Line (FCL) | |||||
| Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA 5/ |
| Chile | August 27, 2024 | August 26, 2026 | 10,465,800 | 10,465,800 | 0 |
| Costa Rica | June 02, 2025 | June 01, 2027 | 1,108,200 | 1,108,200 | 1,237,490 |
| Mexico | November 13, 2025 | November 12, 2027 | 17,825,400 | 17,825,400 | 0 |
| Morocco | April 02, 2025 | April 01, 2027 | 3,450,000 | 3,450,000 | 0 |
| Total | 32,849,400 | 32,849,400 | |||
| Poverty Reduction and Growth Trust (PRGT) | |||||
| Extended Credit Facility (ECF) 2/ | |||||
| Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under PRGFT 5/ |
| Bangladesh | January 30, 2023 | January 29, 2027 | 1,011,890 | 325,250 | 864,410 |
| Benin | July 08, 2022 | January 07, 2026 | 161,349 | 8,849 | 336,986 |
| Burkina Faso | September 21, 2023 | September 20, 2027 | 228,760 | 132,440 | 327,709 |
| Cabo Verde | June 15, 2022 | December 21, 2026 | 52,140 | 7,110 | 66,360 |
| Central African Republic | April 27, 2023 | June 26, 2026 | 147,480 | 55,190 | 225,081 |
| Chad | July 25, 2025 | July 24, 2029 | 455,650 | 427,610 | 456,783 |
| Comoros | June 01, 2023 | May 31, 2027 | 32,040 | 14,240 | 22,853 |
| Congo, Democratic Republic of | January 15, 2025 | March 14, 2028 | 1,332,500 | 952,000 | 1,926,200 |
| Cote d'Ivoire | May 24, 2023 | September 23, 2026 | 867,200 | 247,770 | 1,016,742 |
| Ethiopia | July 29, 2024 | July 28, 2028 | 2,555,950 | 1,150,200 | 1,526,026 |
| Gambia, The | January 12, 2024 | January 11, 2027 | 74,640 | 37,330 | 126,020 |
| Ghana | May 17, 2023 | May 16, 2026 | 2,241,900 | 533,400 | 2,583,584 |
| Guinea-Bissau | January 30, 2023 | July 29, 2026 | 39,760 | 4,720 | 55,317 |
| Honduras | September 21, 2023 | September 20, 2026 | 208,200 | 89,240 | 220,360 |
| Liberia | September 25, 2024 | January 24, 2028 | 155,000 | 97,100 | 192,327 |
| Madagascar | June 21, 2024 | June 20, 2027 | 256,620 | 146,640 | 654,318 |
| Mauritania | January 25, 2023 | July 24, 2026 | 21,470 | 4,280 | 212,966 |
| Nepal | January 12, 2022 | January 11, 2026 | 282,420 | 31,320 | 392,310 |
| Niger | December 08, 2021 | December 07, 2026 | 197,400 | 13,160 | 349,375 |
| Papua New Guinea | March 22, 2023 | December 21, 2026 | 228,110 | 80,710 | 410,600 |
| Sao Tome & Principe | December 19, 2024 | April 18, 2028 | 18,500 | 10,571 | 29,902 |
| Sierra Leone | October 31, 2024 | December 30, 2027 | 186,663 | 151,664 | 316,952 |
| Somalia | December 19, 2023 | December 18, 2026 | 75,000 | 22,500 | 94,500 |
| Tanzania | July 18, 2022 | May 17, 2026 | 795,580 | 113,370 | 1,080,010 |
| Togo | March 01, 2024 | July 31, 2028 | 293,600 | 154,140 | 319,556 |
| Zambia | August 31, 2022 | January 30, 2026 | 1,271,660 | 138,920 | 1,132,740 |
| Total | 13,191,482 | 4,949,724 | |||
| Resilience and Sustainability Trust (RST) | |||||
| Resilience and Sustainability Facility (RSF) | |||||
| Member | Date of Arrangement | Expiration 4/ | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under RST 5/ |
| Bangladesh | January 30, 2023 | July 29, 2026 | 1,000,000 | 333,320 | 666,680 |
| Benin | December 14, 2023 | December 13, 2025 | 148,560 | 59,424 | 89,136 |
| Cabo Verde | December 11, 2023 | December 10, 2026 | 23,700 | 15,804 | 7,896 |
| Congo, Democratic Republic of | January 15, 2025 | March 14, 2028 | 799,500 | 799,500 | 0 |
| Cote d'Ivoire | March 15, 2024 | September 14, 2026 | 975,600 | 487,800 | 487,800 |
| Egypt | March 10, 2025 | October 15, 2026 | 1,000,000 | 1,000,000 | 0 |
| Gambia, The | June 18, 2025 | January 11, 2027 | 46,650 | 46,650 | 0 |
| Jordan | June 25, 2025 | January 09, 2028 | 514,650 | 514,650 | 0 |
| Madagascar | June 21, 2024 | June 20, 2027 | 244,400 | 162,936 | 81,464 |
| Mauritania | December 19, 2023 | July 24, 2026 | 193,200 | 118,900 | 74,300 |
| Niger | July 05, 2023 | December 04, 2025 | 98,700 | 21,714 | 76,986 |
| Pakistan | May 09, 2025 | October 24, 2027 | 1,000,000 | 1,000,000 | 0 |
| Papua New Guinea | December 11, 2024 | December 21, 2026 | 197,400 | 177,660 | 19,740 |
| Paraguay | December 19, 2023 | February 20, 2026 | 302,100 | 156,100 | 146,000 |
| Senegal | June 26, 2023 | June 25, 2026 | 242,700 | 194,160 | 48,540 |
| Seychelles | May 31, 2023 | May 30, 2026 | 34,350 | 21,077 | 13,273 |
| Tanzania | June 20, 2024 | May 17, 2026 | 596,700 | 340,980 | 255,720 |
| Total | 7,418,210 | 5,450,675 | |||
|
1/ Formerly Precautionary Credit Line (PCL). 2/ Formerly Poverty Reduction and Growth Facility (PRGF). 3/ The SLL has a revolving access feature, where purchases followed by repurchases re-establish purchase rights both within and across successive arrangements up to the approved amount. 4/ The expiration date for outright disbursements (RFI and RCF) reflects the date the disbursement was drawn, or the date the disbursement expires, i.e., 60 days following the Board approval date. The expiration dates for arrangements under the GRA, PRGT, and RST reflect either the approved expiration date of the arrangement or the date the last disbursement takes place under the fully drawn arrangements. 5/ Credit Outstanding reflects the total credit outstanding for GRA, PRGT, or RST for a member. If a member has credit outstanding and multiple active commitments in the GRA, or the PRGT, or the RST, the total credit outstanding for that member will show under each active commitment. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Member Financial Data


