International Monetary Fund

IMF Credit Outstanding for all members as of December 31, 1988


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Argentina 2,732,995,882 0 0 2,732,995,882
Bangladesh 423,066,185 200,809,473 0 623,875,658
Barbados 7,747,428 0 0 7,747,428
Belize 5,786,875 0 0 5,786,875
Benin 0 2,955,885 0 2,955,885
Bolivia 107,979,432 47,337,204 0 155,316,636
Brazil 2,476,819,269 0 0 2,476,819,269
Burkina Faso 0 1,897,685 0 1,897,685
Burundi 0 24,123,540 0 24,123,540
Cambodia 12,500,000 0 0 12,500,000
Cameroon 69,525,000 5,109,152 0 74,634,152
Central African Republic 19,875,000 17,491,585 0 37,366,585
Chad 6,125,000 6,120,000 0 12,245,000
Chile 982,575,192 0 0 982,575,192
China 597,725,000 154,763,342 0 752,488,342
Congo, Democratic Republic of 509,375,972 74,695,264 0 584,071,236
Congo, Republic of 9,500,000 1,897,685 0 11,397,685
Costa Rica 53,032,901 0 0 53,032,901
Cote d'Ivoire 368,706,636 9,166,341 0 377,872,977
Dominica 4,033,856 2,540,000 0 6,573,856
Dominican Republic 161,759,375 0 0 161,759,375
Ecuador 300,683,208 0 0 300,683,208
Egypt 116,000,000 25,037,048 0 141,037,048
El Salvador 0 7,958,152 0 7,958,152
Equatorial Guinea 5,112,500 5,499,006 0 10,611,506
Eswatini, The Kingdom of 0 1,167,806 0 1,167,806
Ethiopia 36,902,277 3,941,346 0 40,843,623
Fiji 2,968,750 0 0 2,968,750
Gabon 98,685,000 0 0 98,685,000
Gambia, The 12,699,897 12,991,830 0 25,691,727
Ghana 427,570,062 138,786,293 0 566,356,355
Grenada 562,500 291,952 0 854,452
Guatemala 65,399,482 0 0 65,399,482
Guinea 21,000,000 15,083,419 0 36,083,419
Guinea-Bissau 703,125 1,500,000 0 2,203,125
Guyana 71,745,170 9,989,964 0 81,735,134
Haiti 22,403,469 11,350,340 0 33,753,809
Honduras 23,635,656 3,649,395 0 27,285,051
Hungary 471,297,843 0 0 471,297,843
India 2,068,750,000 213,733,238 0 2,282,483,238
Indonesia 462,900,000 0 0 462,900,000
Jamaica 358,768,730 0 0 358,768,730
Jordan 35,875,000 0 0 35,875,000
Kenya 303,654,513 34,792,438 0 338,446,951
Lao People's Democratic Republic 0 1,897,685 0 1,897,685
Lesotho 0 3,749,879 0 3,749,879
Liberia 204,385,066 24,970,602 0 229,355,668
Madagascar 122,197,586 19,191,770 0 141,389,356
Malawi 67,063,648 11,489,637 0 78,553,285
Mali 41,496,250 13,371,467 0 54,867,717
Mauritania 33,856,819 18,681,285 0 52,538,104
Mauritius 76,509,046 0 0 76,509,046
Mexico 3,570,251,457 0 0 3,570,251,457
Morocco 696,047,090 15,048,864 0 711,095,954
Mozambique 0 30,500,000 0 30,500,000
Myanmar 0 7,990,547 0 7,990,547
Nepal 18,650,000 20,514,461 0 39,164,461
Niger 42,090,000 28,230,885 0 70,320,885
Pakistan 370,011,356 41,424,810 0 411,436,166
Panama 243,793,939 0 0 243,793,939
Papua New Guinea 0 4,547,516 0 4,547,516
Peru 595,415,041 0 0 595,415,041
Philippines 791,912,500 20,642,247 0 812,554,747
Romania 106,912,784 0 0 106,912,784
Rwanda 0 2,773,540 0 2,773,540
Samoa 2,583,499 266,352 0 2,849,851
Senegal 159,254,580 77,298,177 0 236,552,757
Sierra Leone 57,858,061 22,947,671 0 80,805,732
Solomon Islands 1,250,000 0 0 1,250,000
Somalia 107,625,286 15,375,522 0 123,000,808
Sri Lanka 209,429,174 57,671,227 0 267,100,401
Sudan 605,301,308 67,377,794 0 672,679,102
Tanzania 45,470,000 59,630,983 0 105,100,983
Thailand 474,258,637 17,845,555 0 492,104,192
Togo 48,018,978 9,869,637 0 57,888,615
Trinidad and Tobago 85,050,000 0 0 85,050,000
Tunisia 205,710,000 0 0 205,710,000
Türkiye, Republic of 222,031,250 0 0 222,031,250
Uganda 130,736,546 56,851,031 0 187,587,577
Uruguay 229,649,433 0 0 229,649,433
Vietnam 28,395,000 60,589,508 0 88,984,508
Yemen,People's Democratic Rep.of 0 4,233,298 0 4,233,298
Yugoslavia, Federal Republic of 973,646,020 0 0 973,646,020
Zambia 674,497,660 24,302,960 0 698,800,620
Zimbabwe 52,200,685 0 0 52,200,685
Total 24,750,004,884 1,773,964,293 0 26,523,969,177

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data