International Monetary Fund

IMF Credit Outstanding for all members as of May 31, 1990


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Algeria 470,900,000 0 0 470,900,000
Argentina 2,128,883,750 0 0 2,128,883,750
Bangladesh 291,699,520 202,321,973 0 494,021,493
Barbados 1,788,339 0 0 1,788,339
Belize 1,482,500 0 0 1,482,500
Benin 0 7,035,785 0 7,035,785
Bolivia 95,211,250 86,482,304 0 181,693,554
Brazil 1,674,508,337 0 0 1,674,508,337
Burkina Faso 0 111,485 0 111,485
Burundi 0 30,052,940 0 30,052,940
Cambodia 12,500,000 0 0 12,500,000
Cameroon 84,975,000 300,152 0 85,275,152
Central African Republic 6,937,500 21,391,485 0 28,328,985
Chad 1,750,000 21,420,000 0 23,170,000
Chile 900,660,465 0 0 900,660,465
China 448,293,750 61,905,338 0 510,199,088
Congo, Democratic Republic of 287,812,380 146,469,064 0 434,281,444
Congo, Republic of 7,125,000 111,485 0 7,236,485
Costa Rica 18,219,310 0 0 18,219,310
Cote d'Ivoire 241,950,398 445,941 0 242,396,339
Dominica 1,681,329 2,800,000 0 4,481,329
Dominican Republic 71,002,143 0 0 71,002,143
Ecuador 236,728,664 0 0 236,728,664
Egypt 116,000,000 1,612,248 0 117,612,248
El Salvador 0 2,088,652 0 2,088,652
Equatorial Guinea 1,450,000 4,157,406 0 5,607,406
Eswatini, The Kingdom of 0 68,606 0 68,606
Ethiopia 13,237,500 231,546 0 13,469,046
Gabon 106,900,625 0 0 106,900,625
Gambia, The 8,733,750 18,870,030 0 27,603,780
Ghana 265,528,489 265,746,093 0 531,274,582
Grenada 140,625 17,152 0 157,777
Guatemala 52,100,923 0 0 52,100,923
Guinea 13,875,000 29,155,819 0 43,030,819
Guinea-Bissau 0 3,750,000 0 3,750,000
Guyana 70,922,250 9,989,964 0 80,912,214
Haiti 20,195,837 8,982,940 0 29,178,777
Honduras 23,314,929 3,649,395 0 26,964,324
Hungary 191,586,026 0 0 191,586,026
India 1,037,500,000 56,095,238 0 1,093,595,238
Indonesia 462,900,000 0 0 462,900,000
Jamaica 269,024,991 0 0 269,024,991
Jordan 66,235,000 0 0 66,235,000
Kenya 172,331,250 149,511,639 0 321,842,889
Lao People's Democratic Republic 0 5,971,485 0 5,971,485
Lesotho 0 7,592,879 0 7,592,879
Liberia 201,554,273 24,970,602 0 226,524,875
Madagascar 67,196,875 40,464,904 0 107,661,779
Malawi 41,495,701 37,328,637 0 78,824,338
Mali 30,135,781 25,588,667 0 55,724,448
Mauritania 22,375,000 34,011,485 0 56,386,485
Mauritius 33,568,750 0 0 33,568,750
Mexico 4,685,205,410 0 0 4,685,205,410
Morocco 581,480,376 969,064 0 582,449,440
Mozambique 0 42,700,000 0 42,700,000
Myanmar 0 514,547 0 514,547
Nepal 11,718,750 26,230,061 0 37,948,811
Niger 25,531,500 34,475,785 0 60,007,285
Pakistan 375,001,464 275,165,310 0 650,166,774
Panama 230,976,268 0 0 230,976,268
Papua New Guinea 42,835,000 1,193,516 0 44,028,516
Peru 560,485,800 0 0 560,485,800
Philippines 780,557,500 1,329,247 0 781,886,747
Poland, Republic of 263,750,000 0 0 263,750,000
Rwanda 0 162,940 0 162,940
Samoa 843,620 17,152 0 860,772
Sao Tome & Principe 0 800,000 0 800,000
Senegal 105,222,083 144,961,577 0 250,183,660
Sierra Leone 55,442,889 21,456,908 0 76,899,797
Solomon Islands 937,500 0 0 937,500
Somalia 98,587,916 15,303,010 0 113,890,926
Sri Lanka 155,009,380 112,390,427 0 267,399,807
Sudan 605,150,195 67,377,794 0 672,527,989
Tanzania 38,002,500 75,260,183 0 113,262,683
Thailand 0 1,149,155 0 1,149,155
Togo 29,762,622 23,168,637 0 52,931,259
Trinidad and Tobago 194,050,000 0 0 194,050,000
Tunisia 167,157,500 0 0 167,157,500
Uganda 60,550,000 124,843,031 0 185,393,031
Uruguay 118,503,409 0 0 118,503,409
Venezuela 1,098,914,375 0 0 1,098,914,375
Vietnam 28,395,000 53,608,859 0 82,003,859
Yemen, Republic of 0 248,698 0 248,698
Yugoslavia, Federal Republic of 454,381,250 0 0 454,381,250
Zambia 674,497,660 7,304,268 0 681,801,928
Zimbabwe 9,687,500 0 0 9,687,500
Total 21,725,050,677 2,341,333,508 0 24,066,384,185

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data