IMF Credit Outstanding for all members as of June 30, 1990 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of June 30, 1990 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Algeria | 470,900,000 | 0 | 0 | 470,900,000 |
| Argentina | 2,268,540,000 | 0 | 0 | 2,268,540,000 |
| Bangladesh | 271,241,187 | 202,321,973 | 0 | 473,563,160 |
| Barbados | 1,522,429 | 0 | 0 | 1,522,429 |
| Belize | 1,186,250 | 0 | 0 | 1,186,250 |
| Benin | 0 | 7,035,785 | 0 | 7,035,785 |
| Bolivia | 87,373,750 | 86,482,304 | 0 | 173,856,054 |
| Brazil | 1,557,617,712 | 0 | 0 | 1,557,617,712 |
| Burkina Faso | 0 | 111,485 | 0 | 111,485 |
| Burundi | 0 | 30,052,940 | 0 | 30,052,940 |
| Cambodia | 12,500,000 | 0 | 0 | 12,500,000 |
| Cameroon | 84,975,000 | 300,152 | 0 | 85,275,152 |
| Central African Republic | 6,468,750 | 21,391,485 | 0 | 27,860,235 |
| Chad | 875,000 | 21,420,000 | 0 | 22,295,000 |
| Chile | 890,535,465 | 0 | 0 | 890,535,465 |
| China | 448,293,750 | 61,905,338 | 0 | 510,199,088 |
| Congo, Democratic Republic of | 261,483,213 | 146,469,064 | 0 | 407,952,277 |
| Congo, Republic of | 5,937,500 | 111,485 | 0 | 6,048,985 |
| Costa Rica | 14,765,904 | 0 | 0 | 14,765,904 |
| Cote d'Ivoire | 256,859,773 | 445,941 | 0 | 257,305,714 |
| Dominica | 1,651,641 | 2,800,000 | 0 | 4,451,641 |
| Dominican Republic | 61,785,185 | 0 | 0 | 61,785,185 |
| Ecuador | 230,087,755 | 0 | 0 | 230,087,755 |
| Egypt | 116,000,000 | 1,612,248 | 0 | 117,612,248 |
| El Salvador | 0 | 2,088,652 | 0 | 2,088,652 |
| Equatorial Guinea | 775,000 | 4,157,406 | 0 | 4,932,406 |
| Eswatini, The Kingdom of | 0 | 68,606 | 0 | 68,606 |
| Ethiopia | 13,237,500 | 231,546 | 0 | 13,469,046 |
| Gabon | 104,616,250 | 0 | 0 | 104,616,250 |
| Gambia, The | 8,016,250 | 22,290,030 | 0 | 30,306,280 |
| Ghana | 248,981,216 | 313,746,093 | 0 | 562,727,309 |
| Grenada | 140,625 | 17,049 | 0 | 157,674 |
| Guatemala | 51,947,554 | 0 | 0 | 51,947,554 |
| Guinea | 12,375,000 | 29,155,819 | 0 | 41,530,819 |
| Guinea-Bissau | 0 | 3,750,000 | 0 | 3,750,000 |
| Guyana | 3,794,197 | 2,251,100 | 0 | 6,045,297 |
| Haiti | 19,722,493 | 8,982,940 | 0 | 28,705,433 |
| Honduras | 3,018,184 | 214,395 | 0 | 3,232,579 |
| Hungary | 174,049,264 | 0 | 0 | 174,049,264 |
| India | 1,037,500,000 | 56,095,238 | 0 | 1,093,595,238 |
| Indonesia | 462,900,000 | 0 | 0 | 462,900,000 |
| Jamaica | 257,158,324 | 0 | 0 | 257,158,324 |
| Jordan | 66,235,000 | 0 | 0 | 66,235,000 |
| Kenya | 161,250,000 | 149,511,639 | 0 | 310,761,639 |
| Lao People's Democratic Republic | 0 | 5,971,485 | 0 | 5,971,485 |
| Lesotho | 0 | 10,612,879 | 0 | 10,612,879 |
| Liberia | 201,554,273 | 24,970,602 | 0 | 226,524,875 |
| Madagascar | 65,894,792 | 53,281,571 | 0 | 119,176,363 |
| Malawi | 40,620,701 | 37,328,637 | 0 | 77,949,338 |
| Mali | 29,257,812 | 25,588,667 | 0 | 54,846,479 |
| Mauritania | 20,762,500 | 34,011,485 | 0 | 54,773,985 |
| Mauritius | 32,031,250 | 0 | 0 | 32,031,250 |
| Mexico | 4,746,493,743 | 0 | 0 | 4,746,493,743 |
| Morocco | 557,717,876 | 969,064 | 0 | 558,686,940 |
| Mozambique | 0 | 51,850,000 | 0 | 51,850,000 |
| Myanmar | 0 | 514,547 | 0 | 514,547 |
| Nepal | 9,387,500 | 26,230,061 | 0 | 35,617,561 |
| Niger | 23,868,000 | 34,475,785 | 0 | 58,343,785 |
| Pakistan | 358,381,517 | 275,165,310 | 0 | 633,546,827 |
| Panama | 221,105,739 | 0 | 0 | 221,105,739 |
| Papua New Guinea | 42,835,000 | 1,193,516 | 0 | 44,028,516 |
| Peru | 552,645,929 | 0 | 0 | 552,645,929 |
| Philippines | 767,307,500 | 1,329,247 | 0 | 768,636,747 |
| Poland, Republic of | 263,750,000 | 0 | 0 | 263,750,000 |
| Rwanda | 0 | 162,940 | 0 | 162,940 |
| Samoa | 790,936 | 17,152 | 0 | 808,088 |
| Sao Tome & Principe | 0 | 800,000 | 0 | 800,000 |
| Senegal | 95,459,228 | 144,961,577 | 0 | 240,420,805 |
| Sierra Leone | 55,442,889 | 21,456,908 | 0 | 76,899,797 |
| Solomon Islands | 781,250 | 0 | 0 | 781,250 |
| Somalia | 98,117,094 | 15,303,010 | 0 | 113,420,104 |
| Sri Lanka | 146,234,380 | 112,390,427 | 0 | 258,624,807 |
| Sudan | 604,997,555 | 67,377,794 | 0 | 672,375,349 |
| Tanzania | 33,878,750 | 75,260,183 | 0 | 109,138,933 |
| Thailand | 0 | 1,149,155 | 0 | 1,149,155 |
| Togo | 27,717,849 | 30,848,637 | 0 | 58,566,486 |
| Trinidad and Tobago | 212,800,000 | 0 | 0 | 212,800,000 |
| Tunisia | 167,157,500 | 0 | 0 | 167,157,500 |
| Uganda | 60,550,000 | 124,843,031 | 0 | 185,393,031 |
| Uruguay | 107,695,833 | 0 | 0 | 107,695,833 |
| Venezuela | 1,098,914,375 | 0 | 0 | 1,098,914,375 |
| Vietnam | 28,395,000 | 50,119,649 | 0 | 78,514,649 |
| Yemen, Republic of | 0 | 248,698 | 0 | 248,698 |
| Yugoslavia, Federal Republic of | 427,975,000 | 0 | 0 | 427,975,000 |
| Zambia | 668,789,628 | 7,304,268 | 0 | 676,093,896 |
| Zimbabwe | 9,687,500 | 0 | 0 | 9,687,500 |
| Total | 21,455,316,020 | 2,410,756,998 | 0 | 23,866,073,018 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |