International Monetary Fund

IMF Credit Outstanding for all members as of October 31, 1990


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Algeria 470,900,000 0 0 470,900,000
Argentina 2,058,767,292 0 0 2,058,767,292
Bangladesh 235,420,354 244,846,973 0 480,267,327
Barbados 746,859 0 0 746,859
Belize 592,500 0 0 592,500
Benin 0 6,309,085 0 6,309,085
Bolivia 79,536,250 108,979,704 0 188,515,954
Brazil 1,474,497,921 0 0 1,474,497,921
Burkina Faso 0 49,085 0 49,085
Burundi 0 29,961,740 0 29,961,740
Cambodia 12,500,000 0 0 12,500,000
Cameroon 84,975,000 132,152 0 85,107,152
Central African Republic 4,968,750 21,329,085 0 26,297,835
Chad 0 21,420,000 0 21,420,000
Chile 848,838,068 0 0 848,838,068
China 373,578,125 30,952,670 0 404,530,795
Congo, Democratic Republic of 230,072,209 145,926,664 0 375,998,873
Congo, Republic of 8,750,000 49,085 0 8,799,085
Costa Rica 11,382,953 0 0 11,382,953
Cote d'Ivoire 282,389,773 196,341 0 282,586,114
Dominica 1,395,492 2,800,000 0 4,195,492
Dominican Republic 52,122,649 0 0 52,122,649
Ecuador 203,826,532 0 0 203,826,532
Egypt 101,500,000 709,848 0 102,209,848
El Salvador 0 132,152 0 132,152
Equatorial Guinea 387,500 3,710,206 0 4,097,706
Eswatini, The Kingdom of 0 30,206 0 30,206
Ethiopia 8,825,000 101,946 0 8,926,946
Gabon 101,189,687 0 0 101,189,687
Gambia, The 6,786,250 22,256,430 0 29,042,680
Ghana 233,848,457 313,328,493 0 547,176,950
Grenada 0 7,552 0 7,552
Guatemala 47,693,947 0 0 47,693,947
Guinea 9,750,000 29,040,619 0 38,790,619
Guinea-Bissau 0 3,750,000 0 3,750,000
Guyana 41,725,239 38,369,948 0 80,095,187
Haiti 18,102,657 8,891,740 0 26,994,397
Honduras 18,266,670 94,395 0 18,361,065
Hungary 217,906,479 0 0 217,906,479
India 850,000,000 3,549,238 0 853,549,238
Indonesia 405,037,500 0 0 405,037,500
Jamaica 233,033,323 0 0 233,033,323
Jordan 66,235,000 0 0 66,235,000
Kenya 145,037,500 149,281,239 0 294,318,739
Lao People's Democratic Republic 0 5,909,085 0 5,909,085
Lesotho 0 10,588,879 0 10,588,879
Liberia 201,554,273 24,970,602 0 226,524,875
Madagascar 56,005,209 51,828,171 0 107,833,380
Malawi 36,478,446 46,556,637 0 83,035,083
Mali 27,464,062 25,483,067 0 52,947,129
Mauritania 17,412,500 33,949,085 0 51,361,585
Mauritius 23,068,750 0 0 23,068,750
Mexico 4,679,742,492 0 0 4,679,742,492
Morocco 554,214,169 426,664 0 554,640,833
Mozambique 0 51,850,000 0 51,850,000
Myanmar 0 226,547 0 226,547
Nepal 7,056,250 26,162,861 0 33,219,111
Niger 21,031,500 40,489,085 0 61,520,585
Pakistan 338,173,184 274,037,310 0 612,210,494
Panama 202,857,566 0 0 202,857,566
Papua New Guinea 42,835,000 75,516 0 42,910,516
Peru 542,330,491 0 0 542,330,491
Philippines 658,220,001 585,247 0 658,805,248
Poland, Republic of 357,500,000 0 0 357,500,000
Rwanda 0 71,740 0 71,740
Samoa 632,748 7,552 0 640,300
Sao Tome & Principe 0 800,000 0 800,000
Senegal 86,228,976 144,798,377 0 231,027,353
Sierra Leone 55,373,467 20,792,313 0 76,165,780
Solomon Islands 625,000 0 0 625,000
Somalia 97,228,091 15,303,010 0 112,531,101
Sri Lanka 141,791,672 156,540,027 0 298,331,699
Sudan 604,256,168 67,377,794 0 671,633,962
Tanzania 28,195,000 75,058,583 0 103,253,583
Thailand 0 505,955 0 505,955
Togo 24,708,167 30,776,637 0 55,484,804
Trinidad and Tobago 231,550,000 0 0 231,550,000
Tunisia 146,068,750 0 0 146,068,750
Uganda 50,862,500 152,041,031 0 202,903,531
Uruguay 74,780,493 0 0 74,780,493
Venezuela 1,098,914,375 0 0 1,098,914,375
Vietnam 28,395,000 50,119,649 0 78,514,649
Yemen, Republic of 0 109,498 0 109,498
Yugoslavia, Federal Republic of 384,537,500 0 0 384,537,500
Zambia 665,803,158 6,939,468 0 672,742,626
Zimbabwe 4,843,750 0 0 4,843,750
Total 20,431,324,644 2,500,586,986 0 22,931,911,630

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data