International Monetary Fund

IMF Credit Outstanding for all members as of November 30, 1990


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Algeria 470,900,000 0 0 470,900,000
Argentina 2,058,767,292 0 0 2,058,767,292
Bangladesh 215,307,854 244,846,973 0 460,154,827
Barbados 503,109 0 0 503,109
Belize 444,375 0 0 444,375
Benin 0 6,309,085 0 6,309,085
Bolivia 79,536,250 108,979,704 0 188,515,954
Brazil 1,326,445,838 0 0 1,326,445,838
Burkina Faso 0 49,085 0 49,085
Burundi 0 29,961,740 0 29,961,740
Cambodia 12,500,000 0 0 12,500,000
Cameroon 84,975,000 132,152 0 85,107,152
Central African Republic 4,968,750 21,329,085 0 26,297,835
Chad 0 21,420,000 0 21,420,000
Chile 828,229,165 0 0 828,229,165
China 298,862,500 30,952,670 0 329,815,170
Congo, Democratic Republic of 222,835,403 145,926,664 0 368,762,067
Congo, Republic of 8,750,000 49,085 0 8,799,085
Costa Rica 10,132,953 0 0 10,132,953
Cote d'Ivoire 281,562,273 196,341 0 281,758,614
Dominica 1,227,056 2,800,000 0 4,027,056
Dominican Republic 51,604,072 0 0 51,604,072
Ecuador 189,960,622 0 0 189,960,622
Egypt 87,000,000 709,848 0 87,709,848
El Salvador 0 132,152 0 132,152
Equatorial Guinea 387,500 3,710,206 0 4,097,706
Eswatini, The Kingdom of 0 30,206 0 30,206
Ethiopia 4,412,500 101,946 0 4,514,446
Gabon 100,770,624 0 0 100,770,624
Gambia, The 6,621,875 22,256,430 0 28,878,305
Ghana 228,822,207 313,328,493 0 542,150,700
Grenada 0 7,552 0 7,552
Guatemala 46,824,628 0 0 46,824,628
Guinea 8,625,000 29,040,619 0 37,665,619
Guinea-Bissau 0 3,750,000 0 3,750,000
Guyana 41,021,670 38,369,948 0 79,391,618
Haiti 17,377,474 8,891,740 0 26,269,214
Honduras 18,266,670 94,395 0 18,361,065
Hungary 243,548,979 0 0 243,548,979
India 800,000,000 3,549,238 0 803,549,238
Indonesia 347,175,000 0 0 347,175,000
Jamaica 259,183,323 0 0 259,183,323
Jordan 66,235,000 0 0 66,235,000
Kenya 140,450,000 149,281,239 0 289,731,239
Lao People's Democratic Republic 0 5,909,085 0 5,909,085
Lesotho 0 10,588,879 0 10,588,879
Liberia 201,554,273 24,970,602 0 226,524,875
Madagascar 50,480,209 51,828,171 0 102,308,380
Malawi 35,142,575 46,556,637 0 81,699,212
Mali 26,645,312 25,483,067 0 52,128,379
Mauritania 17,112,500 33,949,085 0 51,061,585
Mauritius 15,512,500 0 0 15,512,500
Mexico 4,593,656,111 0 0 4,593,656,111
Morocco 541,912,086 426,664 0 542,338,750
Mozambique 0 51,850,000 0 51,850,000
Myanmar 0 226,547 0 226,547
Nepal 7,056,250 26,162,861 0 33,219,111
Niger 20,831,500 40,489,085 0 61,320,585
Pakistan 329,839,851 274,037,310 0 603,877,161
Panama 199,393,927 0 0 199,393,927
Papua New Guinea 42,835,000 75,516 0 42,910,516
Peru 535,463,098 0 0 535,463,098
Philippines 654,990,834 585,247 0 655,576,081
Poland, Republic of 357,500,000 0 0 357,500,000
Rwanda 0 71,740 0 71,740
Samoa 579,998 7,552 0 587,550
Sao Tome & Principe 0 800,000 0 800,000
Senegal 85,728,976 144,798,377 0 230,527,353
Sierra Leone 55,373,467 20,792,313 0 76,165,780
Solomon Islands 625,000 0 0 625,000
Somalia 97,199,011 15,303,010 0 112,502,021
Sri Lanka 137,833,336 156,540,027 0 294,373,363
Sudan 604,256,168 67,377,794 0 671,633,962
Tanzania 28,153,875 75,058,583 0 103,212,458
Thailand 0 505,955 0 505,955
Togo 24,708,167 30,776,637 0 55,484,804
Trinidad and Tobago 231,550,000 0 0 231,550,000
Tunisia 124,980,000 0 0 124,980,000
Uganda 49,300,000 152,041,031 0 201,341,031
Uruguay 68,720,833 0 0 68,720,833
Venezuela 1,098,914,375 0 0 1,098,914,375
Vietnam 28,395,000 50,119,649 0 78,514,649
Yemen, Republic of 0 109,498 0 109,498
Yugoslavia, Federal Republic of 354,350,000 0 0 354,350,000
Zambia 664,695,770 6,939,468 0 671,635,238
Zimbabwe 4,843,750 0 0 4,843,750
Total 19,854,368,714 2,500,586,986 0 22,354,955,700

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data