IMF Credit Outstanding for all members as of July 31, 1991 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of July 31, 1991 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Algeria | 545,900,000 | 0 | 0 | 545,900,000 |
| Argentina | 1,848,003,335 | 0 | 0 | 1,848,003,335 |
| Bangladesh | 135,212,500 | 345,000,000 | 0 | 480,212,500 |
| Benin | 0 | 6,260,000 | 0 | 6,260,000 |
| Bolivia | 56,023,750 | 131,515,000 | 0 | 187,538,750 |
| Brazil | 1,071,867,714 | 0 | 0 | 1,071,867,714 |
| Bulgaria | 188,475,000 | 0 | 0 | 188,475,000 |
| Burkina Faso | 0 | 6,320,000 | 0 | 6,320,000 |
| Burundi | 0 | 29,890,000 | 0 | 29,890,000 |
| Cambodia | 12,500,000 | 0 | 0 | 12,500,000 |
| Cameroon | 84,975,000 | 0 | 0 | 84,975,000 |
| Central African Republic | 2,687,500 | 21,280,000 | 0 | 23,967,500 |
| Chad | 0 | 21,420,000 | 0 | 21,420,000 |
| Chile | 741,583,330 | 0 | 0 | 741,583,330 |
| China | 149,431,250 | 0 | 0 | 149,431,250 |
| Comoros | 0 | 900,000 | 0 | 900,000 |
| Congo, Democratic Republic of | 185,013,800 | 145,500,000 | 0 | 330,513,800 |
| Congo, Republic of | 5,187,500 | 0 | 0 | 5,187,500 |
| Costa Rica | 60,155,000 | 0 | 0 | 60,155,000 |
| Cote d'Ivoire | 261,167,083 | 0 | 0 | 261,167,083 |
| Czechoslovakia | 718,812,500 | 0 | 0 | 718,812,500 |
| Dominica | 800,999 | 2,800,000 | 0 | 3,600,999 |
| Dominican Republic | 20,812,500 | 0 | 0 | 20,812,500 |
| Ecuador | 133,089,583 | 0 | 0 | 133,089,583 |
| Egypt | 118,000,000 | 0 | 0 | 118,000,000 |
| Equatorial Guinea | 0 | 3,680,000 | 0 | 3,680,000 |
| Gabon | 88,908,956 | 0 | 0 | 88,908,956 |
| Gambia, The | 2,767,500 | 26,570,000 | 0 | 29,337,500 |
| Ghana | 179,926,412 | 381,450,000 | 0 | 561,376,412 |
| Guatemala | 44,760,000 | 0 | 0 | 44,760,000 |
| Guinea | 3,000,000 | 28,950,000 | 0 | 31,950,000 |
| Guinea-Bissau | 0 | 3,750,000 | 0 | 3,750,000 |
| Guyana | 42,960,000 | 46,100,400 | 0 | 89,060,400 |
| Haiti | 15,000,000 | 8,820,000 | 0 | 23,820,000 |
| Honduras | 24,208,337 | 0 | 0 | 24,208,337 |
| Hungary | 749,735,625 | 0 | 0 | 749,735,625 |
| India | 1,964,171,666 | 0 | 0 | 1,964,171,666 |
| Indonesia | 231,450,000 | 0 | 0 | 231,450,000 |
| Jamaica | 291,695,825 | 0 | 0 | 291,695,825 |
| Jordan | 66,235,000 | 0 | 0 | 66,235,000 |
| Kenya | 114,362,500 | 209,333,334 | 0 | 323,695,834 |
| Lao People's Democratic Republic | 0 | 14,650,000 | 0 | 14,650,000 |
| Lesotho | 0 | 12,835,000 | 0 | 12,835,000 |
| Liberia | 201,554,273 | 24,970,602 | 0 | 226,524,875 |
| Madagascar | 31,823,269 | 64,546,667 | 0 | 96,369,936 |
| Malawi | 25,934,961 | 55,800,000 | 0 | 81,734,961 |
| Mali | 19,059,374 | 25,400,000 | 0 | 44,459,374 |
| Mauritania | 9,612,500 | 33,900,000 | 0 | 43,512,500 |
| Mexico | 4,634,051,812 | 0 | 0 | 4,634,051,812 |
| Morocco | 449,249,997 | 0 | 0 | 449,249,997 |
| Mozambique | 0 | 67,100,000 | 0 | 67,100,000 |
| Nepal | 2,625,000 | 26,110,000 | 0 | 28,735,000 |
| Niger | 14,225,250 | 40,440,000 | 0 | 54,665,250 |
| Pakistan | 272,183,283 | 273,150,000 | 0 | 545,333,283 |
| Panama | 164,402,978 | 0 | 0 | 164,402,978 |
| Papua New Guinea | 42,835,000 | 0 | 0 | 42,835,000 |
| Peru | 511,505,243 | 0 | 0 | 511,505,243 |
| Philippines | 820,095,002 | 0 | 0 | 820,095,002 |
| Poland, Republic of | 596,600,000 | 0 | 0 | 596,600,000 |
| Romania | 441,000,000 | 0 | 0 | 441,000,000 |
| Rwanda | 0 | 8,760,000 | 0 | 8,760,000 |
| Samoa | 289,997 | 0 | 0 | 289,997 |
| Sao Tome & Principe | 0 | 800,000 | 0 | 800,000 |
| Senegal | 58,162,075 | 161,690,000 | 0 | 219,852,075 |
| Sierra Leone | 52,435,182 | 20,697,918 | 0 | 73,133,100 |
| Solomon Islands | 156,250 | 0 | 0 | 156,250 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 101,475,000 | 156,170,000 | 0 | 257,645,000 |
| Sudan | 604,256,168 | 67,377,794 | 0 | 671,633,962 |
| Tanzania | 11,143,750 | 74,900,000 | 0 | 86,043,750 |
| Togo | 19,686,030 | 38,400,000 | 0 | 58,086,030 |
| Trinidad and Tobago | 269,050,000 | 0 | 0 | 269,050,000 |
| Tunisia | 196,477,500 | 0 | 0 | 196,477,500 |
| Uganda | 34,200,000 | 189,240,000 | 0 | 223,440,000 |
| Uruguay | 52,862,499 | 0 | 0 | 52,862,499 |
| Venezuela | 2,116,975,000 | 0 | 0 | 2,116,975,000 |
| Vietnam | 28,395,000 | 43,141,230 | 0 | 71,536,230 |
| Yugoslavia, Federal Republic of | 273,412,500 | 0 | 0 | 273,412,500 |
| Zambia | 634,979,221 | 6,652,508 | 0 | 641,631,729 |
| Total | 22,946,295,266 | 2,841,573,463 | 0 | 25,787,868,729 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |