IMF Credit Outstanding for all members as of August 31, 1991 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of August 31, 1991 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Algeria | 545,900,000 | 0 | 0 | 545,900,000 |
| Argentina | 1,809,430,418 | 0 | 0 | 1,809,430,418 |
| Bangladesh | 118,100,000 | 345,000,000 | 0 | 463,100,000 |
| Benin | 0 | 15,650,000 | 0 | 15,650,000 |
| Bolivia | 56,023,750 | 131,515,000 | 0 | 187,538,750 |
| Brazil | 1,032,909,381 | 0 | 0 | 1,032,909,381 |
| Bulgaria | 188,475,000 | 0 | 0 | 188,475,000 |
| Burkina Faso | 0 | 6,320,000 | 0 | 6,320,000 |
| Burundi | 0 | 29,890,000 | 0 | 29,890,000 |
| Cambodia | 12,500,000 | 0 | 0 | 12,500,000 |
| Cameroon | 84,975,000 | 0 | 0 | 84,975,000 |
| Central African Republic | 2,687,500 | 21,280,000 | 0 | 23,967,500 |
| Chad | 0 | 21,420,000 | 0 | 21,420,000 |
| Chile | 721,357,635 | 0 | 0 | 721,357,635 |
| China | 74,715,625 | 0 | 0 | 74,715,625 |
| Comoros | 0 | 900,000 | 0 | 900,000 |
| Congo, Democratic Republic of | 185,013,800 | 145,500,000 | 0 | 330,513,800 |
| Congo, Republic of | 5,187,500 | 0 | 0 | 5,187,500 |
| Costa Rica | 60,155,000 | 0 | 0 | 60,155,000 |
| Cote d'Ivoire | 250,823,333 | 0 | 0 | 250,823,333 |
| Czechoslovakia | 818,375,000 | 0 | 0 | 818,375,000 |
| Dominica | 721,956 | 2,800,000 | 0 | 3,521,956 |
| Dominican Republic | 19,968,750 | 0 | 0 | 19,968,750 |
| Ecuador | 127,183,333 | 0 | 0 | 127,183,333 |
| Egypt | 103,500,000 | 0 | 0 | 103,500,000 |
| Equatorial Guinea | 0 | 3,680,000 | 0 | 3,680,000 |
| Gabon | 87,023,018 | 0 | 0 | 87,023,018 |
| Gambia, The | 2,767,500 | 26,570,000 | 0 | 29,337,500 |
| Ghana | 178,051,412 | 381,450,000 | 0 | 559,501,412 |
| Guatemala | 44,760,000 | 0 | 0 | 44,760,000 |
| Guinea | 3,000,000 | 28,950,000 | 0 | 31,950,000 |
| Guinea-Bissau | 0 | 3,750,000 | 0 | 3,750,000 |
| Guyana | 42,960,000 | 46,100,400 | 0 | 89,060,400 |
| Haiti | 15,000,000 | 8,820,000 | 0 | 23,820,000 |
| Honduras | 23,550,000 | 0 | 0 | 23,550,000 |
| Hungary | 735,368,750 | 0 | 0 | 735,368,750 |
| India | 1,939,171,666 | 0 | 0 | 1,939,171,666 |
| Indonesia | 173,587,500 | 0 | 0 | 173,587,500 |
| Jamaica | 299,002,075 | 0 | 0 | 299,002,075 |
| Jordan | 66,235,000 | 0 | 0 | 66,235,000 |
| Kenya | 109,606,250 | 244,566,667 | 0 | 354,172,917 |
| Lao People's Democratic Republic | 0 | 14,650,000 | 0 | 14,650,000 |
| Lesotho | 0 | 12,835,000 | 0 | 12,835,000 |
| Liberia | 201,554,273 | 24,970,602 | 0 | 226,524,875 |
| Madagascar | 30,849,311 | 64,546,667 | 0 | 95,395,978 |
| Malawi | 24,205,794 | 55,800,000 | 0 | 80,005,794 |
| Mali | 19,059,374 | 25,400,000 | 0 | 44,459,374 |
| Mauritania | 9,112,500 | 33,900,000 | 0 | 43,012,500 |
| Mexico | 4,573,042,723 | 0 | 0 | 4,573,042,723 |
| Morocco | 449,249,997 | 0 | 0 | 449,249,997 |
| Mozambique | 0 | 67,100,000 | 0 | 67,100,000 |
| Nepal | 2,625,000 | 26,110,000 | 0 | 28,735,000 |
| Niger | 13,520,250 | 40,440,000 | 0 | 53,960,250 |
| Pakistan | 264,266,616 | 273,150,000 | 0 | 537,416,616 |
| Panama | 159,171,728 | 0 | 0 | 159,171,728 |
| Papua New Guinea | 42,835,000 | 0 | 0 | 42,835,000 |
| Peru | 505,205,458 | 0 | 0 | 505,205,458 |
| Philippines | 809,761,669 | 0 | 0 | 809,761,669 |
| Poland, Republic of | 596,600,000 | 0 | 0 | 596,600,000 |
| Romania | 503,400,000 | 0 | 0 | 503,400,000 |
| Rwanda | 0 | 8,760,000 | 0 | 8,760,000 |
| Samoa | 210,872 | 0 | 0 | 210,872 |
| Sao Tome & Principe | 0 | 800,000 | 0 | 800,000 |
| Senegal | 57,249,575 | 161,690,000 | 0 | 218,939,575 |
| Sierra Leone | 52,210,919 | 20,697,918 | 0 | 72,908,837 |
| Solomon Islands | 156,250 | 0 | 0 | 156,250 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 101,475,000 | 156,170,000 | 0 | 257,645,000 |
| Sudan | 604,256,168 | 67,377,794 | 0 | 671,633,962 |
| Tanzania | 7,776,250 | 96,300,000 | 0 | 104,076,250 |
| Togo | 19,686,030 | 38,400,000 | 0 | 58,086,030 |
| Trinidad and Tobago | 269,050,000 | 0 | 0 | 269,050,000 |
| Tunisia | 173,888,750 | 0 | 0 | 173,888,750 |
| Uganda | 31,100,000 | 189,240,000 | 0 | 220,340,000 |
| Uruguay | 51,762,499 | 0 | 0 | 51,762,499 |
| Venezuela | 2,116,975,000 | 0 | 0 | 2,116,975,000 |
| Vietnam | 28,395,000 | 43,141,230 | 0 | 71,536,230 |
| Yugoslavia, Federal Republic of | 273,412,500 | 0 | 0 | 273,412,500 |
| Zambia | 634,979,221 | 6,652,508 | 0 | 641,631,729 |
| Total | 22,661,830,866 | 2,907,596,796 | 0 | 25,569,427,662 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |