IMF Credit Outstanding for all members as of September 30, 1991 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of September 30, 1991 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Algeria | 545,900,000 | 0 | 0 | 545,900,000 |
| Argentina | 1,751,713,752 | 0 | 0 | 1,751,713,752 |
| Bangladesh | 112,100,000 | 345,000,000 | 0 | 457,100,000 |
| Benin | 0 | 15,650,000 | 0 | 15,650,000 |
| Bolivia | 50,111,250 | 131,515,000 | 0 | 181,626,250 |
| Brazil | 1,012,122,923 | 0 | 0 | 1,012,122,923 |
| Bulgaria | 238,850,000 | 0 | 0 | 238,850,000 |
| Burkina Faso | 0 | 6,320,000 | 0 | 6,320,000 |
| Burundi | 0 | 29,890,000 | 0 | 29,890,000 |
| Cambodia | 12,500,000 | 0 | 0 | 12,500,000 |
| Cameroon | 84,975,000 | 0 | 0 | 84,975,000 |
| Central African Republic | 2,375,000 | 21,280,000 | 0 | 23,655,000 |
| Chad | 0 | 21,420,000 | 0 | 21,420,000 |
| Chile | 703,399,301 | 0 | 0 | 703,399,301 |
| China | 74,715,625 | 0 | 0 | 74,715,625 |
| Comoros | 0 | 900,000 | 0 | 900,000 |
| Congo, Democratic Republic of | 185,013,800 | 145,500,000 | 0 | 330,513,800 |
| Congo, Republic of | 4,000,000 | 0 | 0 | 4,000,000 |
| Costa Rica | 60,155,000 | 0 | 0 | 60,155,000 |
| Cote d'Ivoire | 263,157,708 | 0 | 0 | 263,157,708 |
| Czechoslovakia | 818,375,000 | 0 | 0 | 818,375,000 |
| Dominica | 721,956 | 2,800,000 | 0 | 3,521,956 |
| Dominican Republic | 64,808,750 | 0 | 0 | 64,808,750 |
| Ecuador | 123,602,083 | 0 | 0 | 123,602,083 |
| Egypt | 103,500,000 | 0 | 0 | 103,500,000 |
| Equatorial Guinea | 0 | 3,680,000 | 0 | 3,680,000 |
| Gabon | 84,529,060 | 0 | 0 | 84,529,060 |
| Gambia, The | 2,050,000 | 26,570,000 | 0 | 28,620,000 |
| Ghana | 176,006,412 | 381,450,000 | 0 | 557,456,412 |
| Guatemala | 44,760,000 | 0 | 0 | 44,760,000 |
| Guinea | 1,500,000 | 28,950,000 | 0 | 30,450,000 |
| Guinea-Bissau | 0 | 3,750,000 | 0 | 3,750,000 |
| Guyana | 42,960,000 | 46,100,400 | 0 | 89,060,400 |
| Haiti | 15,000,000 | 8,820,000 | 0 | 23,820,000 |
| Honduras | 23,550,000 | 0 | 0 | 23,550,000 |
| Hungary | 814,973,750 | 0 | 0 | 814,973,750 |
| India | 2,408,071,666 | 0 | 0 | 2,408,071,666 |
| Indonesia | 173,587,500 | 0 | 0 | 173,587,500 |
| Jamaica | 286,616,662 | 0 | 0 | 286,616,662 |
| Jordan | 66,235,000 | 0 | 0 | 66,235,000 |
| Kenya | 107,650,000 | 244,566,667 | 0 | 352,216,667 |
| Lao People's Democratic Republic | 0 | 14,650,000 | 0 | 14,650,000 |
| Lesotho | 0 | 12,835,000 | 0 | 12,835,000 |
| Liberia | 201,554,273 | 24,970,602 | 0 | 226,524,875 |
| Madagascar | 28,443,061 | 64,546,667 | 0 | 92,989,728 |
| Malawi | 22,632,877 | 55,800,000 | 0 | 78,432,877 |
| Mali | 19,041,407 | 25,400,000 | 0 | 44,441,407 |
| Mauritania | 7,512,500 | 33,900,000 | 0 | 41,412,500 |
| Mexico | 4,697,183,894 | 0 | 0 | 4,697,183,894 |
| Morocco | 429,041,663 | 0 | 0 | 429,041,663 |
| Mozambique | 0 | 82,350,000 | 0 | 82,350,000 |
| Nepal | 1,575,000 | 26,110,000 | 0 | 27,685,000 |
| Nicaragua | 17,030,000 | 0 | 0 | 17,030,000 |
| Niger | 12,894,750 | 40,440,000 | 0 | 53,334,750 |
| Pakistan | 257,183,283 | 273,150,000 | 0 | 530,333,283 |
| Panama | 157,294,645 | 0 | 0 | 157,294,645 |
| Papua New Guinea | 42,835,000 | 0 | 0 | 42,835,000 |
| Peru | 505,205,458 | 0 | 0 | 505,205,458 |
| Philippines | 806,845,003 | 0 | 0 | 806,845,003 |
| Poland, Republic of | 596,600,000 | 0 | 0 | 596,600,000 |
| Romania | 503,400,000 | 0 | 0 | 503,400,000 |
| Rwanda | 0 | 8,760,000 | 0 | 8,760,000 |
| Samoa | 210,872 | 0 | 0 | 210,872 |
| Sao Tome & Principe | 0 | 800,000 | 0 | 800,000 |
| Senegal | 52,949,575 | 161,690,000 | 0 | 214,639,575 |
| Sierra Leone | 52,210,919 | 20,697,918 | 0 | 72,908,837 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 87,875,000 | 212,170,000 | 0 | 300,045,000 |
| Sudan | 604,256,168 | 67,377,794 | 0 | 671,633,962 |
| Tanzania | 6,240,000 | 96,300,000 | 0 | 102,540,000 |
| Togo | 19,057,189 | 38,400,000 | 0 | 57,457,189 |
| Trinidad and Tobago | 269,050,000 | 0 | 0 | 269,050,000 |
| Tunisia | 172,638,750 | 0 | 0 | 172,638,750 |
| Uganda | 27,975,000 | 189,240,000 | 0 | 217,215,000 |
| Uruguay | 49,202,082 | 0 | 0 | 49,202,082 |
| Venezuela | 2,116,975,000 | 0 | 0 | 2,116,975,000 |
| Vietnam | 28,395,000 | 43,141,230 | 0 | 71,536,230 |
| Yugoslavia, Federal Republic of | 259,350,000 | 0 | 0 | 259,350,000 |
| Zambia | 634,979,221 | 6,652,508 | 0 | 641,631,729 |
| Total | 23,243,925,775 | 2,978,846,796 | 0 | 26,222,772,571 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |