IMF Credit Outstanding for all members as of November 30, 1991 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of November 30, 1991 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Algeria | 620,900,000 | 0 | 0 | 620,900,000 |
| Argentina | 1,646,399,377 | 0 | 0 | 1,646,399,377 |
| Bangladesh | 94,987,500 | 416,250,000 | 0 | 511,237,500 |
| Benin | 0 | 15,650,000 | 0 | 15,650,000 |
| Bolivia | 44,451,250 | 131,515,000 | 0 | 175,966,250 |
| Brazil | 865,142,715 | 0 | 0 | 865,142,715 |
| Bulgaria | 238,850,000 | 0 | 0 | 238,850,000 |
| Burkina Faso | 0 | 6,320,000 | 0 | 6,320,000 |
| Burundi | 0 | 34,160,000 | 0 | 34,160,000 |
| Cambodia | 12,500,000 | 0 | 0 | 12,500,000 |
| Cameroon | 84,975,000 | 0 | 0 | 84,975,000 |
| Central African Republic | 2,125,000 | 21,280,000 | 0 | 23,405,000 |
| Chad | 0 | 21,420,000 | 0 | 21,420,000 |
| Chile | 677,965,272 | 0 | 0 | 677,965,272 |
| Comoros | 0 | 900,000 | 0 | 900,000 |
| Congo, Democratic Republic of | 185,013,800 | 145,500,000 | 0 | 330,513,800 |
| Congo, Republic of | 4,000,000 | 0 | 0 | 4,000,000 |
| Costa Rica | 58,030,000 | 0 | 0 | 58,030,000 |
| Cote d'Ivoire | 249,555,833 | 0 | 0 | 249,555,833 |
| Czechoslovakia | 917,937,500 | 0 | 0 | 917,937,500 |
| Dominica | 553,647 | 2,800,000 | 0 | 3,353,647 |
| Dominican Republic | 62,371,250 | 0 | 0 | 62,371,250 |
| Ecuador | 112,924,166 | 0 | 0 | 112,924,166 |
| Egypt | 89,000,000 | 0 | 0 | 89,000,000 |
| Equatorial Guinea | 0 | 3,680,000 | 0 | 3,680,000 |
| Gabon | 87,900,414 | 0 | 0 | 87,900,414 |
| Gambia, The | 1,537,500 | 26,570,000 | 0 | 28,107,500 |
| Ghana | 167,711,412 | 429,450,000 | 0 | 597,161,412 |
| Guatemala | 44,760,000 | 0 | 0 | 44,760,000 |
| Guinea | 1,500,000 | 37,635,000 | 0 | 39,135,000 |
| Guinea-Bissau | 0 | 3,750,000 | 0 | 3,750,000 |
| Guyana | 46,240,000 | 54,956,400 | 0 | 101,196,400 |
| Haiti | 15,000,000 | 8,820,000 | 0 | 23,820,000 |
| Honduras | 23,550,000 | 0 | 0 | 23,550,000 |
| Hungary | 800,607,500 | 0 | 0 | 800,607,500 |
| India | 2,426,405,000 | 0 | 0 | 2,426,405,000 |
| Indonesia | 115,725,000 | 0 | 0 | 115,725,000 |
| Jamaica | 286,616,662 | 0 | 0 | 286,616,662 |
| Jordan | 66,235,000 | 0 | 0 | 66,235,000 |
| Kenya | 104,631,250 | 244,566,667 | 0 | 349,197,917 |
| Lao People's Democratic Republic | 0 | 14,650,000 | 0 | 14,650,000 |
| Lesotho | 0 | 12,835,000 | 0 | 12,835,000 |
| Liberia | 201,554,273 | 24,970,602 | 0 | 226,524,875 |
| Madagascar | 26,302,436 | 64,546,667 | 0 | 90,849,103 |
| Malawi | 21,102,348 | 61,380,000 | 0 | 82,482,348 |
| Mali | 17,729,376 | 25,400,000 | 0 | 43,129,376 |
| Mauritania | 6,512,500 | 33,900,000 | 0 | 40,412,500 |
| Mexico | 4,611,096,888 | 0 | 0 | 4,611,096,888 |
| Mongolia | 11,250,000 | 0 | 0 | 11,250,000 |
| Morocco | 418,416,663 | 0 | 0 | 418,416,663 |
| Mozambique | 0 | 82,350,000 | 0 | 82,350,000 |
| Nepal | 1,575,000 | 26,110,000 | 0 | 27,685,000 |
| Nicaragua | 17,030,000 | 0 | 0 | 17,030,000 |
| Niger | 12,526,250 | 40,440,000 | 0 | 52,966,250 |
| Pakistan | 248,849,950 | 273,150,000 | 0 | 521,999,950 |
| Panama | 155,690,478 | 0 | 0 | 155,690,478 |
| Papua New Guinea | 42,835,000 | 0 | 0 | 42,835,000 |
| Peru | 498,413,226 | 0 | 0 | 498,413,226 |
| Philippines | 767,249,170 | 0 | 0 | 767,249,170 |
| Poland, Republic of | 596,600,000 | 0 | 0 | 596,600,000 |
| Romania | 565,800,000 | 0 | 0 | 565,800,000 |
| Rwanda | 0 | 8,760,000 | 0 | 8,760,000 |
| Samoa | 158,122 | 0 | 0 | 158,122 |
| Sao Tome & Principe | 0 | 800,000 | 0 | 800,000 |
| Senegal | 49,252,700 | 187,220,000 | 0 | 236,472,700 |
| Sierra Leone | 50,004,846 | 20,697,918 | 0 | 70,702,764 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 84,750,000 | 212,170,000 | 0 | 296,920,000 |
| Sudan | 604,256,168 | 67,377,794 | 0 | 671,633,962 |
| Tanzania | 4,680,000 | 96,300,000 | 0 | 100,980,000 |
| Togo | 18,253,114 | 38,400,000 | 0 | 56,653,114 |
| Trinidad and Tobago | 269,050,000 | 0 | 0 | 269,050,000 |
| Tunisia | 181,350,000 | 0 | 0 | 181,350,000 |
| Uganda | 24,875,000 | 209,160,000 | 0 | 234,035,000 |
| Uruguay | 45,181,249 | 0 | 0 | 45,181,249 |
| Venezuela | 2,039,825,000 | 0 | 0 | 2,039,825,000 |
| Vietnam | 28,395,000 | 43,141,230 | 0 | 71,536,230 |
| Yugoslavia, Federal Republic of | 246,075,000 | 0 | 0 | 246,075,000 |
| Zambia | 634,979,221 | 6,652,508 | 0 | 641,631,729 |
| Total | 22,754,422,013 | 3,170,937,796 | 0 | 25,925,359,809 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |