IMF Credit Outstanding for all members as of May 31, 1992 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of May 31, 1992 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Algeria | 695,900,000 | 0 | 0 | 695,900,000 |
| Argentina | 1,589,265,116 | 0 | 0 | 1,589,265,116 |
| Bangladesh | 53,906,250 | 473,750,000 | 0 | 527,656,250 |
| Barbados | 30,700,000 | 0 | 0 | 30,700,000 |
| Benin | 0 | 15,650,000 | 0 | 15,650,000 |
| Bolivia | 28,300,000 | 131,515,000 | 0 | 159,815,000 |
| Brazil | 787,020,841 | 0 | 0 | 787,020,841 |
| Bulgaria | 366,900,000 | 0 | 0 | 366,900,000 |
| Burkina Faso | 0 | 6,320,000 | 0 | 6,320,000 |
| Burundi | 0 | 33,306,000 | 0 | 33,306,000 |
| Cambodia | 12,500,000 | 0 | 0 | 12,500,000 |
| Cameroon | 75,593,750 | 0 | 0 | 75,593,750 |
| Central African Republic | 1,406,250 | 21,280,000 | 0 | 22,686,250 |
| Chad | 0 | 21,420,000 | 0 | 21,420,000 |
| Chile | 606,361,103 | 0 | 0 | 606,361,103 |
| Comoros | 0 | 900,000 | 0 | 900,000 |
| Congo, Democratic Republic of | 184,806,552 | 145,500,000 | 0 | 330,306,552 |
| Congo, Republic of | 4,000,000 | 0 | 0 | 4,000,000 |
| Costa Rica | 59,905,000 | 0 | 0 | 59,905,000 |
| Cote d'Ivoire | 230,336,041 | 0 | 0 | 230,336,041 |
| Czechoslovakia | 1,103,500,000 | 0 | 0 | 1,103,500,000 |
| Dominica | 304,390 | 2,800,000 | 0 | 3,104,390 |
| Dominican Republic | 57,215,000 | 0 | 0 | 57,215,000 |
| Ecuador | 101,337,499 | 0 | 0 | 101,337,499 |
| Egypt | 147,200,000 | 0 | 0 | 147,200,000 |
| Equatorial Guinea | 0 | 9,200,000 | 0 | 9,200,000 |
| Gabon | 75,791,976 | 0 | 0 | 75,791,976 |
| Gambia, The | 512,500 | 26,228,000 | 0 | 26,740,500 |
| Ghana | 145,068,164 | 429,450,000 | 0 | 574,518,164 |
| Guatemala | 33,570,000 | 0 | 0 | 33,570,000 |
| Guinea | 0 | 37,635,000 | 0 | 37,635,000 |
| Guinea-Bissau | 0 | 3,750,000 | 0 | 3,750,000 |
| Guyana | 49,500,000 | 54,956,400 | 0 | 104,456,400 |
| Haiti | 15,000,000 | 8,820,000 | 0 | 23,820,000 |
| Honduras | 74,570,000 | 0 | 0 | 74,570,000 |
| Hungary | 892,180,000 | 0 | 0 | 892,180,000 |
| India | 2,461,405,000 | 0 | 0 | 2,461,405,000 |
| Israel | 178,640,000 | 0 | 0 | 178,640,000 |
| Jamaica | 259,740,627 | 0 | 0 | 259,740,627 |
| Jordan | 73,635,000 | 0 | 0 | 73,635,000 |
| Kenya | 75,612,500 | 244,566,667 | 0 | 320,179,167 |
| Lao People's Democratic Republic | 0 | 20,510,000 | 0 | 20,510,000 |
| Lesotho | 0 | 15,100,000 | 0 | 15,100,000 |
| Liberia | 201,554,273 | 24,970,602 | 0 | 226,524,875 |
| Madagascar | 19,124,481 | 64,546,667 | 0 | 83,671,148 |
| Malawi | 14,371,098 | 61,380,000 | 0 | 75,751,098 |
| Mali | 14,737,345 | 25,400,000 | 0 | 40,137,345 |
| Mauritania | 3,000,000 | 33,222,000 | 0 | 36,222,000 |
| Mexico | 4,768,540,714 | 0 | 0 | 4,768,540,714 |
| Mongolia | 11,250,000 | 0 | 0 | 11,250,000 |
| Morocco | 380,562,665 | 0 | 0 | 380,562,665 |
| Mozambique | 0 | 82,350,000 | 0 | 82,350,000 |
| Nepal | 0 | 26,110,000 | 0 | 26,110,000 |
| Nicaragua | 17,030,000 | 0 | 0 | 17,030,000 |
| Niger | 9,251,500 | 39,766,000 | 0 | 49,017,500 |
| Pakistan | 322,875,000 | 382,410,000 | 0 | 705,285,000 |
| Panama | 77,266,665 | 0 | 0 | 77,266,665 |
| Papua New Guinea | 42,835,000 | 0 | 0 | 42,835,000 |
| Peru | 480,150,073 | 0 | 0 | 480,150,073 |
| Philippines | 766,957,502 | 0 | 0 | 766,957,502 |
| Poland, Republic of | 596,600,000 | 0 | 0 | 596,600,000 |
| Romania | 565,800,000 | 0 | 0 | 565,800,000 |
| Rwanda | 0 | 8,760,000 | 0 | 8,760,000 |
| Samoa | 52,684 | 0 | 0 | 52,684 |
| Sao Tome & Principe | 0 | 800,000 | 0 | 800,000 |
| Senegal | 32,693,466 | 185,518,000 | 0 | 218,211,466 |
| Sierra Leone | 48,590,713 | 19,539,918 | 0 | 68,130,631 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 54,400,000 | 212,170,000 | 0 | 266,570,000 |
| Sudan | 604,256,168 | 67,377,794 | 0 | 671,633,962 |
| Tanzania | 780,000 | 128,400,000 | 0 | 129,180,000 |
| Togo | 15,041,951 | 46,080,000 | 0 | 61,121,951 |
| Trinidad and Tobago | 242,475,000 | 0 | 0 | 242,475,000 |
| Tunisia | 168,475,000 | 0 | 0 | 168,475,000 |
| Uganda | 12,425,000 | 229,080,000 | 0 | 241,505,000 |
| Uruguay | 33,852,085 | 0 | 0 | 33,852,085 |
| Venezuela | 2,271,325,000 | 0 | 0 | 2,271,325,000 |
| Vietnam | 28,395,000 | 43,141,230 | 0 | 71,536,230 |
| Yugoslavia, Federal Republic of | 185,475,000 | 0 | 0 | 185,475,000 |
| Zambia | 632,791,721 | 6,652,508 | 0 | 639,444,229 |
| Zimbabwe | 71,200,000 | 0 | 0 | 71,200,000 |
| Total | 23,262,519,650 | 3,405,634,796 | 0 | 26,668,154,446 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |