IMF Credit Outstanding for all members as of December 31, 1992 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of December 31, 1992 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 9,687,500 | 0 | 0 | 9,687,500 |
| Algeria | 578,175,000 | 0 | 0 | 578,175,000 |
| Argentina | 1,682,800,736 | 0 | 0 | 1,682,800,736 |
| Bangladesh | 35,937,500 | 496,750,000 | 0 | 532,687,500 |
| Barbados | 36,840,000 | 0 | 0 | 36,840,000 |
| Benin | 0 | 15,650,000 | 0 | 15,650,000 |
| Bolivia | 16,980,000 | 164,167,000 | 0 | 181,147,000 |
| Bosnia and Herzegovina | 20,538,522 | 0 | 0 | 20,538,522 |
| Brazil | 581,398,967 | 0 | 0 | 581,398,967 |
| Bulgaria | 428,900,000 | 0 | 0 | 428,900,000 |
| Burkina Faso | 0 | 6,320,000 | 0 | 6,320,000 |
| Burundi | 0 | 45,392,000 | 0 | 45,392,000 |
| Cambodia | 6,250,000 | 0 | 0 | 6,250,000 |
| Cameroon | 45,659,375 | 0 | 0 | 45,659,375 |
| Central African Republic | 812,500 | 21,280,000 | 0 | 22,092,500 |
| Chad | 0 | 21,420,000 | 0 | 21,420,000 |
| Chile | 525,024,295 | 0 | 0 | 525,024,295 |
| Comoros | 0 | 900,000 | 0 | 900,000 |
| Congo, Democratic Republic of | 184,806,552 | 145,500,000 | 0 | 330,306,552 |
| Congo, Republic of | 4,000,000 | 0 | 0 | 4,000,000 |
| Costa Rica | 59,280,000 | 0 | 0 | 59,280,000 |
| Cote d'Ivoire | 194,460,207 | 0 | 0 | 194,460,207 |
| Croatia, Republic of | 32,019,205 | 0 | 0 | 32,019,205 |
| Czechoslovakia | 1,121,500,000 | 0 | 0 | 1,121,500,000 |
| Dominica | 144,191 | 2,640,000 | 0 | 2,784,191 |
| Dominican Republic | 89,438,750 | 0 | 0 | 89,438,750 |
| Ecuador | 72,609,165 | 0 | 0 | 72,609,165 |
| Egypt | 147,200,000 | 0 | 0 | 147,200,000 |
| Equatorial Guinea | 0 | 9,200,000 | 0 | 9,200,000 |
| Estonia, Republic of | 7,750,000 | 0 | 0 | 7,750,000 |
| Ethiopia | 0 | 14,120,000 | 0 | 14,120,000 |
| Gabon | 58,551,144 | 0 | 0 | 58,551,144 |
| Gambia, The | 0 | 25,886,000 | 0 | 25,886,000 |
| Ghana | 108,382,778 | 429,450,000 | 0 | 537,832,778 |
| Guatemala | 22,380,000 | 0 | 0 | 22,380,000 |
| Guinea | 0 | 46,320,000 | 0 | 46,320,000 |
| Guinea-Bissau | 0 | 3,750,000 | 0 | 3,750,000 |
| Guyana | 49,500,000 | 72,668,400 | 0 | 122,168,400 |
| Haiti | 15,000,000 | 8,820,000 | 0 | 23,820,000 |
| Honduras | 74,570,000 | 6,780,000 | 0 | 81,350,000 |
| Hungary | 875,842,500 | 0 | 0 | 875,842,500 |
| India | 3,260,405,000 | 0 | 0 | 3,260,405,000 |
| Israel | 178,640,000 | 0 | 0 | 178,640,000 |
| Jamaica | 259,692,711 | 0 | 0 | 259,692,711 |
| Jordan | 81,193,125 | 0 | 0 | 81,193,125 |
| Kenya | 41,518,750 | 244,566,667 | 0 | 286,085,417 |
| Lao People's Democratic Republic | 0 | 20,510,000 | 0 | 20,510,000 |
| Latvia, Republic of | 25,162,500 | 0 | 0 | 25,162,500 |
| Lesotho | 0 | 18,120,000 | 0 | 18,120,000 |
| Liberia | 201,554,273 | 24,970,602 | 0 | 226,524,875 |
| Lithuania, Republic of | 17,250,000 | 0 | 0 | 17,250,000 |
| Madagascar | 12,586,111 | 64,546,667 | 0 | 77,132,778 |
| Malawi | 5,483,598 | 61,380,000 | 0 | 66,863,598 |
| Mali | 11,971,564 | 35,560,000 | 0 | 47,531,564 |
| Mauritania | 1,000,000 | 41,019,000 | 0 | 42,019,000 |
| Mexico | 4,326,951,126 | 0 | 0 | 4,326,951,126 |
| Mongolia | 13,750,000 | 0 | 0 | 13,750,000 |
| Morocco | 319,104,342 | 0 | 0 | 319,104,342 |
| Mozambique | 0 | 126,880,000 | 0 | 126,880,000 |
| Nepal | 0 | 31,705,000 | 0 | 31,705,000 |
| Nicaragua | 17,030,000 | 0 | 0 | 17,030,000 |
| Niger | 5,489,500 | 39,092,000 | 0 | 44,581,500 |
| North Macedonia, Republic of | 7,575,925 | 0 | 0 | 7,575,925 |
| Pakistan | 437,452,500 | 382,410,000 | 0 | 819,862,500 |
| Panama | 79,799,998 | 0 | 0 | 79,799,998 |
| Papua New Guinea | 42,835,000 | 0 | 0 | 42,835,000 |
| Peru | 458,721,121 | 0 | 0 | 458,721,121 |
| Philippines | 800,119,997 | 0 | 0 | 800,119,997 |
| Poland, Republic of | 596,600,000 | 0 | 0 | 596,600,000 |
| Romania | 750,900,000 | 0 | 0 | 750,900,000 |
| Russian Federation | 719,000,000 | 0 | 0 | 719,000,000 |
| Rwanda | 0 | 8,760,000 | 0 | 8,760,000 |
| Sao Tome & Principe | 0 | 800,000 | 0 | 800,000 |
| Senegal | 13,537,500 | 183,816,000 | 0 | 197,353,500 |
| Serbia, Republic of | 56,823,247 | 0 | 0 | 56,823,247 |
| Sierra Leone | 48,590,713 | 18,381,918 | 0 | 66,972,631 |
| Slovenia, Republic of | 25,502,000 | 0 | 0 | 25,502,000 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 13,600,000 | 324,170,000 | 0 | 337,770,000 |
| Sudan | 604,256,168 | 67,377,794 | 0 | 671,633,962 |
| Tanzania | 0 | 160,500,000 | 0 | 160,500,000 |
| Togo | 9,735,554 | 46,080,000 | 0 | 55,815,554 |
| Trinidad and Tobago | 205,300,000 | 0 | 0 | 205,300,000 |
| Tunisia | 211,050,000 | 0 | 0 | 211,050,000 |
| Uganda | 3,100,000 | 247,008,000 | 0 | 250,108,000 |
| Uruguay | 38,131,252 | 0 | 0 | 38,131,252 |
| Venezuela | 2,142,746,875 | 0 | 0 | 2,142,746,875 |
| Vietnam | 28,395,000 | 43,141,230 | 0 | 71,536,230 |
| Zambia | 608,977,394 | 6,652,508 | 0 | 615,629,902 |
| Zimbabwe | 102,500,000 | 54,700,000 | 0 | 157,200,000 |
| Total | 23,967,172,718 | 3,804,463,796 | 0 | 27,771,636,514 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |