IMF Credit Outstanding for all members as of February 28, 1993 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of February 28, 1993 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 9,687,500 | 0 | 0 | 9,687,500 |
| Algeria | 578,175,000 | 0 | 0 | 578,175,000 |
| Argentina | 2,353,222,914 | 0 | 0 | 2,353,222,914 |
| Bangladesh | 26,953,125 | 491,000,000 | 0 | 517,953,125 |
| Barbados | 36,840,000 | 0 | 0 | 36,840,000 |
| Benin | 0 | 23,475,000 | 0 | 23,475,000 |
| Bolivia | 11,320,000 | 164,167,000 | 0 | 175,487,000 |
| Bosnia and Herzegovina | 20,538,522 | 0 | 0 | 20,538,522 |
| Brazil | 520,153,134 | 0 | 0 | 520,153,134 |
| Bulgaria | 459,900,000 | 0 | 0 | 459,900,000 |
| Burkina Faso | 0 | 6,320,000 | 0 | 6,320,000 |
| Burundi | 0 | 44,538,000 | 0 | 44,538,000 |
| Cambodia | 6,250,000 | 0 | 0 | 6,250,000 |
| Cameroon | 43,728,125 | 0 | 0 | 43,728,125 |
| Central African Republic | 807,348 | 20,672,000 | 0 | 21,479,348 |
| Chad | 0 | 21,420,000 | 0 | 21,420,000 |
| Chile | 489,854,155 | 0 | 0 | 489,854,155 |
| Comoros | 0 | 900,000 | 0 | 900,000 |
| Congo, Democratic Republic of | 184,806,552 | 145,500,000 | 0 | 330,306,552 |
| Congo, Republic of | 4,000,000 | 0 | 0 | 4,000,000 |
| Costa Rica | 59,280,000 | 0 | 0 | 59,280,000 |
| Cote d'Ivoire | 181,162,238 | 0 | 0 | 181,162,238 |
| Croatia, Republic of | 32,019,205 | 0 | 0 | 32,019,205 |
| Czech Republic | 780,676,172 | 0 | 0 | 780,676,172 |
| Dominica | 92,925 | 2,640,000 | 0 | 2,732,925 |
| Dominican Republic | 86,720,000 | 0 | 0 | 86,720,000 |
| Ecuador | 65,387,918 | 0 | 0 | 65,387,918 |
| Egypt | 147,200,000 | 0 | 0 | 147,200,000 |
| Equatorial Guinea | 0 | 11,960,000 | 0 | 11,960,000 |
| Estonia, Republic of | 12,787,500 | 0 | 0 | 12,787,500 |
| Ethiopia | 0 | 14,120,000 | 0 | 14,120,000 |
| Gabon | 55,522,911 | 0 | 0 | 55,522,911 |
| Gambia, The | 0 | 25,886,000 | 0 | 25,886,000 |
| Ghana | 106,299,445 | 429,450,000 | 0 | 535,749,445 |
| Guatemala | 16,785,000 | 0 | 0 | 16,785,000 |
| Guinea | 0 | 45,162,000 | 0 | 45,162,000 |
| Guinea-Bissau | 0 | 3,750,000 | 0 | 3,750,000 |
| Guyana | 49,500,000 | 72,668,400 | 0 | 122,168,400 |
| Haiti | 15,000,000 | 8,820,000 | 0 | 23,820,000 |
| Honduras | 74,570,000 | 6,780,000 | 0 | 81,350,000 |
| Hungary | 867,673,750 | 0 | 0 | 867,673,750 |
| India | 3,433,071,666 | 0 | 0 | 3,433,071,666 |
| Israel | 178,640,000 | 0 | 0 | 178,640,000 |
| Jamaica | 252,754,169 | 0 | 0 | 252,754,169 |
| Jordan | 85,051,250 | 0 | 0 | 85,051,250 |
| Kenya | 32,606,250 | 244,566,667 | 0 | 277,172,917 |
| Lao People's Democratic Republic | 0 | 20,510,000 | 0 | 20,510,000 |
| Latvia, Republic of | 25,162,500 | 0 | 0 | 25,162,500 |
| Lesotho | 0 | 18,120,000 | 0 | 18,120,000 |
| Liberia | 201,554,273 | 24,970,602 | 0 | 226,524,875 |
| Lithuania, Republic of | 17,250,000 | 0 | 0 | 17,250,000 |
| Madagascar | 12,382,986 | 64,546,667 | 0 | 76,929,653 |
| Malawi | 5,191,931 | 61,380,000 | 0 | 66,571,931 |
| Mali | 11,654,064 | 35,560,000 | 0 | 47,214,064 |
| Mauritania | 500,000 | 41,019,000 | 0 | 41,519,000 |
| Mexico | 4,231,122,792 | 0 | 0 | 4,231,122,792 |
| Moldova, Republic of | 13,500,000 | 0 | 0 | 13,500,000 |
| Mongolia | 13,750,000 | 0 | 0 | 13,750,000 |
| Morocco | 310,146,008 | 0 | 0 | 310,146,008 |
| Mozambique | 0 | 126,880,000 | 0 | 126,880,000 |
| Nepal | 0 | 31,705,000 | 0 | 31,705,000 |
| Nicaragua | 17,030,000 | 0 | 0 | 17,030,000 |
| Niger | 4,816,000 | 39,092,000 | 0 | 43,908,000 |
| North Macedonia, Republic of | 6,068,926 | 0 | 0 | 6,068,926 |
| Pakistan | 429,535,837 | 382,410,000 | 0 | 811,945,837 |
| Panama | 78,424,998 | 0 | 0 | 78,424,998 |
| Papua New Guinea | 42,835,000 | 0 | 0 | 42,835,000 |
| Peru | 455,858,850 | 0 | 0 | 455,858,850 |
| Philippines | 791,328,330 | 0 | 0 | 791,328,330 |
| Poland, Republic of | 596,600,000 | 0 | 0 | 596,600,000 |
| Romania | 750,900,000 | 0 | 0 | 750,900,000 |
| Russian Federation | 719,000,000 | 0 | 0 | 719,000,000 |
| Rwanda | 0 | 8,760,000 | 0 | 8,760,000 |
| Sao Tome & Principe | 0 | 800,000 | 0 | 800,000 |
| Senegal | 13,537,500 | 183,816,000 | 0 | 197,353,500 |
| Serbia, Republic of | 56,823,247 | 0 | 0 | 56,823,247 |
| Sierra Leone | 48,590,713 | 18,381,918 | 0 | 66,972,631 |
| Slovak Republic | 340,823,836 | 0 | 0 | 340,823,836 |
| Slovenia, Republic of | 18,420,313 | 0 | 0 | 18,420,313 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 13,600,000 | 324,170,000 | 0 | 337,770,000 |
| Sudan | 604,256,168 | 67,377,794 | 0 | 671,633,962 |
| Tanzania | 0 | 160,500,000 | 0 | 160,500,000 |
| Togo | 9,409,721 | 46,080,000 | 0 | 55,489,721 |
| Trinidad and Tobago | 189,356,250 | 0 | 0 | 189,356,250 |
| Tunisia | 209,175,000 | 0 | 0 | 209,175,000 |
| Uganda | 0 | 247,008,000 | 0 | 247,008,000 |
| Uruguay | 38,131,252 | 0 | 0 | 38,131,252 |
| Venezuela | 2,142,746,875 | 0 | 0 | 2,142,746,875 |
| Vietnam | 28,395,000 | 43,141,230 | 0 | 71,536,230 |
| Zambia | 608,977,394 | 6,652,508 | 0 | 615,629,902 |
| Zimbabwe | 102,500,000 | 54,700,000 | 0 | 157,200,000 |
| Total | 24,535,093,525 | 3,806,678,796 | 0 | 28,341,772,321 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |