IMF Credit Outstanding for all members as of March 31, 1993 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of March 31, 1993 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 9,687,500 | 0 | 0 | 9,687,500 |
| Algeria | 519,312,500 | 0 | 0 | 519,312,500 |
| Argentina | 2,448,352,078 | 0 | 0 | 2,448,352,078 |
| Bangladesh | 26,953,125 | 519,750,000 | 0 | 546,703,125 |
| Barbados | 36,840,000 | 0 | 0 | 36,840,000 |
| Benin | 0 | 23,475,000 | 0 | 23,475,000 |
| Bolivia | 11,320,000 | 164,167,000 | 0 | 175,487,000 |
| Bosnia and Herzegovina | 20,538,522 | 0 | 0 | 20,538,522 |
| Brazil | 499,366,676 | 0 | 0 | 499,366,676 |
| Bulgaria | 459,900,000 | 0 | 0 | 459,900,000 |
| Burkina Faso | 0 | 6,320,000 | 0 | 6,320,000 |
| Burundi | 0 | 44,538,000 | 0 | 44,538,000 |
| Cambodia | 6,250,000 | 0 | 0 | 6,250,000 |
| Cameroon | 43,728,125 | 0 | 0 | 43,728,125 |
| Central African Republic | 406,250 | 20,672,000 | 0 | 21,078,250 |
| Chad | 0 | 21,420,000 | 0 | 21,420,000 |
| Chile | 476,833,321 | 0 | 0 | 476,833,321 |
| Comoros | 0 | 900,000 | 0 | 900,000 |
| Congo, Democratic Republic of | 184,806,552 | 145,500,000 | 0 | 330,306,552 |
| Congo, Republic of | 4,000,000 | 0 | 0 | 4,000,000 |
| Costa Rica | 59,280,000 | 0 | 0 | 59,280,000 |
| Cote d'Ivoire | 179,787,241 | 0 | 0 | 179,787,241 |
| Croatia, Republic of | 26,458,313 | 0 | 0 | 26,458,313 |
| Czech Republic | 850,676,172 | 0 | 0 | 850,676,172 |
| Dominica | 92,925 | 2,640,000 | 0 | 2,732,925 |
| Dominican Republic | 88,580,000 | 0 | 0 | 88,580,000 |
| Ecuador | 62,471,251 | 0 | 0 | 62,471,251 |
| Egypt | 147,200,000 | 0 | 0 | 147,200,000 |
| Equatorial Guinea | 0 | 11,960,000 | 0 | 11,960,000 |
| Estonia, Republic of | 12,787,500 | 0 | 0 | 12,787,500 |
| Ethiopia | 0 | 14,120,000 | 0 | 14,120,000 |
| Gabon | 53,224,786 | 0 | 0 | 53,224,786 |
| Gambia, The | 0 | 25,544,000 | 0 | 25,544,000 |
| Ghana | 104,254,445 | 429,450,000 | 0 | 533,704,445 |
| Guatemala | 16,785,000 | 0 | 0 | 16,785,000 |
| Guinea | 0 | 45,162,000 | 0 | 45,162,000 |
| Guinea-Bissau | 0 | 3,750,000 | 0 | 3,750,000 |
| Guyana | 49,500,000 | 72,668,400 | 0 | 122,168,400 |
| Haiti | 15,000,000 | 8,820,000 | 0 | 23,820,000 |
| Honduras | 74,570,000 | 6,780,000 | 0 | 81,350,000 |
| Hungary | 867,673,750 | 0 | 0 | 867,673,750 |
| India | 3,433,071,666 | 0 | 0 | 3,433,071,666 |
| Israel | 178,640,000 | 0 | 0 | 178,640,000 |
| Jamaica | 244,904,170 | 0 | 0 | 244,904,170 |
| Jordan | 84,013,750 | 0 | 0 | 84,013,750 |
| Kenya | 28,693,750 | 244,566,667 | 0 | 273,260,417 |
| Lao People's Democratic Republic | 0 | 20,510,000 | 0 | 20,510,000 |
| Latvia, Republic of | 25,162,500 | 0 | 0 | 25,162,500 |
| Lesotho | 0 | 21,140,000 | 0 | 21,140,000 |
| Liberia | 201,554,273 | 24,970,602 | 0 | 226,524,875 |
| Lithuania, Republic of | 17,250,000 | 0 | 0 | 17,250,000 |
| Madagascar | 10,396,352 | 63,218,667 | 0 | 73,615,019 |
| Malawi | 3,619,014 | 61,380,000 | 0 | 64,999,014 |
| Mali | 11,019,064 | 35,560,000 | 0 | 46,579,064 |
| Mauritania | 500,000 | 40,341,000 | 0 | 40,841,000 |
| Mexico | 4,152,893,130 | 0 | 0 | 4,152,893,130 |
| Moldova, Republic of | 13,500,000 | 0 | 0 | 13,500,000 |
| Mongolia | 13,750,000 | 0 | 0 | 13,750,000 |
| Morocco | 300,979,342 | 0 | 0 | 300,979,342 |
| Mozambique | 0 | 126,880,000 | 0 | 126,880,000 |
| Nepal | 0 | 31,705,000 | 0 | 31,705,000 |
| Nicaragua | 17,030,000 | 0 | 0 | 17,030,000 |
| Niger | 4,647,500 | 39,092,000 | 0 | 43,739,500 |
| North Macedonia, Republic of | 5,014,913 | 0 | 0 | 5,014,913 |
| Pakistan | 422,980,837 | 382,410,000 | 0 | 805,390,837 |
| Panama | 77,737,498 | 0 | 0 | 77,737,498 |
| Papua New Guinea | 42,835,000 | 0 | 0 | 42,835,000 |
| Peru | 651,943,767 | 0 | 0 | 651,943,767 |
| Philippines | 913,553,330 | 0 | 0 | 913,553,330 |
| Poland, Republic of | 596,600,000 | 0 | 0 | 596,600,000 |
| Romania | 750,900,000 | 0 | 0 | 750,900,000 |
| Russian Federation | 719,000,000 | 0 | 0 | 719,000,000 |
| Rwanda | 0 | 8,760,000 | 0 | 8,760,000 |
| Sao Tome & Principe | 0 | 800,000 | 0 | 800,000 |
| Senegal | 9,987,500 | 183,816,000 | 0 | 193,803,500 |
| Serbia, Republic of | 56,823,247 | 0 | 0 | 56,823,247 |
| Sierra Leone | 48,590,713 | 18,381,918 | 0 | 66,972,631 |
| Slovak Republic | 340,823,836 | 0 | 0 | 340,823,836 |
| Slovenia, Republic of | 15,221,190 | 0 | 0 | 15,221,190 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 0 | 324,170,000 | 0 | 324,170,000 |
| Sudan | 604,256,168 | 67,377,794 | 0 | 671,633,962 |
| Tanzania | 0 | 160,500,000 | 0 | 160,500,000 |
| Togo | 8,582,223 | 46,080,000 | 0 | 54,662,223 |
| Trinidad and Tobago | 185,831,250 | 0 | 0 | 185,831,250 |
| Tunisia | 209,175,000 | 0 | 0 | 209,175,000 |
| Uganda | 0 | 247,008,000 | 0 | 247,008,000 |
| Uruguay | 37,031,252 | 0 | 0 | 37,031,252 |
| Venezuela | 2,142,746,875 | 0 | 0 | 2,142,746,875 |
| Vietnam | 28,395,000 | 43,141,230 | 0 | 71,536,230 |
| Zambia | 602,812,205 | 6,652,508 | 0 | 609,464,713 |
| Zimbabwe | 102,500,000 | 54,700,000 | 0 | 157,200,000 |
| Total | 24,768,303,334 | 3,836,100,796 | 0 | 28,604,404,130 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |