IMF Credit Outstanding for all members as of April 30, 1993 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of April 30, 1993 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 13,125,000 | 0 | 0 | 13,125,000 |
| Algeria | 519,312,500 | 0 | 0 | 519,312,500 |
| Argentina | 2,434,560,411 | 0 | 0 | 2,434,560,411 |
| Bangladesh | 26,953,125 | 519,750,000 | 0 | 546,703,125 |
| Barbados | 36,840,000 | 0 | 0 | 36,840,000 |
| Benin | 0 | 23,475,000 | 0 | 23,475,000 |
| Bolivia | 5,660,000 | 164,167,000 | 0 | 169,827,000 |
| Bosnia and Herzegovina | 20,538,522 | 0 | 0 | 20,538,522 |
| Brazil | 499,366,676 | 0 | 0 | 499,366,676 |
| Bulgaria | 459,900,000 | 0 | 0 | 459,900,000 |
| Burkina Faso | 0 | 15,160,000 | 0 | 15,160,000 |
| Burundi | 0 | 44,538,000 | 0 | 44,538,000 |
| Cambodia | 6,250,000 | 0 | 0 | 6,250,000 |
| Cameroon | 35,037,500 | 0 | 0 | 35,037,500 |
| Central African Republic | 406,250 | 20,672,000 | 0 | 21,078,250 |
| Chad | 0 | 21,420,000 | 0 | 21,420,000 |
| Chile | 476,833,321 | 0 | 0 | 476,833,321 |
| Comoros | 0 | 900,000 | 0 | 900,000 |
| Congo, Democratic Republic of | 184,806,552 | 145,500,000 | 0 | 330,306,552 |
| Congo, Republic of | 4,000,000 | 0 | 0 | 4,000,000 |
| Costa Rica | 59,280,000 | 0 | 0 | 59,280,000 |
| Cote d'Ivoire | 178,959,741 | 0 | 0 | 178,959,741 |
| Croatia, Republic of | 26,458,313 | 0 | 0 | 26,458,313 |
| Czech Republic | 850,676,172 | 0 | 0 | 850,676,172 |
| Dominica | 92,925 | 2,520,000 | 0 | 2,612,925 |
| Dominican Republic | 87,361,250 | 0 | 0 | 87,361,250 |
| Ecuador | 61,162,918 | 0 | 0 | 61,162,918 |
| Egypt | 147,200,000 | 0 | 0 | 147,200,000 |
| Equatorial Guinea | 0 | 11,960,000 | 0 | 11,960,000 |
| Estonia, Republic of | 12,787,500 | 0 | 0 | 12,787,500 |
| Ethiopia | 0 | 14,120,000 | 0 | 14,120,000 |
| Gabon | 50,759,786 | 0 | 0 | 50,759,786 |
| Gambia, The | 0 | 25,544,000 | 0 | 25,544,000 |
| Ghana | 103,560,001 | 429,450,000 | 0 | 533,010,001 |
| Guatemala | 11,190,000 | 0 | 0 | 11,190,000 |
| Guinea | 0 | 45,162,000 | 0 | 45,162,000 |
| Guinea-Bissau | 0 | 3,750,000 | 0 | 3,750,000 |
| Guyana | 49,500,000 | 72,668,400 | 0 | 122,168,400 |
| Haiti | 15,000,000 | 8,820,000 | 0 | 23,820,000 |
| Honduras | 74,570,000 | 6,780,000 | 0 | 81,350,000 |
| Hungary | 867,673,750 | 0 | 0 | 867,673,750 |
| India | 3,416,405,000 | 0 | 0 | 3,416,405,000 |
| Israel | 178,640,000 | 0 | 0 | 178,640,000 |
| Jamaica | 243,762,503 | 0 | 0 | 243,762,503 |
| Jordan | 79,618,750 | 0 | 0 | 79,618,750 |
| Kenya | 21,737,500 | 244,566,667 | 0 | 266,304,167 |
| Lao People's Democratic Republic | 0 | 20,510,000 | 0 | 20,510,000 |
| Latvia, Republic of | 35,075,000 | 0 | 0 | 35,075,000 |
| Lesotho | 0 | 21,140,000 | 0 | 21,140,000 |
| Liberia | 201,554,273 | 24,970,602 | 0 | 226,524,875 |
| Lithuania, Republic of | 30,475,000 | 0 | 0 | 30,475,000 |
| Madagascar | 10,068,227 | 63,218,667 | 0 | 73,286,894 |
| Malawi | 3,111,855 | 61,380,000 | 0 | 64,491,855 |
| Mali | 10,637,033 | 35,560,000 | 0 | 46,197,033 |
| Mauritania | 0 | 40,341,000 | 0 | 40,341,000 |
| Mexico | 4,152,893,130 | 0 | 0 | 4,152,893,130 |
| Moldova, Republic of | 13,500,000 | 0 | 0 | 13,500,000 |
| Mongolia | 13,750,000 | 0 | 0 | 13,750,000 |
| Morocco | 297,854,343 | 0 | 0 | 297,854,343 |
| Mozambique | 0 | 126,880,000 | 0 | 126,880,000 |
| Nepal | 0 | 30,959,000 | 0 | 30,959,000 |
| Nicaragua | 17,030,000 | 0 | 0 | 17,030,000 |
| Niger | 4,479,000 | 39,092,000 | 0 | 43,571,000 |
| North Macedonia, Republic of | 5,014,913 | 0 | 0 | 5,014,913 |
| Pakistan | 405,225,837 | 382,410,000 | 0 | 787,635,837 |
| Panama | 76,820,831 | 0 | 0 | 76,820,831 |
| Papua New Guinea | 42,835,000 | 0 | 0 | 42,835,000 |
| Peru | 651,943,767 | 0 | 0 | 651,943,767 |
| Philippines | 913,553,330 | 0 | 0 | 913,553,330 |
| Poland, Republic of | 596,600,000 | 0 | 0 | 596,600,000 |
| Romania | 750,900,000 | 0 | 0 | 750,900,000 |
| Russian Federation | 719,000,000 | 0 | 0 | 719,000,000 |
| Rwanda | 0 | 8,760,000 | 0 | 8,760,000 |
| Sao Tome & Principe | 0 | 800,000 | 0 | 800,000 |
| Senegal | 9,362,500 | 181,263,000 | 0 | 190,625,500 |
| Serbia, Republic of | 56,823,247 | 0 | 0 | 56,823,247 |
| Sierra Leone | 48,590,713 | 18,381,918 | 0 | 66,972,631 |
| Slovak Republic | 340,823,836 | 0 | 0 | 340,823,836 |
| Slovenia, Republic of | 15,221,190 | 0 | 0 | 15,221,190 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 0 | 324,170,000 | 0 | 324,170,000 |
| Sudan | 604,256,168 | 67,377,794 | 0 | 671,633,962 |
| Tanzania | 0 | 160,500,000 | 0 | 160,500,000 |
| Togo | 7,698,148 | 46,080,000 | 0 | 53,778,148 |
| Trinidad and Tobago | 178,743,750 | 0 | 0 | 178,743,750 |
| Tunisia | 207,300,000 | 0 | 0 | 207,300,000 |
| Uganda | 0 | 247,008,000 | 0 | 247,008,000 |
| Uruguay | 34,110,419 | 0 | 0 | 34,110,419 |
| Venezuela | 2,099,887,500 | 0 | 0 | 2,099,887,500 |
| Vietnam | 28,395,000 | 43,141,230 | 0 | 71,536,230 |
| Zambia | 592,728,819 | 6,652,508 | 0 | 599,381,327 |
| Zimbabwe | 102,500,000 | 54,700,000 | 0 | 157,200,000 |
| Total | 24,635,449,782 | 3,841,521,796 | 0 | 28,476,971,578 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |