IMF Credit Outstanding for all members as of October 31, 1995 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of October 31, 1995 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 13,125,000 | 31,060,000 | 0 | 44,185,000 |
| Algeria | 1,022,195,000 | 0 | 0 | 1,022,195,000 |
| Argentina | 3,934,403,837 | 0 | 0 | 3,934,403,837 |
| Armenia, Republic of | 47,250,000 | 0 | 0 | 47,250,000 |
| Azerbaijan | 29,250,000 | 0 | 0 | 29,250,000 |
| Bangladesh | 0 | 432,493,750 | 0 | 432,493,750 |
| Barbados | 28,781,250 | 0 | 0 | 28,781,250 |
| Belarus, Republic of | 190,200,000 | 0 | 0 | 190,200,000 |
| Benin | 0 | 57,228,000 | 0 | 57,228,000 |
| Bolivia | 0 | 167,382,000 | 0 | 167,382,000 |
| Bosnia and Herzegovina | 20,538,519 | 0 | 0 | 20,538,519 |
| Brazil | 103,394,531 | 0 | 0 | 103,394,531 |
| Bulgaria | 525,400,416 | 0 | 0 | 525,400,416 |
| Burkina Faso | 0 | 41,680,000 | 0 | 41,680,000 |
| Burundi | 0 | 33,436,000 | 0 | 33,436,000 |
| Cambodia | 6,250,000 | 42,000,000 | 0 | 48,250,000 |
| Cameroon | 35,410,000 | 0 | 0 | 35,410,000 |
| Central African Republic | 10,710,000 | 14,896,000 | 0 | 25,606,000 |
| Chad | 10,325,000 | 24,172,000 | 0 | 34,497,000 |
| Comoros | 0 | 2,250,000 | 0 | 2,250,000 |
| Congo, Democratic Republic of | 181,134,659 | 145,500,000 | 0 | 326,634,659 |
| Congo, Republic of | 12,500,000 | 0 | 0 | 12,500,000 |
| Costa Rica | 16,820,000 | 0 | 0 | 16,820,000 |
| Cote d'Ivoire | 56,592,655 | 178,650,000 | 0 | 235,242,655 |
| Croatia, Republic of | 148,559,484 | 0 | 0 | 148,559,484 |
| Dominica | 0 | 1,226,000 | 0 | 1,226,000 |
| Dominican Republic | 113,060,000 | 0 | 0 | 113,060,000 |
| Ecuador | 119,005,730 | 0 | 0 | 119,005,730 |
| Egypt | 82,450,000 | 0 | 0 | 82,450,000 |
| Equatorial Guinea | 0 | 12,696,000 | 0 | 12,696,000 |
| Estonia, Republic of | 62,775,000 | 0 | 0 | 62,775,000 |
| Ethiopia | 0 | 49,420,000 | 0 | 49,420,000 |
| Gabon | 45,022,918 | 0 | 0 | 45,022,918 |
| Gambia, The | 0 | 19,217,000 | 0 | 19,217,000 |
| Georgia | 77,700,000 | 0 | 0 | 77,700,000 |
| Ghana | 78,604,173 | 391,650,000 | 0 | 470,254,173 |
| Guinea | 0 | 51,531,000 | 0 | 51,531,000 |
| Guinea-Bissau | 0 | 3,975,000 | 0 | 3,975,000 |
| Guyana | 17,242,497 | 99,444,400 | 0 | 116,686,897 |
| Haiti | 16,400,000 | 2,646,000 | 0 | 19,046,000 |
| Honduras | 39,665,000 | 23,730,000 | 0 | 63,395,000 |
| Hungary | 650,760,000 | 0 | 0 | 650,760,000 |
| India | 2,035,870,625 | 0 | 0 | 2,035,870,625 |
| Israel | 133,980,000 | 0 | 0 | 133,980,000 |
| Jamaica | 175,124,998 | 0 | 0 | 175,124,998 |
| Jordan | 162,115,000 | 0 | 0 | 162,115,000 |
| Kazakhstan, Republic of | 290,820,000 | 0 | 0 | 290,820,000 |
| Kenya | 0 | 263,526,668 | 0 | 263,526,668 |
| Kyrgyz Republic | 43,860,000 | 23,650,000 | 0 | 67,510,000 |
| Lao People's Democratic Republic | 0 | 36,933,000 | 0 | 36,933,000 |
| Latvia, Republic of | 109,800,000 | 0 | 0 | 109,800,000 |
| Lesotho | 0 | 26,576,000 | 0 | 26,576,000 |
| Liberia | 201,456,706 | 24,278,415 | 0 | 225,735,121 |
| Lithuania, Republic of | 165,600,000 | 0 | 0 | 165,600,000 |
| Madagascar | 0 | 52,733,666 | 0 | 52,733,666 |
| Malawi | 12,725,000 | 65,295,000 | 0 | 78,020,000 |
| Mali | 0 | 99,047,000 | 0 | 99,047,000 |
| Mauritania | 0 | 68,998,500 | 0 | 68,998,500 |
| Mexico | 9,696,831,172 | 0 | 0 | 9,696,831,172 |
| Moldova, Republic of | 154,850,000 | 0 | 0 | 154,850,000 |
| Mongolia | 7,812,500 | 24,115,000 | 0 | 31,927,500 |
| Morocco | 48,796,996 | 0 | 0 | 48,796,996 |
| Mozambique | 0 | 137,920,000 | 0 | 137,920,000 |
| Nepal | 0 | 34,316,000 | 0 | 34,316,000 |
| Nicaragua | 8,515,000 | 20,020,000 | 0 | 28,535,000 |
| Niger | 11,109,000 | 26,454,500 | 0 | 37,563,500 |
| North Macedonia, Republic of | 33,186,950 | 0 | 0 | 33,186,950 |
| Pakistan | 477,250,000 | 505,443,000 | 0 | 982,693,000 |
| Panama | 74,607,500 | 0 | 0 | 74,607,500 |
| Papua New Guinea | 23,920,000 | 0 | 0 | 23,920,000 |
| Peru | 642,686,110 | 0 | 0 | 642,686,110 |
| Philippines | 557,930,932 | 0 | 0 | 557,930,932 |
| Romania | 717,342,500 | 0 | 0 | 717,342,500 |
| Russian Federation | 5,391,525,000 | 0 | 0 | 5,391,525,000 |
| Rwanda | 0 | 8,760,000 | 0 | 8,760,000 |
| Sao Tome & Principe | 0 | 640,000 | 0 | 640,000 |
| Senegal | 30,914,000 | 185,422,000 | 0 | 216,336,000 |
| Serbia, Republic of | 56,823,238 | 0 | 0 | 56,823,238 |
| Sierra Leone | 0 | 99,050,000 | 0 | 99,050,000 |
| Slovak Republic | 317,424,396 | 0 | 0 | 317,424,396 |
| Slovenia, Republic of | 2,692,059 | 0 | 0 | 2,692,059 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| South Africa | 614,430,000 | 0 | 0 | 614,430,000 |
| Sri Lanka | 0 | 400,474,000 | 0 | 400,474,000 |
| Sudan | 583,450,966 | 64,393,579 | 0 | 647,844,545 |
| Tanzania | 0 | 135,890,000 | 0 | 135,890,000 |
| Togo | 435,835 | 61,656,000 | 0 | 62,091,835 |
| Trinidad and Tobago | 34,583,335 | 0 | 0 | 34,583,335 |
| Tunisia | 207,300,000 | 0 | 0 | 207,300,000 |
| Türkiye, Republic of | 460,500,000 | 0 | 0 | 460,500,000 |
| Uganda | 0 | 262,555,000 | 0 | 262,555,000 |
| Ukraine | 1,037,300,000 | 0 | 0 | 1,037,300,000 |
| Uruguay | 15,103,125 | 0 | 0 | 15,103,125 |
| Uzbekistan, Republic of | 49,875,000 | 0 | 0 | 49,875,000 |
| Venezuela | 1,629,770,936 | 0 | 0 | 1,629,770,936 |
| Vietnam | 132,960,000 | 120,800,000 | 0 | 253,760,000 |
| Zambia | 542,208,707 | 6,648,574 | 0 | 548,857,281 |
| Zimbabwe | 158,100,000 | 151,900,000 | 0 | 310,000,000 |
| Total | 34,843,814,242 | 4,749,082,062 | 0 | 39,592,896,304 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |