IMF Credit Outstanding for all members as of September 30, 1996 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of September 30, 1996 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 8,281,248 | 31,060,000 | 0 | 39,341,248 |
| Algeria | 1,346,890,000 | 0 | 0 | 1,346,890,000 |
| Argentina | 4,242,018,755 | 0 | 0 | 4,242,018,755 |
| Armenia, Republic of | 47,250,000 | 16,875,000 | 0 | 64,125,000 |
| Azerbaijan | 92,430,000 | 0 | 0 | 92,430,000 |
| Bangladesh | 0 | 383,618,750 | 0 | 383,618,750 |
| Barbados | 11,128,750 | 0 | 0 | 11,128,750 |
| Belarus, Republic of | 190,200,000 | 0 | 0 | 190,200,000 |
| Benin | 0 | 69,566,000 | 0 | 69,566,000 |
| Bolivia | 0 | 181,541,500 | 0 | 181,541,500 |
| Bosnia and Herzegovina | 31,745,400 | 0 | 0 | 31,745,400 |
| Brazil | 55,183,593 | 0 | 0 | 55,183,593 |
| Bulgaria | 433,413,956 | 0 | 0 | 433,413,956 |
| Burkina Faso | 0 | 56,518,000 | 0 | 56,518,000 |
| Burundi | 0 | 27,458,000 | 0 | 27,458,000 |
| Cambodia | 6,250,000 | 42,000,000 | 0 | 48,250,000 |
| Cameroon | 51,110,000 | 0 | 0 | 51,110,000 |
| Central African Republic | 10,710,000 | 10,640,000 | 0 | 21,350,000 |
| Chad | 10,325,000 | 28,760,000 | 0 | 39,085,000 |
| Comoros | 0 | 2,250,000 | 0 | 2,250,000 |
| Congo, Democratic Republic of | 161,652,329 | 143,083,281 | 0 | 304,735,610 |
| Congo, Republic of | 12,500,000 | 13,896,000 | 0 | 26,396,000 |
| Costa Rica | 1,000,000 | 0 | 0 | 1,000,000 |
| Cote d'Ivoire | 20,497,911 | 285,840,000 | 0 | 306,337,911 |
| Croatia, Republic of | 146,999,656 | 0 | 0 | 146,999,656 |
| Djibouti | 2,875,000 | 0 | 0 | 2,875,000 |
| Dominica | 0 | 812,000 | 0 | 812,000 |
| Dominican Republic | 76,157,500 | 0 | 0 | 76,157,500 |
| Ecuador | 105,145,309 | 0 | 0 | 105,145,309 |
| Egypt | 21,800,000 | 0 | 0 | 21,800,000 |
| Equatorial Guinea | 0 | 11,960,000 | 0 | 11,960,000 |
| Estonia, Republic of | 57,640,624 | 0 | 0 | 57,640,624 |
| Ethiopia | 0 | 49,420,000 | 0 | 49,420,000 |
| Gabon | 83,761,664 | 0 | 0 | 83,761,664 |
| Gambia, The | 0 | 14,429,000 | 0 | 14,429,000 |
| Georgia | 77,700,000 | 27,750,000 | 0 | 105,450,000 |
| Ghana | 68,323,619 | 349,605,000 | 0 | 417,928,619 |
| Guinea | 0 | 57,321,000 | 0 | 57,321,000 |
| Guinea-Bissau | 0 | 5,475,000 | 0 | 5,475,000 |
| Guyana | 9,166,666 | 100,955,520 | 0 | 110,122,186 |
| Haiti | 16,400,000 | 882,000 | 0 | 17,282,000 |
| Honduras | 12,755,000 | 33,900,000 | 0 | 46,655,000 |
| Hungary | 258,716,250 | 0 | 0 | 258,716,250 |
| India | 1,219,083,333 | 0 | 0 | 1,219,083,333 |
| Israel | 44,660,000 | 0 | 0 | 44,660,000 |
| Jamaica | 121,458,335 | 0 | 0 | 121,458,335 |
| Jordan | 224,170,000 | 0 | 0 | 224,170,000 |
| Kazakhstan, Republic of | 383,600,000 | 0 | 0 | 383,600,000 |
| Kenya | 0 | 252,608,337 | 0 | 252,608,337 |
| Kyrgyz Republic | 42,650,625 | 55,900,000 | 0 | 98,550,625 |
| Lao People's Democratic Republic | 0 | 47,491,000 | 0 | 47,491,000 |
| Latvia, Republic of | 97,218,748 | 0 | 0 | 97,218,748 |
| Lesotho | 0 | 24,462,000 | 0 | 24,462,000 |
| Liberia | 201,456,706 | 24,278,415 | 0 | 225,735,121 |
| Lithuania, Republic of | 197,225,000 | 0 | 0 | 197,225,000 |
| Madagascar | 0 | 41,105,997 | 0 | 41,105,997 |
| Malawi | 12,725,000 | 63,630,000 | 0 | 76,355,000 |
| Mali | 0 | 104,302,000 | 0 | 104,302,000 |
| Mauritania | 0 | 69,343,500 | 0 | 69,343,500 |
| Mexico | 9,435,846,876 | 0 | 0 | 9,435,846,876 |
| Moldova, Republic of | 173,975,000 | 0 | 0 | 173,975,000 |
| Mongolia | 2,343,750 | 29,680,000 | 0 | 32,023,750 |
| Morocco | 13,349,001 | 0 | 0 | 13,349,001 |
| Mozambique | 0 | 142,376,500 | 0 | 142,376,500 |
| Nepal | 0 | 29,840,000 | 0 | 29,840,000 |
| Nicaragua | 0 | 20,020,000 | 0 | 20,020,000 |
| Niger | 11,109,000 | 28,026,500 | 0 | 39,135,500 |
| North Macedonia, Republic of | 47,691,300 | 0 | 0 | 47,691,300 |
| Pakistan | 532,498,750 | 450,813,000 | 0 | 983,311,750 |
| Panama | 99,932,500 | 0 | 0 | 99,932,500 |
| Papua New Guinea | 33,340,000 | 0 | 0 | 33,340,000 |
| Peru | 642,686,110 | 0 | 0 | 642,686,110 |
| Philippines | 336,296,875 | 0 | 0 | 336,296,875 |
| Romania | 498,556,666 | 0 | 0 | 498,556,666 |
| Russian Federation | 8,320,783,400 | 0 | 0 | 8,320,783,400 |
| Rwanda | 8,925,000 | 8,760,000 | 0 | 17,685,000 |
| Sao Tome & Principe | 0 | 480,000 | 0 | 480,000 |
| Senegal | 30,914,000 | 208,728,500 | 0 | 239,642,500 |
| Serbia, Republic of | 56,056,031 | 0 | 0 | 56,056,031 |
| Sierra Leone | 0 | 109,790,000 | 0 | 109,790,000 |
| Slovak Republic | 234,816,403 | 0 | 0 | 234,816,403 |
| Slovenia, Republic of | 1,794,706 | 0 | 0 | 1,794,706 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| South Africa | 614,430,000 | 0 | 0 | 614,430,000 |
| Sri Lanka | 0 | 380,395,000 | 0 | 380,395,000 |
| Sudan | 556,759,069 | 64,393,579 | 0 | 621,152,648 |
| Tajikistan, Republic of | 15,000,000 | 0 | 0 | 15,000,000 |
| Tanzania | 0 | 123,050,000 | 0 | 123,050,000 |
| Togo | 0 | 65,604,000 | 0 | 65,604,000 |
| Trinidad and Tobago | 20,416,669 | 0 | 0 | 20,416,669 |
| Tunisia | 177,959,583 | 0 | 0 | 177,959,583 |
| Türkiye, Republic of | 460,500,000 | 0 | 0 | 460,500,000 |
| Uganda | 0 | 276,580,000 | 0 | 276,580,000 |
| Ukraine | 1,439,300,000 | 0 | 0 | 1,439,300,000 |
| Uruguay | 7,987,500 | 0 | 0 | 7,987,500 |
| Uzbekistan, Republic of | 165,200,000 | 0 | 0 | 165,200,000 |
| Venezuela | 1,663,404,269 | 0 | 0 | 1,663,404,269 |
| Vietnam | 132,960,000 | 181,200,000 | 0 | 314,160,000 |
| Yemen, Republic of | 84,000,000 | 0 | 0 | 84,000,000 |
| Zambia | 0 | 833,431,540 | 0 | 833,431,540 |
| Zimbabwe | 152,166,667 | 151,900,000 | 0 | 304,066,667 |
| Total | 36,281,976,089 | 5,749,108,929 | 0 | 42,031,085,018 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |