International Monetary Fund

IMF Credit Outstanding for all members as of December 31, 1996


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 6,640,622 31,060,000 0 37,700,622
Algeria 1,412,540,000 0 0 1,412,540,000
Argentina 4,376,039,524 0 0 4,376,039,524
Armenia, Republic of 47,250,000 33,750,000 0 81,000,000
Azerbaijan 121,680,000 0 0 121,680,000
Bangladesh 0 359,181,250 0 359,181,250
Barbados 6,523,750 0 0 6,523,750
Belarus, Republic of 190,200,000 0 0 190,200,000
Benin 0 68,940,000 0 68,940,000
Bolivia 0 192,022,500 0 192,022,500
Bosnia and Herzegovina 31,022,700 0 0 31,022,700
Brazil 47,015,624 0 0 47,015,624
Bulgaria 407,249,372 0 0 407,249,372
Burkina Faso 0 56,518,000 0 56,518,000
Burundi 0 26,177,000 0 26,177,000
Cambodia 6,250,000 42,000,000 0 48,250,000
Cameroon 50,110,000 0 0 50,110,000
Central African Republic 10,710,000 8,512,000 0 19,222,000
Chad 10,325,000 34,878,000 0 45,203,000
Comoros 0 2,250,000 0 2,250,000
Congo, Democratic Republic of 158,180,081 143,083,281 0 301,263,362
Congo, Republic of 12,500,000 13,896,000 0 26,396,000
Costa Rica 500,000 0 0 500,000
Cote d'Ivoire 16,092,753 333,480,000 0 349,572,753
Croatia, Republic of 145,439,828 0 0 145,439,828
Djibouti 2,875,000 0 0 2,875,000
Dominica 0 586,000 0 586,000
Dominican Republic 66,452,500 0 0 66,452,500
Ecuador 100,862,500 0 0 100,862,500
Egypt 10,900,000 0 0 10,900,000
Equatorial Guinea 0 11,932,330 0 11,932,330
Estonia, Republic of 54,153,123 0 0 54,153,123
Ethiopia 0 64,165,000 0 64,165,000
Gabon 83,261,664 0 0 83,261,664
Gambia, The 0 12,206,000 0 12,206,000
Georgia 77,700,000 55,500,000 0 133,200,000
Ghana 59,044,453 318,305,000 0 377,349,453
Guinea 0 57,321,000 0 57,321,000
Guinea-Bissau 0 5,325,000 0 5,325,000
Guyana 8,075,833 109,029,920 0 117,105,753
Haiti 16,400,000 15,175,000 0 31,575,000
Honduras 6,377,500 33,900,000 0 40,277,500
Hungary 118,716,250 0 0 118,716,250
India 1,085,250,003 0 0 1,085,250,003
Israel 22,330,000 0 0 22,330,000
Jamaica 112,239,585 0 0 112,239,585
Jordan 236,107,500 0 0 236,107,500
Kazakhstan, Republic of 383,600,000 0 0 383,600,000
Kenya 0 234,515,005 0 234,515,005
Kyrgyz Republic 41,199,375 55,900,000 0 97,099,375
Lao People's Democratic Republic 0 46,612,000 0 46,612,000
Latvia, Republic of 90,356,246 0 0 90,356,246
Lesotho 0 23,480,500 0 23,480,500
Liberia 201,456,706 24,278,415 0 225,735,121
Lithuania, Republic of 190,109,375 0 0 190,109,375
Madagascar 0 50,820,996 0 50,820,996
Malawi 12,725,000 70,335,000 0 83,060,000
Mali 0 114,637,000 0 114,637,000
Mauritania 0 74,604,000 0 74,604,000
Mexico 9,234,460,157 0 0 9,234,460,157
Moldova, Republic of 172,287,500 0 0 172,287,500
Mongolia 625,000 29,680,000 0 30,305,000
Morocco 2,299,500 0 0 2,299,500
Mozambique 0 125,887,926 0 125,887,926
Nepal 0 27,229,000 0 27,229,000
Nicaragua 0 20,020,000 0 20,020,000
Niger 11,109,000 25,499,000 0 36,608,000
North Macedonia, Republic of 47,395,650 0 0 47,395,650
Pakistan 536,085,000 434,424,000 0 970,509,000
Panama 90,988,750 0 0 90,988,750
Papua New Guinea 35,340,000 0 0 35,340,000
Peru 642,686,110 0 0 642,686,110
Philippines 281,940,000 0 0 281,940,000
Romania 452,974,999 0 0 452,974,999
Russian Federation 8,698,161,200 0 0 8,698,161,200
Rwanda 8,925,000 7,884,000 0 16,809,000
Sao Tome & Principe 0 400,000 0 400,000
Senegal 30,914,000 195,538,000 0 226,452,000
Serbia, Republic of 56,056,031 0 0 56,056,031
Sierra Leone 0 118,812,000 0 118,812,000
Slovak Republic 221,971,881 0 0 221,971,881
Slovenia, Republic of 897,353 0 0 897,353
Somalia 96,700,987 15,303,010 0 112,003,997
South Africa 614,430,000 0 0 614,430,000
Sri Lanka 0 369,240,000 0 369,240,000
Sudan 556,759,069 64,393,579 0 621,152,648
Tajikistan, Republic of 15,000,000 0 0 15,000,000
Tanzania 0 143,407,500 0 143,407,500
Togo 0 62,532,000 0 62,532,000
Trinidad and Tobago 16,458,336 0 0 16,458,336
Tunisia 165,003,333 0 0 165,003,333
Türkiye, Republic of 460,500,000 0 0 460,500,000
Uganda 0 290,052,000 0 290,052,000
Ukraine 1,573,300,000 0 0 1,573,300,000
Uruguay 5,990,625 0 0 5,990,625
Uzbekistan, Republic of 165,200,000 0 0 165,200,000
Venezuela 1,527,424,790 0 0 1,527,424,790
Vietnam 132,960,000 241,600,000 0 374,560,000
Yemen, Republic of 84,000,000 0 0 84,000,000
Zambia 0 833,431,540 0 833,431,540
Zimbabwe 152,166,667 151,900,000 0 304,066,667
Total 36,127,472,805 5,881,609,752 0 42,009,082,557

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data