IMF Credit Outstanding for all members as of February 28, 1997 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of February 28, 1997 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 5,429,684 | 31,060,000 | 0 | 36,489,684 |
| Algeria | 1,496,940,000 | 0 | 0 | 1,496,940,000 |
| Argentina | 4,331,183,273 | 0 | 0 | 4,331,183,273 |
| Armenia, Republic of | 47,250,000 | 33,750,000 | 0 | 81,000,000 |
| Azerbaijan | 121,680,000 | 20,480,000 | 0 | 142,160,000 |
| Bangladesh | 0 | 349,118,750 | 0 | 349,118,750 |
| Barbados | 1,918,750 | 0 | 0 | 1,918,750 |
| Belarus, Republic of | 190,200,000 | 0 | 0 | 190,200,000 |
| Benin | 0 | 68,001,000 | 0 | 68,001,000 |
| Bolivia | 0 | 187,487,500 | 0 | 187,487,500 |
| Bosnia and Herzegovina | 31,022,700 | 0 | 0 | 31,022,700 |
| Brazil | 31,078,126 | 0 | 0 | 31,078,126 |
| Bulgaria | 394,332,705 | 0 | 0 | 394,332,705 |
| Burkina Faso | 0 | 63,148,000 | 0 | 63,148,000 |
| Burundi | 0 | 25,323,000 | 0 | 25,323,000 |
| Cambodia | 6,250,000 | 42,000,000 | 0 | 48,250,000 |
| Cameroon | 50,110,000 | 0 | 0 | 50,110,000 |
| Central African Republic | 10,710,000 | 8,512,000 | 0 | 19,222,000 |
| Chad | 10,325,000 | 34,878,000 | 0 | 45,203,000 |
| Comoros | 0 | 2,160,000 | 0 | 2,160,000 |
| Congo, Democratic Republic of | 158,180,081 | 143,083,281 | 0 | 301,263,362 |
| Congo, Republic of | 12,500,000 | 13,896,000 | 0 | 26,396,000 |
| Costa Rica | 500,000 | 0 | 0 | 500,000 |
| Cote d'Ivoire | 11,708,872 | 333,480,000 | 0 | 345,188,872 |
| Croatia, Republic of | 145,439,828 | 0 | 0 | 145,439,828 |
| Djibouti | 2,875,000 | 0 | 0 | 2,875,000 |
| Dominica | 0 | 586,000 | 0 | 586,000 |
| Dominican Republic | 61,652,500 | 0 | 0 | 61,652,500 |
| Ecuador | 100,862,500 | 0 | 0 | 100,862,500 |
| Egypt | 5,450,000 | 0 | 0 | 5,450,000 |
| Equatorial Guinea | 0 | 11,592,000 | 0 | 11,592,000 |
| Estonia, Republic of | 53,232,810 | 0 | 0 | 53,232,810 |
| Ethiopia | 0 | 64,165,000 | 0 | 64,165,000 |
| Gabon | 82,720,000 | 0 | 0 | 82,720,000 |
| Gambia, The | 0 | 12,114,000 | 0 | 12,114,000 |
| Georgia | 77,700,000 | 55,500,000 | 0 | 133,200,000 |
| Ghana | 51,086,120 | 318,305,000 | 0 | 369,391,120 |
| Guinea | 0 | 67,963,000 | 0 | 67,963,000 |
| Guinea-Bissau | 0 | 5,100,000 | 0 | 5,100,000 |
| Guyana | 5,537,916 | 105,305,480 | 0 | 110,843,396 |
| Haiti | 16,400,000 | 15,175,000 | 0 | 31,575,000 |
| Honduras | 0 | 33,900,000 | 0 | 33,900,000 |
| Hungary | 118,716,250 | 0 | 0 | 118,716,250 |
| India | 975,500,000 | 0 | 0 | 975,500,000 |
| Israel | 22,330,000 | 0 | 0 | 22,330,000 |
| Jamaica | 110,877,085 | 0 | 0 | 110,877,085 |
| Jordan | 260,970,000 | 0 | 0 | 260,970,000 |
| Kazakhstan, Republic of | 383,600,000 | 0 | 0 | 383,600,000 |
| Kenya | 0 | 228,151,672 | 0 | 228,151,672 |
| Kyrgyz Republic | 39,990,000 | 55,900,000 | 0 | 95,890,000 |
| Lao People's Democratic Republic | 0 | 52,477,000 | 0 | 52,477,000 |
| Latvia, Republic of | 86,639,057 | 0 | 0 | 86,639,057 |
| Lesotho | 0 | 23,178,500 | 0 | 23,178,500 |
| Liberia | 201,456,706 | 24,278,415 | 0 | 225,735,121 |
| Lithuania, Republic of | 185,653,125 | 0 | 0 | 185,653,125 |
| Madagascar | 0 | 48,211,329 | 0 | 48,211,329 |
| Malawi | 12,725,000 | 66,615,000 | 0 | 79,340,000 |
| Mali | 0 | 112,097,000 | 0 | 112,097,000 |
| Mauritania | 0 | 73,756,500 | 0 | 73,756,500 |
| Mexico | 7,616,885,957 | 0 | 0 | 7,616,885,957 |
| Moldova, Republic of | 170,600,000 | 0 | 0 | 170,600,000 |
| Mongolia | 625,000 | 29,680,000 | 0 | 30,305,000 |
| Mozambique | 0 | 138,487,926 | 0 | 138,487,926 |
| Nepal | 0 | 27,229,000 | 0 | 27,229,000 |
| Nicaragua | 0 | 20,020,000 | 0 | 20,020,000 |
| Niger | 11,109,000 | 34,316,500 | 0 | 45,425,500 |
| North Macedonia, Republic of | 47,395,650 | 0 | 0 | 47,395,650 |
| Pakistan | 565,971,250 | 423,498,000 | 0 | 989,469,250 |
| Panama | 83,270,000 | 0 | 0 | 83,270,000 |
| Papua New Guinea | 35,340,000 | 0 | 0 | 35,340,000 |
| Peru | 803,186,110 | 0 | 0 | 803,186,110 |
| Philippines | 270,146,250 | 0 | 0 | 270,146,250 |
| Romania | 439,889,999 | 0 | 0 | 439,889,999 |
| Russian Federation | 9,135,414,000 | 0 | 0 | 9,135,414,000 |
| Rwanda | 8,925,000 | 7,884,000 | 0 | 16,809,000 |
| Sao Tome & Principe | 0 | 400,000 | 0 | 400,000 |
| Senegal | 30,914,000 | 213,373,000 | 0 | 244,287,000 |
| Serbia, Republic of | 56,056,031 | 0 | 0 | 56,056,031 |
| Sierra Leone | 0 | 118,812,000 | 0 | 118,812,000 |
| Slovak Republic | 208,270,265 | 0 | 0 | 208,270,265 |
| Slovenia, Republic of | 897,353 | 0 | 0 | 897,353 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| South Africa | 614,430,000 | 0 | 0 | 614,430,000 |
| Sri Lanka | 0 | 369,240,000 | 0 | 369,240,000 |
| Sudan | 555,232,092 | 59,702,964 | 0 | 614,935,056 |
| Tajikistan, Republic of | 15,000,000 | 0 | 0 | 15,000,000 |
| Tanzania | 0 | 139,127,500 | 0 | 139,127,500 |
| Togo | 0 | 62,532,000 | 0 | 62,532,000 |
| Trinidad and Tobago | 14,895,836 | 0 | 0 | 14,895,836 |
| Tunisia | 159,652,500 | 0 | 0 | 159,652,500 |
| Türkiye, Republic of | 460,500,000 | 0 | 0 | 460,500,000 |
| Uganda | 0 | 286,815,000 | 0 | 286,815,000 |
| Ukraine | 1,635,500,000 | 0 | 0 | 1,635,500,000 |
| Uruguay | 3,993,750 | 0 | 0 | 3,993,750 |
| Uzbekistan, Republic of | 165,200,000 | 0 | 0 | 165,200,000 |
| Venezuela | 1,513,281,196 | 0 | 0 | 1,513,281,196 |
| Vietnam | 125,410,000 | 241,600,000 | 0 | 367,010,000 |
| Yemen, Republic of | 84,000,000 | 0 | 0 | 84,000,000 |
| Zambia | 0 | 833,431,540 | 0 | 833,431,540 |
| Zimbabwe | 146,233,334 | 151,900,000 | 0 | 298,133,334 |
| Total | 34,987,658,648 | 5,904,100,867 | 0 | 40,891,759,515 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |