IMF Credit Outstanding for all members as of July 31, 1997 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of July 31, 1997 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 2,929,682 | 31,060,000 | 0 | 33,989,682 |
| Algeria | 1,491,120,000 | 0 | 0 | 1,491,120,000 |
| Argentina | 4,357,438,997 | 0 | 0 | 4,357,438,997 |
| Armenia, Republic of | 47,250,000 | 50,625,000 | 0 | 97,875,000 |
| Azerbaijan | 131,040,000 | 40,960,000 | 0 | 172,000,000 |
| Bangladesh | 0 | 317,556,250 | 0 | 317,556,250 |
| Barbados | 383,750 | 0 | 0 | 383,750 |
| Belarus, Republic of | 190,200,000 | 0 | 0 | 190,200,000 |
| Benin | 0 | 70,966,000 | 0 | 70,966,000 |
| Bolivia | 0 | 178,417,500 | 0 | 178,417,500 |
| Bosnia and Herzegovina | 30,300,000 | 0 | 0 | 30,300,000 |
| Brazil | 31,078,126 | 0 | 0 | 31,078,126 |
| Bulgaria | 594,608,752 | 0 | 0 | 594,608,752 |
| Burkina Faso | 0 | 62,516,000 | 0 | 62,516,000 |
| Burundi | 0 | 22,761,000 | 0 | 22,761,000 |
| Cambodia | 6,250,000 | 42,000,000 | 0 | 48,250,000 |
| Cameroon | 47,371,250 | 0 | 0 | 47,371,250 |
| Central African Republic | 10,710,000 | 7,900,650 | 0 | 18,610,650 |
| Chad | 9,034,375 | 40,996,000 | 0 | 50,030,375 |
| Comoros | 0 | 2,070,000 | 0 | 2,070,000 |
| Congo, Democratic Republic of | 158,180,081 | 143,083,281 | 0 | 301,263,362 |
| Congo, Republic of | 12,500,000 | 13,896,000 | 0 | 26,396,000 |
| Cote d'Ivoire | 4,883,328 | 333,480,000 | 0 | 338,363,328 |
| Croatia, Republic of | 172,660,000 | 0 | 0 | 172,660,000 |
| Djibouti | 3,975,000 | 0 | 0 | 3,975,000 |
| Dominica | 0 | 386,000 | 0 | 386,000 |
| Dominican Republic | 38,992,500 | 0 | 0 | 38,992,500 |
| Ecuador | 98,900,000 | 0 | 0 | 98,900,000 |
| Equatorial Guinea | 0 | 10,672,000 | 0 | 10,672,000 |
| Estonia, Republic of | 45,676,558 | 0 | 0 | 45,676,558 |
| Ethiopia | 0 | 64,165,000 | 0 | 64,165,000 |
| Gabon | 98,581,250 | 0 | 0 | 98,581,250 |
| Gambia, The | 0 | 9,799,000 | 0 | 9,799,000 |
| Georgia | 77,700,000 | 83,250,000 | 0 | 160,950,000 |
| Ghana | 35,931,954 | 275,360,000 | 0 | 311,291,954 |
| Guinea | 0 | 65,357,500 | 0 | 65,357,500 |
| Guinea-Bissau | 0 | 9,187,500 | 0 | 9,187,500 |
| Guyana | 2,181,669 | 108,769,840 | 0 | 110,951,509 |
| Haiti | 16,400,000 | 15,175,000 | 0 | 31,575,000 |
| Honduras | 0 | 33,900,000 | 0 | 33,900,000 |
| Hungary | 118,716,250 | 0 | 0 | 118,716,250 |
| India | 750,875,000 | 0 | 0 | 750,875,000 |
| Jamaica | 96,468,755 | 0 | 0 | 96,468,755 |
| Jordan | 284,155,000 | 0 | 0 | 284,155,000 |
| Kazakhstan, Republic of | 380,506,250 | 0 | 0 | 380,506,250 |
| Kenya | 0 | 210,058,340 | 0 | 210,058,340 |
| Kyrgyz Republic | 38,296,875 | 72,025,000 | 0 | 110,321,875 |
| Lao People's Democratic Republic | 0 | 51,012,000 | 0 | 51,012,000 |
| Latvia, Republic of | 74,153,116 | 0 | 0 | 74,153,116 |
| Lesotho | 0 | 21,895,000 | 0 | 21,895,000 |
| Liberia | 201,456,706 | 24,278,415 | 0 | 225,735,121 |
| Lithuania, Republic of | 201,178,125 | 0 | 0 | 201,178,125 |
| Madagascar | 0 | 44,366,328 | 0 | 44,366,328 |
| Malawi | 12,725,000 | 63,267,000 | 0 | 75,992,000 |
| Mali | 0 | 120,908,000 | 0 | 120,908,000 |
| Mauritania | 0 | 78,169,500 | 0 | 78,169,500 |
| Mexico | 6,931,722,134 | 0 | 0 | 6,931,722,134 |
| Moldova, Republic of | 182,787,500 | 0 | 0 | 182,787,500 |
| Mongolia | 0 | 29,680,000 | 0 | 29,680,000 |
| Mozambique | 0 | 147,122,926 | 0 | 147,122,926 |
| Nepal | 0 | 24,618,000 | 0 | 24,618,000 |
| Nicaragua | 0 | 20,020,000 | 0 | 20,020,000 |
| Niger | 9,720,375 | 41,449,000 | 0 | 51,169,375 |
| North Macedonia, Republic of | 47,100,000 | 9,094,000 | 0 | 56,194,000 |
| Pakistan | 520,277,500 | 385,257,000 | 0 | 905,534,500 |
| Panama | 100,323,750 | 0 | 0 | 100,323,750 |
| Papua New Guinea | 35,340,000 | 0 | 0 | 35,340,000 |
| Peru | 803,186,110 | 0 | 0 | 803,186,110 |
| Philippines | 696,920,625 | 0 | 0 | 696,920,625 |
| Romania | 452,808,332 | 0 | 0 | 452,808,332 |
| Russian Federation | 9,485,664,000 | 0 | 0 | 9,485,664,000 |
| Rwanda | 17,850,000 | 7,008,000 | 0 | 24,858,000 |
| Sao Tome & Principe | 0 | 320,000 | 0 | 320,000 |
| Senegal | 27,049,750 | 214,188,000 | 0 | 241,237,750 |
| Serbia, Republic of | 56,056,031 | 0 | 0 | 56,056,031 |
| Sierra Leone | 0 | 123,868,000 | 0 | 123,868,000 |
| Slovak Republic | 194,592,393 | 0 | 0 | 194,592,393 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| South Africa | 460,822,500 | 0 | 0 | 460,822,500 |
| Sri Lanka | 0 | 348,023,000 | 0 | 348,023,000 |
| Sudan | 541,847,750 | 59,702,964 | 0 | 601,550,714 |
| Tajikistan, Republic of | 15,000,000 | 0 | 0 | 15,000,000 |
| Tanzania | 0 | 159,485,000 | 0 | 159,485,000 |
| Togo | 0 | 69,552,000 | 0 | 69,552,000 |
| Trinidad and Tobago | 7,812,500 | 0 | 0 | 7,812,500 |
| Tunisia | 141,345,417 | 0 | 0 | 141,345,417 |
| Türkiye, Republic of | 460,500,000 | 0 | 0 | 460,500,000 |
| Uganda | 0 | 289,332,000 | 0 | 289,332,000 |
| Ukraine | 1,635,500,000 | 0 | 0 | 1,635,500,000 |
| Uzbekistan, Republic of | 165,200,000 | 0 | 0 | 165,200,000 |
| Venezuela | 1,349,014,529 | 0 | 0 | 1,349,014,529 |
| Vietnam | 110,310,000 | 241,600,000 | 0 | 351,910,000 |
| Yemen, Republic of | 132,375,000 | 0 | 0 | 132,375,000 |
| Zambia | 0 | 843,431,540 | 0 | 843,431,540 |
| Zimbabwe | 137,691,668 | 151,900,000 | 0 | 289,591,668 |
| Total | 34,690,327,200 | 5,901,243,544 | 0 | 40,591,570,744 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |