IMF Credit Outstanding for all members as of October 31, 1997 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of October 31, 1997 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 1,289,056 | 31,060,000 | 0 | 32,349,056 |
| Algeria | 1,535,517,500 | 0 | 0 | 1,535,517,500 |
| Argentina | 4,393,830,080 | 0 | 0 | 4,393,830,080 |
| Armenia, Republic of | 47,250,000 | 50,625,000 | 0 | 97,875,000 |
| Azerbaijan | 140,400,000 | 40,960,000 | 0 | 181,360,000 |
| Bangladesh | 0 | 306,118,750 | 0 | 306,118,750 |
| Belarus, Republic of | 190,200,000 | 0 | 0 | 190,200,000 |
| Benin | 0 | 70,966,000 | 0 | 70,966,000 |
| Bolivia | 0 | 188,445,000 | 0 | 188,445,000 |
| Bosnia and Herzegovina | 30,300,000 | 0 | 0 | 30,300,000 |
| Brazil | 23,308,595 | 0 | 0 | 23,308,595 |
| Bulgaria | 647,444,171 | 0 | 0 | 647,444,171 |
| Burkina Faso | 0 | 68,514,000 | 0 | 68,514,000 |
| Burundi | 0 | 22,761,000 | 0 | 22,761,000 |
| Cambodia | 6,250,000 | 42,000,000 | 0 | 48,250,000 |
| Cameroon | 44,632,500 | 27,020,000 | 0 | 71,652,500 |
| Central African Republic | 8,032,500 | 6,384,000 | 0 | 14,416,500 |
| Chad | 7,743,750 | 40,384,000 | 0 | 48,127,750 |
| Comoros | 0 | 2,070,000 | 0 | 2,070,000 |
| Congo, Democratic Republic of | 158,180,081 | 143,083,281 | 0 | 301,263,362 |
| Congo, Republic of | 10,937,500 | 13,896,000 | 0 | 24,833,500 |
| Cote d'Ivoire | 2,441,664 | 333,480,000 | 0 | 335,921,664 |
| Croatia, Republic of | 172,660,000 | 0 | 0 | 172,660,000 |
| Djibouti | 3,975,000 | 0 | 0 | 3,975,000 |
| Dominica | 0 | 186,000 | 0 | 186,000 |
| Dominican Republic | 27,662,500 | 0 | 0 | 27,662,500 |
| Ecuador | 98,900,000 | 0 | 0 | 98,900,000 |
| Equatorial Guinea | 0 | 10,672,000 | 0 | 10,672,000 |
| Estonia, Republic of | 41,898,432 | 0 | 0 | 41,898,432 |
| Ethiopia | 0 | 64,165,000 | 0 | 64,165,000 |
| Gabon | 97,892,500 | 0 | 0 | 97,892,500 |
| Gambia, The | 0 | 9,799,000 | 0 | 9,799,000 |
| Georgia | 77,700,000 | 111,000,000 | 0 | 188,700,000 |
| Ghana | 27,279,177 | 268,515,000 | 0 | 295,794,177 |
| Guinea | 0 | 74,262,500 | 0 | 74,262,500 |
| Guinea-Bissau | 0 | 9,037,500 | 0 | 9,037,500 |
| Guyana | 2,181,669 | 107,884,240 | 0 | 110,065,909 |
| Haiti | 16,400,000 | 15,175,000 | 0 | 31,575,000 |
| Honduras | 0 | 33,900,000 | 0 | 33,900,000 |
| Hungary | 118,716,250 | 0 | 0 | 118,716,250 |
| India | 693,125,000 | 0 | 0 | 693,125,000 |
| Jamaica | 93,391,672 | 0 | 0 | 93,391,672 |
| Jordan | 302,285,000 | 0 | 0 | 302,285,000 |
| Kazakhstan, Republic of | 378,959,375 | 0 | 0 | 378,959,375 |
| Kenya | 0 | 203,695,007 | 0 | 203,695,007 |
| Kyrgyz Republic | 36,845,625 | 72,025,000 | 0 | 108,870,625 |
| Lao People's Democratic Republic | 0 | 49,547,000 | 0 | 49,547,000 |
| Latvia, Republic of | 66,146,864 | 0 | 0 | 66,146,864 |
| Lesotho | 0 | 21,668,500 | 0 | 21,668,500 |
| Liberia | 201,456,706 | 24,278,415 | 0 | 225,735,121 |
| Lithuania, Republic of | 203,765,625 | 0 | 0 | 203,765,625 |
| Madagascar | 0 | 55,316,661 | 0 | 55,316,661 |
| Malawi | 12,725,000 | 65,694,000 | 0 | 78,419,000 |
| Mali | 0 | 119,892,000 | 0 | 119,892,000 |
| Mauritania | 0 | 78,169,500 | 0 | 78,169,500 |
| Mexico | 6,848,200,241 | 0 | 0 | 6,848,200,241 |
| Moldova, Republic of | 178,381,250 | 0 | 0 | 178,381,250 |
| Mongolia | 0 | 35,245,000 | 0 | 35,245,000 |
| Mozambique | 0 | 141,922,991 | 0 | 141,922,991 |
| Nepal | 0 | 23,872,000 | 0 | 23,872,000 |
| Nicaragua | 0 | 20,020,000 | 0 | 20,020,000 |
| Niger | 8,331,750 | 39,932,500 | 0 | 48,264,250 |
| North Macedonia, Republic of | 47,100,000 | 9,094,000 | 0 | 56,194,000 |
| Pakistan | 523,493,750 | 385,257,000 | 0 | 908,750,750 |
| Panama | 97,858,750 | 0 | 0 | 97,858,750 |
| Papua New Guinea | 35,340,000 | 0 | 0 | 35,340,000 |
| Peru | 749,628,934 | 0 | 0 | 749,628,934 |
| Philippines | 669,301,875 | 0 | 0 | 669,301,875 |
| Romania | 501,852,085 | 0 | 0 | 501,852,085 |
| Russian Federation | 9,895,789,000 | 0 | 0 | 9,895,789,000 |
| Rwanda | 17,850,000 | 6,132,000 | 0 | 23,982,000 |
| Sao Tome & Principe | 0 | 320,000 | 0 | 320,000 |
| Senegal | 23,185,500 | 206,529,000 | 0 | 229,714,500 |
| Serbia, Republic of | 56,056,031 | 0 | 0 | 56,056,031 |
| Sierra Leone | 0 | 123,868,000 | 0 | 123,868,000 |
| Slovak Republic | 186,938,278 | 0 | 0 | 186,938,278 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| South Africa | 384,018,750 | 0 | 0 | 384,018,750 |
| Sri Lanka | 0 | 326,806,000 | 0 | 326,806,000 |
| Sudan | 538,121,863 | 59,227,764 | 0 | 597,349,627 |
| Tajikistan, Republic of | 15,000,000 | 0 | 0 | 15,000,000 |
| Tanzania | 0 | 153,065,000 | 0 | 153,065,000 |
| Thailand | 1,200,000,000 | 0 | 0 | 1,200,000,000 |
| Togo | 0 | 68,784,000 | 0 | 68,784,000 |
| Trinidad and Tobago | 3,125,000 | 0 | 0 | 3,125,000 |
| Tunisia | 141,345,417 | 0 | 0 | 141,345,417 |
| Türkiye, Republic of | 440,437,500 | 0 | 0 | 440,437,500 |
| Uganda | 0 | 275,637,000 | 0 | 275,637,000 |
| Ukraine | 1,671,765,500 | 0 | 0 | 1,671,765,500 |
| Uzbekistan, Republic of | 165,200,000 | 0 | 0 | 165,200,000 |
| Venezuela | 1,334,870,935 | 0 | 0 | 1,334,870,935 |
| Vietnam | 99,740,000 | 241,600,000 | 0 | 341,340,000 |
| Yemen, Republic of | 132,375,000 | 0 | 0 | 132,375,000 |
| Zambia | 0 | 843,431,540 | 0 | 843,431,540 |
| Zimbabwe | 135,083,335 | 151,900,000 | 0 | 286,983,335 |
| Total | 36,118,815,523 | 5,910,596,159 | 0 | 42,029,411,682 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |