IMF Credit Outstanding for all members as of February 28, 1999 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of February 28, 1999 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 8,825,000 | 41,983,000 | 0 | 50,808,000 |
| Algeria | 1,414,535,000 | 0 | 0 | 1,414,535,000 |
| Argentina | 3,740,556,176 | 0 | 0 | 3,740,556,176 |
| Armenia, Republic of | 45,140,625 | 88,425,000 | 0 | 133,565,625 |
| Azerbaijan | 214,845,000 | 76,050,000 | 0 | 290,895,000 |
| Bangladesh | 98,125,000 | 196,993,750 | 0 | 295,118,750 |
| Belarus, Republic of | 166,424,999 | 0 | 0 | 166,424,999 |
| Benin | 0 | 67,547,500 | 0 | 67,547,500 |
| Bolivia | 0 | 185,358,000 | 0 | 185,358,000 |
| Bosnia and Herzegovina | 54,540,000 | 0 | 0 | 54,540,000 |
| Brazil | 3,419,010,000 | 0 | 0 | 3,419,010,000 |
| Bulgaria | 832,617,090 | 0 | 0 | 832,617,090 |
| Burkina Faso | 0 | 79,626,000 | 0 | 79,626,000 |
| Burundi | 0 | 13,114,000 | 0 | 13,114,000 |
| Cambodia | 5,208,334 | 42,000,000 | 0 | 47,208,334 |
| Cameroon | 29,876,250 | 81,060,000 | 0 | 110,936,250 |
| Central African Republic | 1,338,750 | 10,063,901 | 0 | 11,402,651 |
| Chad | 1,290,625 | 44,054,000 | 0 | 45,344,625 |
| Comoros | 0 | 1,800,000 | 0 | 1,800,000 |
| Congo, Democratic Republic of | 157,805,175 | 142,909,596 | 0 | 300,714,771 |
| Congo, Republic of | 10,365,000 | 13,896,000 | 0 | 24,261,000 |
| Cote d'Ivoire | 0 | 457,344,000 | 0 | 457,344,000 |
| Croatia, Republic of | 164,485,000 | 0 | 0 | 164,485,000 |
| Djibouti | 7,272,000 | 0 | 0 | 7,272,000 |
| Dominica | 0 | 26,000 | 0 | 26,000 |
| Dominican Republic | 39,700,000 | 0 | 0 | 39,700,000 |
| Ecuador | 37,087,500 | 0 | 0 | 37,087,500 |
| Equatorial Guinea | 0 | 7,360,000 | 0 | 7,360,000 |
| Estonia, Republic of | 21,312,500 | 0 | 0 | 21,312,500 |
| Ethiopia | 0 | 73,968,000 | 0 | 73,968,000 |
| Gabon | 77,626,750 | 0 | 0 | 77,626,750 |
| Gambia, The | 0 | 7,315,000 | 0 | 7,315,000 |
| Georgia | 74,231,250 | 138,750,000 | 0 | 212,981,250 |
| Ghana | 0 | 236,905,000 | 0 | 236,905,000 |
| Guinea | 0 | 90,046,000 | 0 | 90,046,000 |
| Guinea-Bissau | 0 | 10,725,000 | 0 | 10,725,000 |
| Guyana | 0 | 105,774,920 | 0 | 105,774,920 |
| Haiti | 25,575,000 | 15,175,000 | 0 | 40,750,000 |
| Honduras | 47,500,000 | 31,188,000 | 0 | 78,688,000 |
| India | 211,750,000 | 0 | 0 | 211,750,000 |
| Indonesia | 6,455,820,000 | 0 | 0 | 6,455,820,000 |
| Jamaica | 74,656,250 | 0 | 0 | 74,656,250 |
| Jordan | 331,201,666 | 0 | 0 | 331,201,666 |
| Kazakhstan, Republic of | 451,802,500 | 0 | 0 | 451,802,500 |
| Kenya | 0 | 136,005,012 | 0 | 136,005,012 |
| Korea | 10,500,000,000 | 0 | 0 | 10,500,000,000 |
| Kyrgyz Republic | 25,531,250 | 98,900,000 | 0 | 124,431,250 |
| Lao People's Democratic Republic | 0 | 44,272,500 | 0 | 44,272,500 |
| Latvia, Republic of | 42,318,750 | 0 | 0 | 42,318,750 |
| Lesotho | 0 | 16,081,500 | 0 | 16,081,500 |
| Liberia | 201,456,706 | 23,764,140 | 0 | 225,220,846 |
| Lithuania, Republic of | 179,831,250 | 0 | 0 | 179,831,250 |
| Madagascar | 0 | 39,936,657 | 0 | 39,936,657 |
| Malawi | 4,771,875 | 63,413,000 | 0 | 68,184,875 |
| Mali | 0 | 141,245,000 | 0 | 141,245,000 |
| Mauritania | 0 | 76,650,000 | 0 | 76,650,000 |
| Mexico | 5,649,636,903 | 0 | 0 | 5,649,636,903 |
| Moldova, Republic of | 150,556,250 | 0 | 0 | 150,556,250 |
| Mongolia | 0 | 34,317,500 | 0 | 34,317,500 |
| Mozambique | 0 | 145,715,000 | 0 | 145,715,000 |
| Nepal | 0 | 17,158,000 | 0 | 17,158,000 |
| Nicaragua | 0 | 101,705,000 | 0 | 101,705,000 |
| Niger | 1,388,625 | 51,838,500 | 0 | 53,227,125 |
| North Macedonia, Republic of | 43,470,834 | 27,281,000 | 0 | 70,751,834 |
| Pakistan | 836,549,167 | 535,904,000 | 0 | 1,372,453,167 |
| Panama | 125,533,750 | 0 | 0 | 125,533,750 |
| Papua New Guinea | 29,360,000 | 0 | 0 | 29,360,000 |
| Peru | 642,514,582 | 0 | 0 | 642,514,582 |
| Philippines | 1,113,960,208 | 0 | 0 | 1,113,960,208 |
| Romania | 373,602,919 | 0 | 0 | 373,602,919 |
| Russian Federation | 13,327,639,000 | 0 | 0 | 13,327,639,000 |
| Rwanda | 22,684,375 | 16,280,000 | 0 | 38,964,375 |
| Sao Tome & Principe | 0 | 80,000 | 0 | 80,000 |
| Senegal | 3,864,250 | 203,904,000 | 0 | 207,768,250 |
| Serbia, Republic of | 56,056,031 | 0 | 0 | 56,056,031 |
| Sierra Leone | 11,580,000 | 123,868,000 | 0 | 135,448,000 |
| Slovak Republic | 119,900,170 | 0 | 0 | 119,900,170 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 0 | 255,234,000 | 0 | 255,234,000 |
| St. Kitts and Nevis | 1,625,000 | 0 | 0 | 1,625,000 |
| Sudan | 482,219,242 | 59,227,764 | 0 | 541,447,006 |
| Tajikistan, Republic of | 30,000,000 | 40,300,000 | 0 | 70,300,000 |
| Tanzania | 0 | 215,340,000 | 0 | 215,340,000 |
| Thailand | 2,300,000,000 | 0 | 0 | 2,300,000,000 |
| Togo | 0 | 67,356,000 | 0 | 67,356,000 |
| Tunisia | 86,424,168 | 0 | 0 | 86,424,168 |
| Türkiye, Republic of | 237,000,000 | 0 | 0 | 237,000,000 |
| Uganda | 0 | 279,507,500 | 0 | 279,507,500 |
| Ukraine | 1,946,380,625 | 0 | 0 | 1,946,380,625 |
| Uruguay | 114,200,000 | 0 | 0 | 114,200,000 |
| Uzbekistan, Republic of | 165,200,000 | 0 | 0 | 165,200,000 |
| Venezuela | 856,214,528 | 0 | 0 | 856,214,528 |
| Vietnam | 36,269,999 | 241,600,000 | 0 | 277,869,999 |
| Yemen, Republic of | 150,375,000 | 88,000,000 | 0 | 238,375,000 |
| Zambia | 0 | 843,431,540 | 0 | 843,431,540 |
| Zimbabwe | 143,733,336 | 137,920,000 | 0 | 281,653,336 |
| Total | 58,329,073,220 | 6,400,996,290 | 0 | 64,730,069,510 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |