IMF Credit Outstanding for all members as of March 31, 1999 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of March 31, 1999 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 8,825,000 | 41,983,000 | 0 | 50,808,000 |
| Algeria | 1,345,595,000 | 0 | 0 | 1,345,595,000 |
| Argentina | 3,674,678,571 | 0 | 0 | 3,674,678,571 |
| Armenia, Republic of | 45,140,625 | 88,425,000 | 0 | 133,565,625 |
| Azerbaijan | 214,845,000 | 76,050,000 | 0 | 290,895,000 |
| Bangladesh | 98,125,000 | 191,243,750 | 0 | 289,368,750 |
| Belarus, Republic of | 160,174,999 | 0 | 0 | 160,174,999 |
| Benin | 0 | 67,547,500 | 0 | 67,547,500 |
| Bolivia | 0 | 181,730,000 | 0 | 181,730,000 |
| Bosnia and Herzegovina | 50,752,500 | 0 | 0 | 50,752,500 |
| Brazil | 3,419,010,000 | 0 | 0 | 3,419,010,000 |
| Bulgaria | 820,993,340 | 0 | 0 | 820,993,340 |
| Burkina Faso | 0 | 78,994,000 | 0 | 78,994,000 |
| Burundi | 0 | 13,114,000 | 0 | 13,114,000 |
| Cambodia | 5,208,334 | 42,000,000 | 0 | 47,208,334 |
| Cameroon | 27,137,500 | 81,060,000 | 0 | 108,197,500 |
| Central African Republic | 1,338,750 | 10,063,901 | 0 | 11,402,651 |
| Chad | 0 | 52,314,000 | 0 | 52,314,000 |
| Comoros | 0 | 1,800,000 | 0 | 1,800,000 |
| Congo, Democratic Republic of | 157,805,175 | 142,909,596 | 0 | 300,714,771 |
| Congo, Republic of | 8,802,500 | 13,896,000 | 0 | 22,698,500 |
| Cote d'Ivoire | 0 | 457,344,000 | 0 | 457,344,000 |
| Croatia, Republic of | 164,485,000 | 0 | 0 | 164,485,000 |
| Djibouti | 7,272,000 | 0 | 0 | 7,272,000 |
| Dominica | 0 | 26,000 | 0 | 26,000 |
| Dominican Republic | 39,700,000 | 0 | 0 | 39,700,000 |
| Ecuador | 37,087,500 | 0 | 0 | 37,087,500 |
| Equatorial Guinea | 0 | 7,360,000 | 0 | 7,360,000 |
| Estonia, Republic of | 21,312,500 | 0 | 0 | 21,312,500 |
| Ethiopia | 0 | 73,968,000 | 0 | 73,968,000 |
| Gabon | 75,697,125 | 0 | 0 | 75,697,125 |
| Gambia, The | 0 | 7,315,000 | 0 | 7,315,000 |
| Georgia | 74,231,250 | 138,750,000 | 0 | 212,981,250 |
| Ghana | 0 | 230,060,000 | 0 | 230,060,000 |
| Guinea | 0 | 88,309,000 | 0 | 88,309,000 |
| Guinea-Bissau | 0 | 10,725,000 | 0 | 10,725,000 |
| Guyana | 0 | 105,774,920 | 0 | 105,774,920 |
| Haiti | 23,525,000 | 15,175,000 | 0 | 38,700,000 |
| Honduras | 47,500,000 | 31,188,000 | 0 | 78,688,000 |
| India | 211,750,000 | 0 | 0 | 211,750,000 |
| Indonesia | 6,792,820,000 | 0 | 0 | 6,792,820,000 |
| Jamaica | 72,375,000 | 0 | 0 | 72,375,000 |
| Jordan | 330,159,999 | 0 | 0 | 330,159,999 |
| Kazakhstan, Republic of | 432,465,625 | 0 | 0 | 432,465,625 |
| Kenya | 0 | 136,005,012 | 0 | 136,005,012 |
| Korea | 10,500,000,000 | 0 | 0 | 10,500,000,000 |
| Kyrgyz Republic | 24,187,500 | 118,530,000 | 0 | 142,717,500 |
| Lao People's Democratic Republic | 0 | 43,686,500 | 0 | 43,686,500 |
| Latvia, Republic of | 42,318,750 | 0 | 0 | 42,318,750 |
| Lesotho | 0 | 15,553,000 | 0 | 15,553,000 |
| Liberia | 201,456,706 | 23,690,895 | 0 | 225,147,601 |
| Lithuania, Republic of | 179,831,250 | 0 | 0 | 179,831,250 |
| Madagascar | 0 | 39,936,657 | 0 | 39,936,657 |
| Malawi | 4,771,875 | 62,483,000 | 0 | 67,254,875 |
| Mali | 0 | 140,229,000 | 0 | 140,229,000 |
| Mauritania | 0 | 76,650,000 | 0 | 76,650,000 |
| Mexico | 5,498,031,903 | 0 | 0 | 5,498,031,903 |
| Moldova, Republic of | 137,200,000 | 0 | 0 | 137,200,000 |
| Mongolia | 0 | 34,317,500 | 0 | 34,317,500 |
| Mozambique | 0 | 139,912,516 | 0 | 139,912,516 |
| Nepal | 0 | 16,598,500 | 0 | 16,598,500 |
| Nicaragua | 0 | 101,705,000 | 0 | 101,705,000 |
| Niger | 0 | 51,164,500 | 0 | 51,164,500 |
| North Macedonia, Republic of | 42,858,334 | 27,281,000 | 0 | 70,139,334 |
| Pakistan | 819,805,417 | 535,904,000 | 0 | 1,355,709,417 |
| Panama | 123,212,500 | 0 | 0 | 123,212,500 |
| Papua New Guinea | 28,182,500 | 0 | 0 | 28,182,500 |
| Peru | 588,957,406 | 0 | 0 | 588,957,406 |
| Philippines | 1,208,970,208 | 0 | 0 | 1,208,970,208 |
| Romania | 366,533,544 | 0 | 0 | 366,533,544 |
| Russian Federation | 13,192,854,625 | 0 | 0 | 13,192,854,625 |
| Rwanda | 22,684,375 | 28,180,000 | 0 | 50,864,375 |
| Sao Tome & Principe | 0 | 80,000 | 0 | 80,000 |
| Senegal | 0 | 200,925,500 | 0 | 200,925,500 |
| Serbia, Republic of | 56,056,031 | 0 | 0 | 56,056,031 |
| Sierra Leone | 11,580,000 | 123,868,000 | 0 | 135,448,000 |
| Slovak Republic | 119,900,170 | 0 | 0 | 119,900,170 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 0 | 249,634,000 | 0 | 249,634,000 |
| St. Kitts and Nevis | 1,625,000 | 0 | 0 | 1,625,000 |
| Sudan | 482,219,242 | 59,227,764 | 0 | 541,447,006 |
| Tajikistan, Republic of | 30,000,000 | 40,300,000 | 0 | 70,300,000 |
| Tanzania | 0 | 215,340,000 | 0 | 215,340,000 |
| Thailand | 2,300,000,000 | 0 | 0 | 2,300,000,000 |
| Togo | 0 | 67,356,000 | 0 | 67,356,000 |
| Tunisia | 86,424,168 | 0 | 0 | 86,424,168 |
| Türkiye, Republic of | 218,250,000 | 0 | 0 | 218,250,000 |
| Uganda | 0 | 276,768,500 | 0 | 276,768,500 |
| Ukraine | 2,028,815,000 | 0 | 0 | 2,028,815,000 |
| Uruguay | 114,200,000 | 0 | 0 | 114,200,000 |
| Uzbekistan, Republic of | 164,425,000 | 0 | 0 | 164,425,000 |
| Venezuela | 842,070,934 | 0 | 0 | 842,070,934 |
| Vietnam | 30,219,999 | 241,600,000 | 0 | 271,819,999 |
| Yemen, Republic of | 161,375,000 | 88,000,000 | 0 | 249,375,000 |
| Zambia | 0 | 853,431,540 | 0 | 853,431,540 |
| Zimbabwe | 141,125,003 | 132,450,000 | 0 | 273,575,003 |
| Total | 58,235,656,720 | 6,405,237,061 | 0 | 64,640,893,781 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |