International Monetary Fund

IMF Credit Outstanding for all members as of April 30, 1999


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 8,825,000 41,983,000 0 50,808,000
Algeria 1,345,595,000 0 0 1,345,595,000
Argentina 3,638,672,259 0 0 3,638,672,259
Armenia, Republic of 43,453,125 88,425,000 0 131,878,125
Azerbaijan 214,845,000 76,050,000 0 290,895,000
Bangladesh 98,125,000 184,118,750 0 282,243,750
Belarus, Republic of 160,174,999 0 0 160,174,999
Benin 0 67,547,500 0 67,547,500
Bolivia 0 179,462,500 0 179,462,500
Bosnia and Herzegovina 50,752,500 0 0 50,752,500
Brazil 7,055,100,000 0 0 7,055,100,000
Bulgaria 805,818,337 0 0 805,818,337
Burkina Faso 0 78,110,000 0 78,110,000
Burundi 0 13,114,000 0 13,114,000
Cambodia 4,687,501 42,000,000 0 46,687,501
Cameroon 26,075,000 108,080,000 0 134,155,000
Central African Republic 0 10,063,901 0 10,063,901
Chad 0 52,314,000 0 52,314,000
Comoros 0 1,800,000 0 1,800,000
Congo, Democratic Republic of 157,805,175 142,909,596 0 300,714,771
Congo, Republic of 8,802,500 13,896,000 0 22,698,500
Cote d'Ivoire 0 457,344,000 0 457,344,000
Croatia, Republic of 157,400,000 0 0 157,400,000
Djibouti 7,272,000 0 0 7,272,000
Dominican Republic 39,700,000 0 0 39,700,000
Ecuador 37,087,500 0 0 37,087,500
Equatorial Guinea 0 7,360,000 0 7,360,000
Estonia, Republic of 20,343,750 0 0 20,343,750
Ethiopia 0 72,556,000 0 72,556,000
Gabon 72,801,750 0 0 72,801,750
Gambia, The 0 7,315,000 0 7,315,000
Georgia 71,456,250 138,750,000 0 210,206,250
Ghana 0 230,060,000 0 230,060,000
Guinea 0 88,309,000 0 88,309,000
Guinea-Bissau 0 10,725,000 0 10,725,000
Guyana 0 104,003,720 0 104,003,720
Haiti 23,525,000 15,175,000 0 38,700,000
Honduras 47,500,000 91,038,000 0 138,538,000
India 211,750,000 0 0 211,750,000
Indonesia 6,792,820,000 0 0 6,792,820,000
Jamaica 72,375,000 0 0 72,375,000
Jordan 374,919,999 0 0 374,919,999
Kazakhstan, Republic of 426,664,375 0 0 426,664,375
Kenya 0 136,005,012 0 136,005,012
Korea 9,748,750,000 0 0 9,748,750,000
Kyrgyz Republic 24,187,500 118,530,000 0 142,717,500
Lao People's Democratic Republic 0 42,807,500 0 42,807,500
Latvia, Republic of 41,175,000 0 0 41,175,000
Lesotho 0 15,553,000 0 15,553,000
Liberia 201,456,706 23,653,957 0 225,110,663
Lithuania, Republic of 173,793,750 0 0 173,793,750
Madagascar 0 39,936,657 0 39,936,657
Malawi 4,771,875 60,995,000 0 65,766,875
Mali 0 140,229,000 0 140,229,000
Mauritania 0 76,650,000 0 76,650,000
Mexico 5,336,781,903 0 0 5,336,781,903
Moldova, Republic of 137,200,000 0 0 137,200,000
Mongolia 0 34,317,500 0 34,317,500
Mozambique 0 139,912,516 0 139,912,516
Nepal 0 16,039,000 0 16,039,000
Nicaragua 0 101,705,000 0 101,705,000
Niger 0 51,164,500 0 51,164,500
North Macedonia, Republic of 42,233,334 27,281,000 0 69,514,334
Pakistan 819,805,417 535,904,000 0 1,355,709,417
Panama 123,212,500 0 0 123,212,500
Papua New Guinea 25,192,500 0 0 25,192,500
Peru 588,957,406 0 0 588,957,406
Philippines 1,208,970,208 0 0 1,208,970,208
Romania 366,533,544 0 0 366,533,544
Russian Federation 12,923,285,875 0 0 12,923,285,875
Rwanda 21,568,750 27,304,000 0 48,872,750
Sao Tome & Principe 0 80,000 0 80,000
Senegal 0 198,798,000 0 198,798,000
Serbia, Republic of 56,056,031 0 0 56,056,031
Sierra Leone 11,580,000 123,868,000 0 135,448,000
Slovak Republic 115,451,250 0 0 115,451,250
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 0 232,879,000 0 232,879,000
St. Kitts and Nevis 1,625,000 0 0 1,625,000
Sudan 480,049,501 59,227,764 0 539,277,265
Tajikistan, Republic of 30,000,000 40,300,000 0 70,300,000
Tanzania 0 215,340,000 0 215,340,000
Thailand 2,400,000,000 0 0 2,400,000,000
Togo 0 67,356,000 0 67,356,000
Tunisia 86,424,168 0 0 86,424,168
Türkiye, Republic of 188,812,500 0 0 188,812,500
Uganda 0 268,800,500 0 268,800,500
Ukraine 1,969,372,292 0 0 1,969,372,292
Uruguay 114,200,000 0 0 114,200,000
Uzbekistan, Republic of 164,425,000 0 0 164,425,000
Venezuela 842,070,934 0 0 842,070,934
Vietnam 29,213,332 241,600,000 0 270,813,332
Yemen, Republic of 161,375,000 124,000,000 0 285,375,000
Zambia 0 853,431,540 0 853,431,540
Zimbabwe 141,125,003 132,450,000 0 273,575,003
Total 60,650,704,286 6,483,931,423 0 67,134,635,709

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data