IMF Credit Outstanding for all members as of January 31, 2000 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of January 31, 2000 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 8,825,000 | 58,598,000 | 0 | 67,423,000 |
| Algeria | 1,388,746,667 | 0 | 0 | 1,388,746,667 |
| Argentina | 3,135,811,379 | 0 | 0 | 3,135,811,379 |
| Armenia, Republic of | 34,171,875 | 109,350,000 | 0 | 143,521,875 |
| Azerbaijan | 210,223,750 | 81,900,000 | 0 | 292,123,750 |
| Bangladesh | 98,125,000 | 133,437,500 | 0 | 231,562,500 |
| Belarus, Republic of | 129,741,665 | 0 | 0 | 129,741,665 |
| Benin | 0 | 65,414,000 | 0 | 65,414,000 |
| Bolivia | 0 | 177,695,500 | 0 | 177,695,500 |
| Bosnia and Herzegovina | 68,420,000 | 0 | 0 | 68,420,000 |
| Brazil | 6,430,995,000 | 0 | 0 | 6,430,995,000 |
| Bulgaria | 896,868,749 | 0 | 0 | 896,868,749 |
| Burkina Faso | 0 | 87,930,000 | 0 | 87,930,000 |
| Burundi | 0 | 8,818,000 | 0 | 8,818,000 |
| Cambodia | 4,166,668 | 48,957,000 | 0 | 53,123,668 |
| Cameroon | 15,500,000 | 126,090,000 | 0 | 141,590,000 |
| Central African Republic | 0 | 17,088,000 | 0 | 17,088,000 |
| Chad | 0 | 55,372,000 | 0 | 55,372,000 |
| Comoros | 0 | 1,485,000 | 0 | 1,485,000 |
| Congo, Democratic Republic of | 157,119,019 | 142,909,596 | 0 | 300,028,615 |
| Congo, Republic of | 7,240,000 | 13,896,000 | 0 | 21,136,000 |
| Cote d'Ivoire | 0 | 451,389,000 | 0 | 451,389,000 |
| Croatia, Republic of | 143,230,000 | 0 | 0 | 143,230,000 |
| Djibouti | 6,193,875 | 2,726,000 | 0 | 8,919,875 |
| Dominican Republic | 39,700,000 | 0 | 0 | 39,700,000 |
| Equatorial Guinea | 0 | 5,796,000 | 0 | 5,796,000 |
| Estonia, Republic of | 17,437,500 | 0 | 0 | 17,437,500 |
| Ethiopia | 0 | 69,026,000 | 0 | 69,026,000 |
| Gabon | 62,599,625 | 0 | 0 | 62,599,625 |
| Gambia, The | 0 | 8,172,000 | 0 | 8,172,000 |
| Georgia | 56,193,750 | 172,050,000 | 0 | 228,243,750 |
| Ghana | 0 | 225,835,000 | 0 | 225,835,000 |
| Guinea | 0 | 92,705,000 | 0 | 92,705,000 |
| Guinea-Bissau | 3,550,000 | 10,500,000 | 0 | 14,050,000 |
| Guyana | 0 | 98,430,040 | 0 | 98,430,040 |
| Haiti | 17,375,000 | 15,175,000 | 0 | 32,550,000 |
| Honduras | 47,500,000 | 105,154,000 | 0 | 152,654,000 |
| India | 38,500,000 | 0 | 0 | 38,500,000 |
| Indonesia | 7,466,820,000 | 0 | 0 | 7,466,820,000 |
| Jamaica | 60,781,251 | 0 | 0 | 60,781,251 |
| Jordan | 362,862,499 | 0 | 0 | 362,862,499 |
| Kazakhstan, Republic of | 319,032,500 | 0 | 0 | 319,032,500 |
| Kenya | 0 | 95,795,341 | 0 | 95,795,341 |
| Korea | 4,462,500,000 | 0 | 0 | 4,462,500,000 |
| Kyrgyz Republic | 20,156,250 | 118,530,000 | 0 | 138,686,250 |
| Lao People's Democratic Republic | 0 | 38,411,000 | 0 | 38,411,000 |
| Latvia, Republic of | 32,406,250 | 0 | 0 | 32,406,250 |
| Lesotho | 0 | 12,155,500 | 0 | 12,155,500 |
| Liberia | 201,456,706 | 23,324,564 | 0 | 224,781,270 |
| Lithuania, Republic of | 166,031,250 | 0 | 0 | 166,031,250 |
| Madagascar | 0 | 45,806,661 | 0 | 45,806,661 |
| Malawi | 0 | 63,794,000 | 0 | 63,794,000 |
| Mali | 0 | 139,410,125 | 0 | 139,410,125 |
| Mauritania | 0 | 75,092,500 | 0 | 75,092,500 |
| Mexico | 3,097,955,638 | 0 | 0 | 3,097,955,638 |
| Moldova, Republic of | 127,693,750 | 0 | 0 | 127,693,750 |
| Mongolia | 0 | 43,407,000 | 0 | 43,407,000 |
| Mozambique | 0 | 145,420,000 | 0 | 145,420,000 |
| Nepal | 0 | 12,868,500 | 0 | 12,868,500 |
| Nicaragua | 0 | 113,153,000 | 0 | 113,153,000 |
| Niger | 0 | 49,648,000 | 0 | 49,648,000 |
| North Macedonia, Republic of | 46,196,668 | 27,281,000 | 0 | 73,477,668 |
| Pakistan | 770,016,666 | 471,164,000 | 0 | 1,241,180,666 |
| Panama | 105,787,500 | 0 | 0 | 105,787,500 |
| Papua New Guinea | 12,690,000 | 0 | 0 | 12,690,000 |
| Peru | 535,400,230 | 0 | 0 | 535,400,230 |
| Philippines | 1,327,734,999 | 0 | 0 | 1,327,734,999 |
| Romania | 333,846,249 | 0 | 0 | 333,846,249 |
| Russian Federation | 10,832,713,625 | 0 | 0 | 10,832,713,625 |
| Rwanda | 18,221,875 | 35,948,000 | 0 | 54,169,875 |
| Senegal | 0 | 198,173,500 | 0 | 198,173,500 |
| Serbia, Republic of | 55,645,817 | 0 | 0 | 55,645,817 |
| Sierra Leone | 27,135,000 | 114,816,000 | 0 | 141,951,000 |
| Slovak Republic | 85,800,000 | 0 | 0 | 85,800,000 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 0 | 182,524,000 | 0 | 182,524,000 |
| St. Kitts and Nevis | 1,625,000 | 0 | 0 | 1,625,000 |
| Sudan | 461,529,617 | 59,227,764 | 0 | 520,757,381 |
| Tajikistan, Republic of | 26,250,000 | 46,960,000 | 0 | 73,210,000 |
| Tanzania | 0 | 227,600,000 | 0 | 227,600,000 |
| Thailand | 2,500,000,000 | 0 | 0 | 2,500,000,000 |
| Togo | 0 | 60,444,000 | 0 | 60,444,000 |
| Tunisia | 52,906,252 | 0 | 0 | 52,906,252 |
| Türkiye, Republic of | 639,470,000 | 0 | 0 | 639,470,000 |
| Uganda | 0 | 265,581,000 | 0 | 265,581,000 |
| Ukraine | 1,997,574,376 | 0 | 0 | 1,997,574,376 |
| Uruguay | 114,200,000 | 0 | 0 | 114,200,000 |
| Uzbekistan, Republic of | 142,678,125 | 0 | 0 | 142,678,125 |
| Venezuela | 482,128,700 | 0 | 0 | 482,128,700 |
| Vietnam | 17,113,331 | 241,600,000 | 0 | 258,713,331 |
| Yemen, Republic of | 147,625,000 | 150,000,000 | 0 | 297,625,000 |
| Zambia | 0 | 853,431,540 | 0 | 853,431,540 |
| Zimbabwe | 145,306,670 | 117,560,000 | 0 | 262,866,670 |
| Total | 50,312,227,303 | 6,430,328,641 | 0 | 56,742,555,944 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |