International Monetary Fund

IMF Credit Outstanding for all members as of April 30, 2000


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 8,825,000 57,045,000 0 65,870,000
Algeria 1,372,713,334 0 0 1,372,713,334
Argentina 2,891,164,294 0 0 2,891,164,294
Armenia, Republic of 32,484,375 109,350,000 0 141,834,375
Azerbaijan 200,473,750 81,900,000 0 282,373,750
Bangladesh 98,125,000 116,250,000 0 214,375,000
Belarus, Republic of 111,808,331 0 0 111,808,331
Benin 0 63,725,500 0 63,725,500
Bolivia 0 185,277,500 0 185,277,500
Bosnia and Herzegovina 75,632,500 0 0 75,632,500
Brazil 1,356,750,000 0 0 1,356,750,000
Bulgaria 929,483,332 0 0 929,483,332
Burkina Faso 0 84,646,000 0 84,646,000
Burundi 0 8,818,000 0 8,818,000
Cambodia 3,645,835 48,957,000 0 52,602,835
Cameroon 11,975,000 126,090,000 0 138,065,000
Central African Republic 0 17,088,000 0 17,088,000
Chad 0 55,372,000 0 55,372,000
Comoros 0 1,350,000 0 1,350,000
Congo, Democratic Republic of 157,108,896 142,909,596 0 300,018,492
Congo, Republic of 7,240,000 13,896,000 0 21,136,000
Cote d'Ivoire 0 445,434,000 0 445,434,000
Croatia, Republic of 132,330,000 0 0 132,330,000
Djibouti 5,834,500 2,726,000 0 8,560,500
Dominican Republic 39,700,000 0 0 39,700,000
Ecuador 85,000,000 0 0 85,000,000
Equatorial Guinea 0 5,462,352 0 5,462,352
Estonia, Republic of 16,468,750 0 0 16,468,750
Ethiopia 0 66,215,500 0 66,215,500
Gabon 60,670,000 0 0 60,670,000
Gambia, The 0 8,172,000 0 8,172,000
Georgia 53,418,750 172,050,000 0 225,468,750
Ghana 0 218,990,000 0 218,990,000
Guinea 0 91,836,500 0 91,836,500
Guinea-Bissau 3,550,000 10,500,000 0 14,050,000
Guyana 0 95,762,840 0 95,762,840
Haiti 15,325,000 15,175,000 0 30,500,000
Honduras 47,500,000 104,476,000 0 151,976,000
India 19,250,000 0 0 19,250,000
Indonesia 7,726,820,000 0 0 7,726,820,000
Jamaica 57,916,668 0 0 57,916,668
Jordan 357,334,999 0 0 357,334,999
Kazakhstan, Republic of 295,832,500 0 0 295,832,500
Kenya 0 92,272,008 0 92,272,008
Korea 4,462,500,000 0 0 4,462,500,000
Kyrgyz Republic 18,812,500 122,354,000 0 141,166,500
Lao People's Democratic Republic 0 36,945,500 0 36,945,500
Latvia, Republic of 32,406,250 0 0 32,406,250
Lesotho 0 10,872,000 0 10,872,000
Liberia 201,456,706 23,212,714 0 224,669,420
Lithuania, Republic of 159,131,250 0 0 159,131,250
Madagascar 0 44,524,994 0 44,524,994
Malawi 0 59,888,000 0 59,888,000
Mali 0 135,448,375 0 135,448,375
Mauritania 0 74,245,000 0 74,245,000
Mexico 2,887,912,500 0 0 2,887,912,500
Moldova, Republic of 120,518,750 0 0 120,518,750
Mongolia 0 42,479,500 0 42,479,500
Mozambique 0 177,645,000 0 177,645,000
Nepal 0 11,190,000 0 11,190,000
Nicaragua 0 113,153,000 0 113,153,000
Niger 0 48,974,000 0 48,974,000
North Macedonia, Republic of 42,375,835 27,281,000 0 69,656,835
Pakistan 730,022,083 453,944,000 0 1,183,966,083
Panama 98,150,000 0 0 98,150,000
Papua New Guinea 18,272,500 0 0 18,272,500
Peru 481,843,054 0 0 481,843,054
Philippines 1,327,734,999 0 0 1,327,734,999
Romania 329,133,124 0 0 329,133,124
Russian Federation 10,158,791,750 0 0 10,158,791,750
Rwanda 17,106,250 35,072,000 0 52,178,250
Senegal 0 194,381,000 0 194,381,000
Serbia, Republic of 55,639,446 0 0 55,639,446
Sierra Leone 27,135,000 105,764,000 0 132,899,000
Slovak Republic 85,800,000 0 0 85,800,000
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 0 161,262,000 0 161,262,000
St. Kitts and Nevis 1,625,000 0 0 1,625,000
Sudan 450,874,799 59,227,764 0 510,102,563
Tajikistan, Republic of 24,375,000 60,280,000 0 84,655,000
Tanzania 0 243,320,000 0 243,320,000
Thailand 2,500,000,000 0 0 2,500,000,000
Togo 0 59,358,000 0 59,358,000
Tunisia 52,906,252 0 0 52,906,252
Türkiye, Republic of 611,345,000 0 0 611,345,000
Uganda 0 257,433,250 0 257,433,250
Ukraine 1,821,688,960 0 0 1,821,688,960
Uruguay 114,200,000 0 0 114,200,000
Uzbekistan, Republic of 134,496,875 0 0 134,496,875
Venezuela 438,378,700 0 0 438,378,700
Vietnam 16,106,664 241,600,000 0 257,706,664
Yemen, Republic of 137,125,000 150,000,000 0 287,125,000
Zambia 0 853,431,540 0 853,431,540
Zimbabwe 139,515,003 108,750,000 0 248,265,003
Total 43,968,461,051 6,369,086,443 0 50,337,547,494

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data