IMF Credit Outstanding for all members as of October 31, 2000 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of October 31, 2000 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 8,825,000 | 59,349,000 | 0 | 68,174,000 |
| Algeria | 1,338,580,002 | 0 | 0 | 1,338,580,002 |
| Argentina | 2,400,332,525 | 0 | 0 | 2,400,332,525 |
| Armenia, Republic of | 26,718,750 | 109,350,000 | 0 | 136,068,750 |
| Azerbaijan | 180,973,750 | 81,900,000 | 0 | 262,873,750 |
| Bangladesh | 98,125,000 | 83,250,000 | 0 | 181,375,000 |
| Belarus, Republic of | 87,624,997 | 0 | 0 | 87,624,997 |
| Benin | 0 | 66,209,500 | 0 | 66,209,500 |
| Bolivia | 0 | 174,072,000 | 0 | 174,072,000 |
| Bosnia and Herzegovina | 68,057,500 | 0 | 0 | 68,057,500 |
| Brazil | 1,356,750,000 | 0 | 0 | 1,356,750,000 |
| Bulgaria | 970,097,915 | 0 | 0 | 970,097,915 |
| Burkina Faso | 0 | 86,952,000 | 0 | 86,952,000 |
| Burundi | 0 | 7,097,000 | 0 | 7,097,000 |
| Cambodia | 3,125,002 | 54,514,000 | 0 | 57,639,002 |
| Cameroon | 4,925,000 | 162,120,000 | 0 | 167,045,000 |
| Central African Republic | 0 | 16,480,000 | 0 | 16,480,000 |
| Chad | 0 | 59,960,000 | 0 | 59,960,000 |
| Comoros | 0 | 1,125,000 | 0 | 1,125,000 |
| Congo, Democratic Republic of | 157,108,896 | 142,909,596 | 0 | 300,018,492 |
| Congo, Republic of | 7,240,000 | 13,896,000 | 0 | 21,136,000 |
| Cote d'Ivoire | 0 | 433,524,000 | 0 | 433,524,000 |
| Croatia, Republic of | 121,430,000 | 0 | 0 | 121,430,000 |
| Djibouti | 4,978,250 | 5,452,000 | 0 | 10,430,250 |
| Dominican Republic | 39,700,000 | 0 | 0 | 39,700,000 |
| Ecuador | 113,346,000 | 0 | 0 | 113,346,000 |
| Equatorial Guinea | 0 | 4,508,000 | 0 | 4,508,000 |
| Estonia, Republic of | 14,531,250 | 0 | 0 | 14,531,250 |
| Ethiopia | 0 | 61,273,500 | 0 | 61,273,500 |
| Gabon | 72,051,667 | 0 | 0 | 72,051,667 |
| Gambia, The | 0 | 10,831,000 | 0 | 10,831,000 |
| Georgia | 43,937,500 | 172,050,000 | 0 | 215,987,500 |
| Ghana | 0 | 229,297,500 | 0 | 229,297,500 |
| Guinea | 0 | 89,231,000 | 0 | 89,231,000 |
| Guinea-Bissau | 3,550,000 | 10,342,500 | 0 | 13,892,500 |
| Guyana | 0 | 86,714,400 | 0 | 86,714,400 |
| Haiti | 15,175,000 | 15,175,000 | 0 | 30,350,000 |
| Honduras | 47,500,000 | 118,253,000 | 0 | 165,753,000 |
| Indonesia | 8,317,970,000 | 0 | 0 | 8,317,970,000 |
| Jamaica | 50,687,502 | 0 | 0 | 50,687,502 |
| Jordan | 359,611,666 | 0 | 0 | 359,611,666 |
| Kenya | 0 | 107,779,005 | 0 | 107,779,005 |
| Korea | 4,462,500,000 | 0 | 0 | 4,462,500,000 |
| Kyrgyz Republic | 16,125,000 | 129,529,000 | 0 | 145,654,000 |
| Lao People's Democratic Republic | 0 | 33,721,000 | 0 | 33,721,000 |
| Latvia, Republic of | 28,593,750 | 0 | 0 | 28,593,750 |
| Lesotho | 0 | 8,758,000 | 0 | 8,758,000 |
| Liberia | 201,396,599 | 23,081,326 | 0 | 224,477,925 |
| Lithuania, Republic of | 149,643,750 | 0 | 0 | 149,643,750 |
| Madagascar | 0 | 73,161,663 | 0 | 73,161,663 |
| Malawi | 0 | 56,912,000 | 0 | 56,912,000 |
| Mali | 0 | 135,747,750 | 0 | 135,747,750 |
| Mauritania | 0 | 76,212,500 | 0 | 76,212,500 |
| Moldova, Republic of | 111,875,000 | 0 | 0 | 111,875,000 |
| Mongolia | 0 | 40,068,000 | 0 | 40,068,000 |
| Mozambique | 0 | 166,110,000 | 0 | 166,110,000 |
| Nepal | 0 | 9,511,500 | 0 | 9,511,500 |
| Nicaragua | 0 | 111,151,000 | 0 | 111,151,000 |
| Niger | 0 | 48,300,000 | 0 | 48,300,000 |
| North Macedonia, Republic of | 35,046,669 | 27,281,000 | 0 | 62,327,669 |
| Pakistan | 646,082,916 | 425,798,000 | 0 | 1,071,880,916 |
| Panama | 77,075,000 | 0 | 0 | 77,075,000 |
| Papua New Guinea | 31,312,500 | 0 | 0 | 31,312,500 |
| Peru | 428,285,878 | 0 | 0 | 428,285,878 |
| Philippines | 1,562,263,332 | 0 | 0 | 1,562,263,332 |
| Romania | 375,671,457 | 0 | 0 | 375,671,457 |
| Russian Federation | 9,195,832,258 | 0 | 0 | 9,195,832,258 |
| Rwanda | 12,643,750 | 43,716,000 | 0 | 56,359,750 |
| Sao Tome & Principe | 0 | 951,000 | 0 | 951,000 |
| Senegal | 0 | 202,729,000 | 0 | 202,729,000 |
| Serbia, Republic of | 55,639,446 | 0 | 0 | 55,639,446 |
| Sierra Leone | 37,505,000 | 96,206,400 | 0 | 133,711,400 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 0 | 128,800,000 | 0 | 128,800,000 |
| St. Kitts and Nevis | 1,625,000 | 0 | 0 | 1,625,000 |
| Sudan | 424,733,495 | 59,227,764 | 0 | 483,961,259 |
| Tajikistan, Republic of | 20,625,000 | 60,280,000 | 0 | 80,905,000 |
| Tanzania | 0 | 254,760,000 | 0 | 254,760,000 |
| Thailand | 2,500,000,000 | 0 | 0 | 2,500,000,000 |
| Togo | 0 | 55,968,000 | 0 | 55,968,000 |
| Tunisia | 37,695,419 | 0 | 0 | 37,695,419 |
| Türkiye, Republic of | 1,026,660,000 | 0 | 0 | 1,026,660,000 |
| Uganda | 0 | 248,570,250 | 0 | 248,570,250 |
| Ukraine | 1,472,056,919 | 0 | 0 | 1,472,056,919 |
| Uruguay | 114,200,000 | 0 | 0 | 114,200,000 |
| Uzbekistan, Republic of | 109,821,875 | 0 | 0 | 109,821,875 |
| Venezuela | 246,159,224 | 0 | 0 | 246,159,224 |
| Vietnam | 14,093,330 | 235,560,000 | 0 | 249,653,330 |
| Yemen, Republic of | 105,828,125 | 150,000,000 | 0 | 255,828,125 |
| Zambia | 0 | 863,431,540 | 0 | 863,431,540 |
| Zimbabwe | 126,340,003 | 93,560,000 | 0 | 219,900,003 |
| Total | 39,636,984,854 | 6,338,020,704 | 0 | 45,975,005,558 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |