IMF Credit Outstanding for all members as of February 28, 2001 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of February 28, 2001 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 7,721,875 | 57,796,000 | 0 | 65,517,875 |
| Algeria | 1,311,480,003 | 0 | 0 | 1,311,480,003 |
| Argentina | 5,994,733,065 | 0 | 0 | 5,994,733,065 |
| Armenia, Republic of | 23,906,250 | 109,350,000 | 0 | 133,256,250 |
| Azerbaijan | 169,688,125 | 81,900,000 | 0 | 251,588,125 |
| Bangladesh | 98,125,000 | 67,437,500 | 0 | 165,562,500 |
| Belarus, Republic of | 75,941,663 | 0 | 0 | 75,941,663 |
| Benin | 0 | 65,933,500 | 0 | 65,933,500 |
| Bolivia | 0 | 166,494,500 | 0 | 166,494,500 |
| Bosnia and Herzegovina | 80,430,000 | 0 | 0 | 80,430,000 |
| Brazil | 1,356,750,000 | 0 | 0 | 1,356,750,000 |
| Bulgaria | 973,447,915 | 0 | 0 | 973,447,915 |
| Burkina Faso | 0 | 91,658,000 | 0 | 91,658,000 |
| Burundi | 0 | 5,376,000 | 0 | 5,376,000 |
| Cambodia | 3,125,002 | 61,471,000 | 0 | 64,596,002 |
| Cameroon | 0 | 178,040,000 | 0 | 178,040,000 |
| Central African Republic | 0 | 24,480,000 | 0 | 24,480,000 |
| Chad | 0 | 59,960,000 | 0 | 59,960,000 |
| Comoros | 0 | 1,035,000 | 0 | 1,035,000 |
| Congo, Democratic Republic of | 157,108,896 | 142,909,596 | 0 | 300,018,492 |
| Congo, Republic of | 17,815,000 | 13,896,000 | 0 | 31,711,000 |
| Cote d'Ivoire | 0 | 421,614,000 | 0 | 421,614,000 |
| Croatia, Republic of | 121,430,000 | 0 | 0 | 121,430,000 |
| Djibouti | 4,343,875 | 5,452,000 | 0 | 9,795,875 |
| Dominican Republic | 39,700,000 | 0 | 0 | 39,700,000 |
| Ecuador | 113,346,000 | 0 | 0 | 113,346,000 |
| Equatorial Guinea | 0 | 3,772,000 | 0 | 3,772,000 |
| Estonia, Republic of | 13,562,500 | 0 | 0 | 13,562,500 |
| Ethiopia | 0 | 57,024,000 | 0 | 57,024,000 |
| Gabon | 68,375,001 | 0 | 0 | 68,375,001 |
| Gambia, The | 0 | 13,832,000 | 0 | 13,832,000 |
| Georgia | 39,312,500 | 181,050,000 | 0 | 220,362,500 |
| Ghana | 0 | 221,757,500 | 0 | 221,757,500 |
| Guinea | 0 | 94,495,500 | 0 | 94,495,500 |
| Guinea-Bissau | 3,550,000 | 15,265,000 | 0 | 18,815,000 |
| Guyana | 0 | 89,225,600 | 0 | 89,225,600 |
| Haiti | 15,175,000 | 15,175,000 | 0 | 30,350,000 |
| Honduras | 47,500,000 | 115,880,000 | 0 | 163,380,000 |
| Indonesia | 8,042,786,000 | 0 | 0 | 8,042,786,000 |
| Jamaica | 46,322,919 | 0 | 0 | 46,322,919 |
| Jordan | 344,285,000 | 0 | 0 | 344,285,000 |
| Kenya | 0 | 93,709,336 | 0 | 93,709,336 |
| Korea | 2,934,180,000 | 0 | 0 | 2,934,180,000 |
| Kyrgyz Republic | 14,781,250 | 128,583,000 | 0 | 143,364,250 |
| Lao People's Democratic Republic | 0 | 31,375,500 | 0 | 31,375,500 |
| Latvia, Republic of | 24,781,250 | 0 | 0 | 24,781,250 |
| Lesotho | 0 | 7,852,000 | 0 | 7,852,000 |
| Liberia | 201,220,307 | 23,081,326 | 0 | 224,301,633 |
| Lithuania, Republic of | 144,468,750 | 0 | 0 | 144,468,750 |
| Madagascar | 0 | 78,680,000 | 0 | 78,680,000 |
| Malawi | 0 | 62,422,000 | 0 | 62,422,000 |
| Mali | 0 | 134,731,750 | 0 | 134,731,750 |
| Mauritania | 0 | 77,467,500 | 0 | 77,467,500 |
| Moldova, Republic of | 109,062,500 | 18,480,000 | 0 | 127,542,500 |
| Mongolia | 0 | 38,584,000 | 0 | 38,584,000 |
| Mozambique | 0 | 166,940,000 | 0 | 166,940,000 |
| Nepal | 0 | 9,511,500 | 0 | 9,511,500 |
| Nicaragua | 0 | 129,334,000 | 0 | 129,334,000 |
| Niger | 0 | 56,760,000 | 0 | 56,760,000 |
| North Macedonia, Republic of | 31,665,836 | 29,003,500 | 0 | 60,669,336 |
| Pakistan | 748,979,999 | 414,872,000 | 0 | 1,163,851,999 |
| Panama | 66,537,500 | 0 | 0 | 66,537,500 |
| Papua New Guinea | 29,885,000 | 0 | 0 | 29,885,000 |
| Peru | 428,285,878 | 0 | 0 | 428,285,878 |
| Philippines | 1,559,221,665 | 0 | 0 | 1,559,221,665 |
| Romania | 340,172,915 | 0 | 0 | 340,172,915 |
| Russian Federation | 8,713,603,665 | 0 | 0 | 8,713,603,665 |
| Rwanda | 11,528,125 | 53,236,000 | 0 | 64,764,125 |
| Sao Tome & Principe | 0 | 1,902,000 | 0 | 1,902,000 |
| Senegal | 0 | 209,651,000 | 0 | 209,651,000 |
| Serbia, Republic of | 116,925,000 | 0 | 0 | 116,925,000 |
| Sierra Leone | 37,505,000 | 95,700,800 | 0 | 133,205,800 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 0 | 117,600,000 | 0 | 117,600,000 |
| St. Kitts and Nevis | 1,625,000 | 0 | 0 | 1,625,000 |
| Sudan | 412,625,230 | 59,227,764 | 0 | 471,852,994 |
| Tajikistan, Republic of | 16,875,000 | 66,280,000 | 0 | 83,155,000 |
| Tanzania | 0 | 246,200,000 | 0 | 246,200,000 |
| Thailand | 2,200,000,000 | 0 | 0 | 2,200,000,000 |
| Togo | 0 | 53,346,000 | 0 | 53,346,000 |
| Tunisia | 22,484,586 | 0 | 0 | 22,484,586 |
| Türkiye, Republic of | 4,294,600,000 | 0 | 0 | 4,294,600,000 |
| Uganda | 0 | 240,602,250 | 0 | 240,602,250 |
| Ukraine | 1,532,477,356 | 0 | 0 | 1,532,477,356 |
| Uruguay | 114,200,000 | 0 | 0 | 114,200,000 |
| Uzbekistan, Republic of | 93,328,125 | 0 | 0 | 93,328,125 |
| Venezuela | 111,833,330 | 0 | 0 | 111,833,330 |
| Vietnam | 13,086,663 | 223,480,000 | 0 | 236,566,663 |
| Yemen, Republic of | 86,781,250 | 150,000,000 | 0 | 236,781,250 |
| Zambia | 0 | 873,431,540 | 0 | 873,431,540 |
| Zimbabwe | 118,956,670 | 90,520,000 | 0 | 209,476,670 |
| Total | 43,798,340,426 | 6,360,147,472 | 0 | 50,158,487,898 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |