IMF Credit Outstanding for all members as of May 31, 2001 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of May 31, 2001 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 6,618,750 | 60,948,000 | 0 | 67,566,750 |
| Algeria | 1,277,346,671 | 0 | 0 | 1,277,346,671 |
| Argentina | 6,695,557,315 | 0 | 0 | 6,695,557,315 |
| Armenia, Republic of | 23,906,250 | 119,350,000 | 0 | 143,256,250 |
| Azerbaijan | 158,670,625 | 81,900,000 | 0 | 240,570,625 |
| Bangladesh | 98,125,000 | 38,750,000 | 0 | 136,875,000 |
| Belarus, Republic of | 75,941,663 | 0 | 0 | 75,941,663 |
| Benin | 0 | 64,121,500 | 0 | 64,121,500 |
| Bolivia | 0 | 163,773,500 | 0 | 163,773,500 |
| Bosnia and Herzegovina | 94,420,000 | 0 | 0 | 94,420,000 |
| Brazil | 1,356,750,000 | 0 | 0 | 1,356,750,000 |
| Bulgaria | 967,112,498 | 0 | 0 | 967,112,498 |
| Burkina Faso | 0 | 88,374,000 | 0 | 88,374,000 |
| Burundi | 0 | 4,949,000 | 0 | 4,949,000 |
| Cambodia | 2,604,169 | 57,271,000 | 0 | 59,875,169 |
| Cameroon | 0 | 178,040,000 | 0 | 178,040,000 |
| Central African Republic | 0 | 24,480,000 | 0 | 24,480,000 |
| Chad | 0 | 69,934,000 | 0 | 69,934,000 |
| Comoros | 0 | 900,000 | 0 | 900,000 |
| Congo, Democratic Republic of | 157,108,896 | 142,909,596 | 0 | 300,018,492 |
| Congo, Republic of | 17,815,000 | 13,896,000 | 0 | 31,711,000 |
| Cote d'Ivoire | 0 | 403,749,000 | 0 | 403,749,000 |
| Croatia, Republic of | 110,530,000 | 0 | 0 | 110,530,000 |
| Djibouti | 3,847,000 | 5,452,000 | 0 | 9,299,000 |
| Dominican Republic | 39,700,000 | 0 | 0 | 39,700,000 |
| Ecuador | 151,146,000 | 0 | 0 | 151,146,000 |
| Equatorial Guinea | 0 | 3,312,000 | 0 | 3,312,000 |
| Estonia, Republic of | 12,593,750 | 0 | 0 | 12,593,750 |
| Ethiopia | 0 | 71,581,000 | 0 | 71,581,000 |
| Gabon | 68,375,001 | 0 | 0 | 68,375,001 |
| Gambia, The | 0 | 13,832,000 | 0 | 13,832,000 |
| Georgia | 39,312,500 | 190,050,000 | 0 | 229,362,500 |
| Ghana | 0 | 210,112,500 | 0 | 210,112,500 |
| Guinea | 0 | 104,742,000 | 0 | 104,742,000 |
| Guinea-Bissau | 3,550,000 | 15,265,000 | 0 | 18,815,000 |
| Guyana | 0 | 86,568,800 | 0 | 86,568,800 |
| Haiti | 15,175,000 | 15,175,000 | 0 | 30,350,000 |
| Honduras | 47,500,000 | 115,880,000 | 0 | 163,380,000 |
| Indonesia | 7,767,602,000 | 0 | 0 | 7,767,602,000 |
| Jamaica | 43,458,336 | 0 | 0 | 43,458,336 |
| Jordan | 339,744,166 | 0 | 0 | 339,744,166 |
| Kenya | 0 | 91,447,836 | 0 | 91,447,836 |
| Korea | 1,380,180,000 | 0 | 0 | 1,380,180,000 |
| Kyrgyz Republic | 12,093,750 | 127,164,000 | 0 | 139,257,750 |
| Lao People's Democratic Republic | 0 | 34,440,500 | 0 | 34,440,500 |
| Latvia, Republic of | 24,781,250 | 0 | 0 | 24,781,250 |
| Lesotho | 0 | 10,219,500 | 0 | 10,219,500 |
| Liberia | 201,142,687 | 23,081,326 | 0 | 224,224,013 |
| Lithuania, Republic of | 137,568,750 | 0 | 0 | 137,568,750 |
| Madagascar | 0 | 90,027,000 | 0 | 90,027,000 |
| Malawi | 0 | 60,542,500 | 0 | 60,542,500 |
| Mali | 0 | 126,808,250 | 0 | 126,808,250 |
| Mauritania | 0 | 83,537,500 | 0 | 83,537,500 |
| Moldova, Republic of | 105,312,500 | 18,480,000 | 0 | 123,792,500 |
| Mongolia | 0 | 37,656,500 | 0 | 37,656,500 |
| Mozambique | 0 | 163,890,000 | 0 | 163,890,000 |
| Nepal | 0 | 7,833,000 | 0 | 7,833,000 |
| Nicaragua | 0 | 129,334,000 | 0 | 129,334,000 |
| Niger | 0 | 56,760,000 | 0 | 56,760,000 |
| North Macedonia, Republic of | 29,395,003 | 29,003,500 | 0 | 58,398,503 |
| Pakistan | 833,887,499 | 397,652,000 | 0 | 1,231,539,499 |
| Panama | 57,087,500 | 0 | 0 | 57,087,500 |
| Papua New Guinea | 67,405,000 | 0 | 0 | 67,405,000 |
| Peru | 374,728,702 | 0 | 0 | 374,728,702 |
| Philippines | 1,559,221,665 | 0 | 0 | 1,559,221,665 |
| Romania | 309,387,498 | 0 | 0 | 309,387,498 |
| Russian Federation | 8,545,871,947 | 0 | 0 | 8,545,871,947 |
| Rwanda | 9,668,750 | 52,360,000 | 0 | 62,028,750 |
| Sao Tome & Principe | 0 | 1,902,000 | 0 | 1,902,000 |
| Senegal | 0 | 205,433,000 | 0 | 205,433,000 |
| Serbia, Republic of | 116,925,000 | 0 | 0 | 116,925,000 |
| Sierra Leone | 37,505,000 | 86,648,800 | 0 | 124,153,800 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 103,350,000 | 100,800,000 | 0 | 204,150,000 |
| St. Kitts and Nevis | 1,625,000 | 0 | 0 | 1,625,000 |
| Sudan | 400,128,048 | 59,227,764 | 0 | 459,355,812 |
| Tajikistan, Republic of | 14,062,500 | 72,280,000 | 0 | 86,342,500 |
| Tanzania | 0 | 262,990,000 | 0 | 262,990,000 |
| Thailand | 1,975,000,000 | 0 | 0 | 1,975,000,000 |
| Togo | 0 | 51,492,000 | 0 | 51,492,000 |
| Türkiye, Republic of | 7,294,620,000 | 0 | 0 | 7,294,620,000 |
| Uganda | 0 | 238,462,250 | 0 | 238,462,250 |
| Ukraine | 1,402,548,627 | 0 | 0 | 1,402,548,627 |
| Uruguay | 114,200,000 | 0 | 0 | 114,200,000 |
| Uzbekistan, Republic of | 85,921,875 | 0 | 0 | 85,921,875 |
| Venezuela | 68,083,330 | 0 | 0 | 68,083,330 |
| Vietnam | 12,079,996 | 258,840,000 | 0 | 270,919,996 |
| Yemen, Republic of | 76,734,375 | 170,000,000 | 0 | 246,734,375 |
| Zambia | 0 | 898,371,540 | 0 | 898,371,540 |
| Zimbabwe | 118,956,102 | 90,520,000 | 0 | 209,476,102 |
| Total | 45,140,683,931 | 6,397,823,672 | 0 | 51,538,507,603 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |