IMF Credit Outstanding for all members as of September 30, 2001 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of September 30, 2001 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 5,515,625 | 64,100,000 | 0 | 69,615,625 |
| Algeria | 1,249,213,339 | 0 | 0 | 1,249,213,339 |
| Argentina | 11,321,565,500 | 0 | 0 | 11,321,565,500 |
| Armenia, Republic of | 21,093,750 | 117,662,500 | 0 | 138,756,250 |
| Azerbaijan | 153,673,750 | 89,950,000 | 0 | 243,623,750 |
| Bangladesh | 98,125,000 | 33,000,000 | 0 | 131,125,000 |
| Belarus, Republic of | 64,258,329 | 0 | 0 | 64,258,329 |
| Benin | 0 | 58,899,500 | 0 | 58,899,500 |
| Bolivia | 0 | 173,513,000 | 0 | 173,513,000 |
| Bosnia and Herzegovina | 91,390,000 | 0 | 0 | 91,390,000 |
| Brazil | 6,633,933,000 | 0 | 0 | 6,633,933,000 |
| Bulgaria | 947,169,998 | 0 | 0 | 947,169,998 |
| Burkina Faso | 0 | 91,312,000 | 0 | 91,312,000 |
| Burundi | 0 | 3,655,000 | 0 | 3,655,000 |
| Cambodia | 2,604,169 | 62,828,000 | 0 | 65,432,169 |
| Cameroon | 0 | 193,960,000 | 0 | 193,960,000 |
| Central African Republic | 0 | 24,480,000 | 0 | 24,480,000 |
| Chad | 0 | 69,108,000 | 0 | 69,108,000 |
| Comoros | 0 | 675,000 | 0 | 675,000 |
| Congo, Democratic Republic of | 157,108,896 | 142,909,596 | 0 | 300,018,492 |
| Congo, Republic of | 17,815,000 | 13,896,000 | 0 | 31,711,000 |
| Cote d'Ivoire | 0 | 391,839,000 | 0 | 391,839,000 |
| Croatia, Republic of | 108,131,667 | 0 | 0 | 108,131,667 |
| Djibouti | 3,540,750 | 5,452,000 | 0 | 8,992,750 |
| Dominican Republic | 39,700,000 | 0 | 0 | 39,700,000 |
| Ecuador | 151,146,000 | 0 | 0 | 151,146,000 |
| Equatorial Guinea | 0 | 2,484,000 | 0 | 2,484,000 |
| Estonia, Republic of | 11,625,000 | 0 | 0 | 11,625,000 |
| Ethiopia | 0 | 86,844,000 | 0 | 86,844,000 |
| Gabon | 64,698,335 | 0 | 0 | 64,698,335 |
| Gambia, The | 0 | 17,175,000 | 0 | 17,175,000 |
| Georgia | 34,687,500 | 187,275,000 | 0 | 221,962,500 |
| Ghana | 0 | 246,205,000 | 0 | 246,205,000 |
| Guinea | 0 | 102,715,500 | 0 | 102,715,500 |
| Guinea-Bissau | 3,550,000 | 15,107,500 | 0 | 18,657,500 |
| Guyana | 0 | 83,005,600 | 0 | 83,005,600 |
| Haiti | 15,175,000 | 15,175,000 | 0 | 30,350,000 |
| Honduras | 47,500,000 | 112,490,000 | 0 | 159,990,000 |
| Indonesia | 7,710,340,000 | 0 | 0 | 7,710,340,000 |
| Jamaica | 36,229,170 | 0 | 0 | 36,229,170 |
| Jordan | 353,641,666 | 0 | 0 | 353,641,666 |
| Kenya | 0 | 85,663,000 | 0 | 85,663,000 |
| Kyrgyz Republic | 10,750,000 | 124,605,500 | 0 | 135,355,500 |
| Lao People's Democratic Republic | 0 | 32,094,500 | 0 | 32,094,500 |
| Latvia, Republic of | 20,968,750 | 0 | 0 | 20,968,750 |
| Lesotho | 0 | 12,134,000 | 0 | 12,134,000 |
| Liberia | 201,090,637 | 22,995,601 | 0 | 224,086,238 |
| Lithuania, Republic of | 131,531,250 | 0 | 0 | 131,531,250 |
| Madagascar | 0 | 90,027,000 | 0 | 90,027,000 |
| Malawi | 0 | 59,984,500 | 0 | 59,984,500 |
| Mali | 0 | 135,734,375 | 0 | 135,734,375 |
| Mauritania | 0 | 78,722,500 | 0 | 78,722,500 |
| Moldova, Republic of | 100,625,000 | 18,480,000 | 0 | 119,105,000 |
| Mongolia | 0 | 34,688,500 | 0 | 34,688,500 |
| Mozambique | 0 | 154,795,000 | 0 | 154,795,000 |
| Nepal | 0 | 7,273,500 | 0 | 7,273,500 |
| Nicaragua | 0 | 127,332,000 | 0 | 127,332,000 |
| Niger | 0 | 65,220,000 | 0 | 65,220,000 |
| North Macedonia, Republic of | 28,361,670 | 29,003,500 | 0 | 57,365,170 |
| Pakistan | 1,013,528,332 | 369,506,000 | 0 | 1,383,034,332 |
| Panama | 45,800,000 | 0 | 0 | 45,800,000 |
| Papua New Guinea | 85,790,000 | 0 | 0 | 85,790,000 |
| Peru | 307,796,526 | 0 | 0 | 307,796,526 |
| Philippines | 1,556,179,998 | 0 | 0 | 1,556,179,998 |
| Romania | 286,774,998 | 0 | 0 | 286,774,998 |
| Russian Federation | 7,761,127,262 | 0 | 0 | 7,761,127,262 |
| Rwanda | 7,065,625 | 52,360,000 | 0 | 59,425,625 |
| Sao Tome & Principe | 0 | 1,902,000 | 0 | 1,902,000 |
| Senegal | 0 | 196,597,000 | 0 | 196,597,000 |
| Serbia, Republic of | 216,925,000 | 0 | 0 | 216,925,000 |
| Sierra Leone | 0 | 122,623,600 | 0 | 122,623,600 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 103,350,000 | 84,000,000 | 0 | 187,350,000 |
| St. Kitts and Nevis | 1,625,000 | 0 | 0 | 1,625,000 |
| Sudan | 387,063,391 | 59,227,764 | 0 | 446,291,155 |
| Tajikistan, Republic of | 11,250,000 | 78,280,000 | 0 | 89,530,000 |
| Tanzania | 0 | 257,640,000 | 0 | 257,640,000 |
| Thailand | 1,612,500,000 | 0 | 0 | 1,612,500,000 |
| Togo | 0 | 49,320,000 | 0 | 49,320,000 |
| Türkiye, Republic of | 9,697,540,000 | 0 | 0 | 9,697,540,000 |
| Uganda | 0 | 230,796,000 | 0 | 230,796,000 |
| Ukraine | 1,600,420,876 | 0 | 0 | 1,600,420,876 |
| Uruguay | 114,200,000 | 0 | 0 | 114,200,000 |
| Uzbekistan, Republic of | 66,500,000 | 0 | 0 | 66,500,000 |
| Venezuela | 12,166,663 | 0 | 0 | 12,166,663 |
| Vietnam | 11,073,329 | 246,760,000 | 0 | 257,833,329 |
| Yemen, Republic of | 64,640,625 | 170,000,000 | 0 | 234,640,625 |
| Zambia | 0 | 815,028,386 | 0 | 815,028,386 |
| Zimbabwe | 118,954,741 | 90,071,365 | 0 | 209,026,106 |
| Total | 55,015,732,104 | 6,323,884,797 | 0 | 61,339,616,901 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |