International Monetary Fund

IMF Credit Outstanding for all members as of October 31, 2003


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 0 62,123,000 0 62,123,000
Algeria 733,845,855 0 0 733,845,855
Argentina 10,573,368,089 0 0 10,573,368,089
Armenia, Republic of 9,843,750 129,100,000 0 138,943,750
Azerbaijan 67,398,543 99,168,000 0 166,566,543
Bangladesh 0 49,500,000 0 49,500,000
Belarus, Republic of 17,524,997 0 0 17,524,997
Benin 0 51,018,000 0 51,018,000
Bolivia 64,320,000 128,843,000 0 193,163,000
Bosnia and Herzegovina 97,077,500 0 0 97,077,500
Brazil 23,358,586,750 0 0 23,358,586,750
Bulgaria 807,872,081 0 0 807,872,081
Burkina Faso 0 86,981,000 0 86,981,000
Burundi 19,250,000 0 0 19,250,000
Cabo Verde 0 3,690,000 0 3,690,000
Cambodia 0 71,100,000 0 71,100,000
Cameroon 0 217,694,000 0 217,694,000
Central African Republic 0 24,480,000 0 24,480,000
Chad 0 73,757,826 0 73,757,826
Comoros 0 135,000 0 135,000
Congo, Democratic Republic of 0 473,366,666 0 473,366,666
Congo, Republic of 10,575,000 8,337,600 0 18,912,600
Cote d'Ivoire 0 313,414,000 0 313,414,000
Djibouti 243,375 13,630,000 0 13,873,375
Dominica 2,665,000 0 0 2,665,000
Dominican Republic 87,560,000 0 0 87,560,000
Ecuador 265,880,000 0 0 265,880,000
Equatorial Guinea 0 368,000 0 368,000
Ethiopia 0 107,247,000 0 107,247,000
Gabon 44,475,003 0 0 44,475,003
Gambia, The 0 23,500,000 0 23,500,000
Georgia 16,187,500 182,700,000 0 198,887,500
Ghana 0 281,305,000 0 281,305,000
Grenada 2,930,000 0 0 2,930,000
Guinea 0 92,565,000 0 92,565,000
Guinea-Bissau 1,952,500 12,298,750 0 14,251,250
Guyana 0 65,967,997 0 65,967,997
Haiti 1,896,875 10,622,500 0 12,519,375
Honduras 5,937,500 116,436,000 0 122,373,500
Indonesia 6,713,156,667 0 0 6,713,156,667
Jamaica 8,062,506 0 0 8,062,506
Jordan 294,133,330 0 0 294,133,330
Kenya 0 57,601,000 0 57,601,000
Kyrgyz Republic 0 139,096,500 0 139,096,500
Lao People's Democratic Republic 0 31,023,000 0 31,023,000
Latvia, Republic of 5,718,750 0 0 5,718,750
Lesotho 0 17,877,500 0 17,877,500
Liberia 200,780,615 22,889,926 0 223,670,541
Lithuania, Republic of 31,912,500 0 0 31,912,500
Madagascar 0 117,288,000 0 117,288,000
Malawi 17,350,000 52,945,500 0 70,295,500
Mali 0 116,685,250 0 116,685,250
Mauritania 0 71,602,500 0 71,602,500
Moldova, Republic of 71,041,667 27,720,000 0 98,761,667
Mongolia 0 33,913,500 0 33,913,500
Mozambique 0 144,740,000 0 144,740,000
Nepal 0 559,500 0 559,500
Nicaragua 0 145,502,250 0 145,502,250
Niger 0 84,320,000 0 84,320,000
North Macedonia, Republic of 21,205,006 25,365,900 0 46,570,906
Pakistan 529,176,662 783,814,000 0 1,312,990,662
Panama 32,500,001 0 0 32,500,001
Papua New Guinea 83,040,000 0 0 83,040,000
Peru 93,625,000 0 0 93,625,000
Philippines 857,237,499 0 0 857,237,499
Romania 433,827,080 0 0 433,827,080
Russian Federation 3,552,934,640 0 0 3,552,934,640
Rwanda 0 63,025,000 0 63,025,000
Sao Tome & Principe 0 1,902,000 0 1,902,000
Senegal 0 166,765,000 0 166,765,000
Serbia, Republic of 616,925,000 0 0 616,925,000
Sierra Leone 0 116,086,600 0 116,086,600
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 220,670,000 43,990,000 0 264,660,000
St. Kitts and Nevis 203,125 0 0 203,125
Sudan 346,726,159 59,227,764 0 405,953,923
Tajikistan, Republic of 0 68,960,000 0 68,960,000
Tanzania 0 302,965,500 0 302,965,500
Togo 0 30,408,000 0 30,408,000
Türkiye, Republic of 16,255,570,000 0 0 16,255,570,000
Uganda 0 167,511,050 0 167,511,050
Ukraine 1,246,702,090 0 0 1,246,702,090
Uruguay 1,640,175,000 0 0 1,640,175,000
Uzbekistan, Republic of 33,250,000 0 0 33,250,000
Vietnam 2,013,330 238,960,000 0 240,973,330
Yemen, Republic of 41,083,333 234,350,000 0 275,433,333
Zambia 0 661,235,770 0 661,235,770
Zimbabwe 117,504,741 85,443,239 0 202,947,980
Total 69,752,616,006 6,828,425,598 0 76,581,041,604

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data