IMF Credit Outstanding for all members as of July 31, 2004 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of July 31, 2004 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Albania | 0 | 65,981,000 | 0 | 65,981,000 |
| Algeria | 490,320,028 | 0 | 0 | 490,320,028 |
| Argentina | 9,980,352,840 | 0 | 0 | 9,980,352,840 |
| Armenia, Republic of | 4,218,750 | 138,570,000 | 0 | 142,788,750 |
| Azerbaijan | 46,952,501 | 97,998,000 | 0 | 144,950,501 |
| Bangladesh | 0 | 99,000,000 | 0 | 99,000,000 |
| Belarus, Republic of | 5,841,663 | 0 | 0 | 5,841,663 |
| Benin | 0 | 45,210,600 | 0 | 45,210,600 |
| Bolivia | 75,040,000 | 109,295,350 | 0 | 184,335,350 |
| Bosnia and Herzegovina | 82,760,000 | 0 | 0 | 82,760,000 |
| Brazil | 17,221,854,125 | 0 | 0 | 17,221,854,125 |
| Bulgaria | 811,320,004 | 0 | 0 | 811,320,004 |
| Burkina Faso | 0 | 80,476,000 | 0 | 80,476,000 |
| Burundi | 0 | 26,400,000 | 0 | 26,400,000 |
| Cabo Verde | 0 | 4,920,000 | 0 | 4,920,000 |
| Cambodia | 0 | 65,500,000 | 0 | 65,500,000 |
| Cameroon | 0 | 225,454,626 | 0 | 225,454,626 |
| Central African Republic | 5,570,000 | 22,832,000 | 0 | 28,402,000 |
| Chad | 0 | 66,736,000 | 0 | 66,736,000 |
| Congo, Democratic Republic of | 0 | 526,766,666 | 0 | 526,766,666 |
| Congo, Republic of | 7,931,250 | 5,558,400 | 0 | 13,489,650 |
| Cote d'Ivoire | 0 | 240,286,600 | 0 | 240,286,600 |
| Djibouti | 0 | 13,630,000 | 0 | 13,630,000 |
| Dominica | 2,972,500 | 2,666,000 | 0 | 5,638,500 |
| Dominican Republic | 131,340,000 | 0 | 0 | 131,340,000 |
| Ecuador | 213,927,250 | 0 | 0 | 213,927,250 |
| Ethiopia | 0 | 111,903,000 | 0 | 111,903,000 |
| Gabon | 43,293,837 | 0 | 0 | 43,293,837 |
| Gambia, The | 0 | 19,378,000 | 0 | 19,378,000 |
| Georgia | 6,937,500 | 182,825,000 | 0 | 189,762,500 |
| Ghana | 0 | 314,825,000 | 0 | 314,825,000 |
| Grenada | 2,930,000 | 0 | 0 | 2,930,000 |
| Guinea | 0 | 81,728,455 | 0 | 81,728,455 |
| Guinea-Bissau | 621,250 | 10,645,000 | 0 | 11,266,250 |
| Guyana | 0 | 57,007,996 | 0 | 57,007,996 |
| Haiti | 0 | 7,587,500 | 0 | 7,587,500 |
| Honduras | 0 | 123,556,000 | 0 | 123,556,000 |
| Indonesia | 6,598,608,335 | 0 | 0 | 6,598,608,335 |
| Jamaica | 2,531,257 | 0 | 0 | 2,531,257 |
| Jordan | 246,512,500 | 0 | 0 | 246,512,500 |
| Kenya | 0 | 70,831,500 | 0 | 70,831,500 |
| Kyrgyz Republic | 0 | 144,026,500 | 0 | 144,026,500 |
| Lao People's Democratic Republic | 0 | 26,331,000 | 0 | 26,331,000 |
| Lesotho | 0 | 21,000,000 | 0 | 21,000,000 |
| Liberia | 200,780,615 | 22,889,926 | 0 | 223,670,541 |
| Lithuania, Republic of | 21,562,500 | 0 | 0 | 21,562,500 |
| Madagascar | 0 | 136,787,000 | 0 | 136,787,000 |
| Malawi | 17,350,000 | 46,528,000 | 0 | 63,878,000 |
| Mali | 0 | 103,855,750 | 0 | 103,855,750 |
| Mauritania | 0 | 62,782,500 | 0 | 62,782,500 |
| Moldova, Republic of | 57,604,168 | 27,720,000 | 0 | 85,324,168 |
| Mongolia | 0 | 30,760,000 | 0 | 30,760,000 |
| Mozambique | 0 | 134,600,000 | 0 | 134,600,000 |
| Nepal | 0 | 7,130,000 | 0 | 7,130,000 |
| Nicaragua | 0 | 153,746,500 | 0 | 153,746,500 |
| Niger | 0 | 90,112,000 | 0 | 90,112,000 |
| North Macedonia, Republic of | 16,937,503 | 20,819,100 | 0 | 37,756,603 |
| Pakistan | 279,120,827 | 1,073,244,000 | 0 | 1,352,364,827 |
| Panama | 26,666,668 | 0 | 0 | 26,666,668 |
| Papua New Guinea | 62,765,625 | 0 | 0 | 62,765,625 |
| Peru | 80,250,000 | 0 | 0 | 80,250,000 |
| Philippines | 566,822,920 | 0 | 0 | 566,822,920 |
| Romania | 337,000,000 | 0 | 0 | 337,000,000 |
| Russian Federation | 2,613,458,910 | 0 | 0 | 2,613,458,910 |
| Rwanda | 0 | 61,787,000 | 0 | 61,787,000 |
| Sao Tome & Principe | 0 | 1,902,000 | 0 | 1,902,000 |
| Senegal | 0 | 142,175,000 | 0 | 142,175,000 |
| Serbia, Republic of | 650,193,750 | 0 | 0 | 650,193,750 |
| Sierra Leone | 0 | 115,383,000 | 0 | 115,383,000 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 188,791,250 | 38,390,000 | 0 | 227,181,250 |
| Sudan | 332,580,060 | 59,227,764 | 0 | 391,807,824 |
| Tajikistan, Republic of | 0 | 72,930,000 | 0 | 72,930,000 |
| Tanzania | 0 | 284,770,250 | 0 | 284,770,250 |
| Togo | 0 | 20,634,000 | 0 | 20,634,000 |
| Türkiye, Republic of | 14,823,077,500 | 0 | 0 | 14,823,077,500 |
| Uganda | 0 | 139,065,300 | 0 | 139,065,300 |
| Ukraine | 1,127,402,091 | 0 | 0 | 1,127,402,091 |
| Uruguay | 1,627,755,522 | 0 | 0 | 1,627,755,522 |
| Uzbekistan, Republic of | 16,625,000 | 0 | 0 | 16,625,000 |
| Vietnam | 0 | 202,720,000 | 0 | 202,720,000 |
| Yemen, Republic of | 36,833,332 | 221,150,000 | 0 | 257,983,332 |
| Zambia | 0 | 576,085,462 | 0 | 576,085,462 |
| Zimbabwe | 117,504,741 | 78,321,929 | 0 | 195,826,670 |
| Total | 59,279,619,559 | 6,949,745,684 | 0 | 66,229,365,243 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |