IMF Credit Outstanding for all members as of November 30, 2007 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of November 30, 2007 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Afghanistan, Islamic Republic of | 0 | 35,800,000 | 0 | 35,800,000 |
| Albania | 4,870,000 | 53,724,100 | 0 | 58,594,100 |
| Armenia, Republic of | 0 | 98,735,000 | 0 | 98,735,000 |
| Azerbaijan | 6,145,832 | 60,776,000 | 0 | 66,921,832 |
| Bangladesh | 0 | 316,730,000 | 0 | 316,730,000 |
| Benin | 0 | 2,640,000 | 0 | 2,640,000 |
| Bosnia and Herzegovina | 1,500,000 | 0 | 0 | 1,500,000 |
| Burkina Faso | 0 | 23,720,000 | 0 | 23,720,000 |
| Burundi | 0 | 62,150,000 | 0 | 62,150,000 |
| Cabo Verde | 0 | 8,517,000 | 0 | 8,517,000 |
| Cameroon | 0 | 10,600,000 | 0 | 10,600,000 |
| Central African Republic | 0 | 31,244,000 | 0 | 31,244,000 |
| Chad | 0 | 35,264,000 | 0 | 35,264,000 |
| Congo, Democratic Republic of | 0 | 553,466,666 | 0 | 553,466,666 |
| Congo, Republic of | 0 | 23,580,000 | 0 | 23,580,000 |
| Cote d'Ivoire | 40,650,000 | 69,121,800 | 0 | 109,771,800 |
| Djibouti | 0 | 10,540,500 | 0 | 10,540,500 |
| Dominica | 115,310 | 7,688,000 | 0 | 7,803,310 |
| Dominican Republic | 346,522,000 | 0 | 0 | 346,522,000 |
| Gabon | 19,096,000 | 0 | 0 | 19,096,000 |
| Gambia, The | 0 | 13,416,500 | 0 | 13,416,500 |
| Georgia | 0 | 159,170,000 | 0 | 159,170,000 |
| Ghana | 0 | 105,450,000 | 0 | 105,450,000 |
| Grenada | 3,291,250 | 1,560,000 | 0 | 4,851,250 |
| Guinea | 0 | 34,832,400 | 0 | 34,832,400 |
| Guinea-Bissau | 0 | 3,792,250 | 0 | 3,792,250 |
| Guyana | 0 | 37,060,000 | 0 | 37,060,000 |
| Haiti | 0 | 35,700,000 | 0 | 35,700,000 |
| Honduras | 0 | 20,342,000 | 0 | 20,342,000 |
| Iraq | 297,100,000 | 0 | 0 | 297,100,000 |
| Jordan | 56,831,679 | 0 | 0 | 56,831,679 |
| Kenya | 0 | 170,160,000 | 0 | 170,160,000 |
| Kyrgyz Republic | 0 | 97,598,500 | 0 | 97,598,500 |
| Lao People's Democratic Republic | 0 | 16,308,000 | 0 | 16,308,000 |
| Lebanon | 50,750,000 | 0 | 0 | 50,750,000 |
| Lesotho | 0 | 22,400,000 | 0 | 22,400,000 |
| Liberia | 199,818,550 | 22,889,926 | 0 | 222,708,476 |
| Madagascar | 0 | 27,060,000 | 0 | 27,060,000 |
| Malawi | 0 | 19,616,272 | 0 | 19,616,272 |
| Maldives | 4,100,000 | 0 | 0 | 4,100,000 |
| Mali | 0 | 8,000,000 | 0 | 8,000,000 |
| Mauritania | 0 | 8,380,000 | 0 | 8,380,000 |
| Moldova, Republic of | 14,583,339 | 87,296,000 | 0 | 101,879,339 |
| Mongolia | 0 | 16,738,400 | 0 | 16,738,400 |
| Mozambique | 0 | 9,740,000 | 0 | 9,740,000 |
| Nepal | 0 | 49,900,000 | 0 | 49,900,000 |
| Nicaragua | 0 | 53,680,000 | 0 | 53,680,000 |
| Niger | 0 | 25,380,000 | 0 | 25,380,000 |
| Pakistan | 15,799,163 | 866,936,000 | 0 | 882,735,163 |
| Panama | 5,833,337 | 0 | 0 | 5,833,337 |
| Rwanda | 0 | 5,133,000 | 0 | 5,133,000 |
| Sao Tome & Principe | 0 | 2,491,924 | 0 | 2,491,924 |
| Senegal | 0 | 17,330,000 | 0 | 17,330,000 |
| Sierra Leone | 0 | 23,113,000 | 0 | 23,113,000 |
| Somalia | 96,700,987 | 15,303,010 | 0 | 112,003,997 |
| Sri Lanka | 120,575,000 | 38,390,000 | 0 | 158,965,000 |
| Sudan | 245,860,087 | 59,227,764 | 0 | 305,087,851 |
| Tajikistan, Republic of | 0 | 29,400,000 | 0 | 29,400,000 |
| Tanzania | 0 | 11,200,000 | 0 | 11,200,000 |
| Togo | 0 | 1,086,000 | 0 | 1,086,000 |
| Türkiye, Republic of | 4,615,009,000 | 0 | 0 | 4,615,009,000 |
| Uganda | 0 | 6,000,000 | 0 | 6,000,000 |
| Ukraine | 304,580,006 | 0 | 0 | 304,580,006 |
| Vietnam | 0 | 107,640,000 | 0 | 107,640,000 |
| Yemen, Republic of | 8,999,996 | 99,000,000 | 0 | 107,999,996 |
| Zambia | 0 | 55,023,000 | 0 | 55,023,000 |
| Zimbabwe | 0 | 74,888,150 | 0 | 74,888,150 |
| Total | 6,458,731,536 | 3,862,929,162 | 0 | 10,321,660,698 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |