IMF Credit Outstanding for all members as of February 28, 2015 |
||||
|
(in SDRs)
IMF Credit Outstanding for all members as of February 28, 2015 |
||||
|
| Member | GRA Purchases | PRGT 1/2/ | RST | Totals |
|---|---|---|---|---|
| Afghanistan, Islamic Republic of | 0 | 71,090,000 | 0 | 71,090,000 |
| Albania | 97,852,516 | 5,183,000 | 0 | 103,035,516 |
| Angola | 318,508,750 | 0 | 0 | 318,508,750 |
| Antigua and Barbuda | 50,203,125 | 0 | 0 | 50,203,125 |
| Armenia, Republic of | 161,482,292 | 143,660,000 | 0 | 305,142,292 |
| Bangladesh | 0 | 490,767,000 | 0 | 490,767,000 |
| Belarus, Republic of | 54,741,125 | 0 | 0 | 54,741,125 |
| Benin | 0 | 92,691,000 | 0 | 92,691,000 |
| Bosnia and Herzegovina | 450,651,250 | 0 | 0 | 450,651,250 |
| Burkina Faso | 0 | 136,272,600 | 0 | 136,272,600 |
| Burundi | 0 | 85,110,000 | 0 | 85,110,000 |
| Cabo Verde | 0 | 126,000 | 0 | 126,000 |
| Cameroon | 0 | 92,856,000 | 0 | 92,856,000 |
| Central African Republic | 0 | 67,554,335 | 0 | 67,554,335 |
| Chad | 0 | 13,310,000 | 0 | 13,310,000 |
| Comoros | 0 | 12,829,679 | 0 | 12,829,679 |
| Congo, Democratic Republic of | 0 | 308,805,907 | 0 | 308,805,907 |
| Congo, Republic of | 0 | 11,241,429 | 0 | 11,241,429 |
| Cote d'Ivoire | 0 | 719,017,200 | 0 | 719,017,200 |
| Cyprus | 371,250,000 | 0 | 0 | 371,250,000 |
| Djibouti | 0 | 21,339,600 | 0 | 21,339,600 |
| Dominica | 0 | 6,170,000 | 0 | 6,170,000 |
| Dominican Republic | 288,257,500 | 0 | 0 | 288,257,500 |
| Ethiopia | 0 | 180,495,000 | 0 | 180,495,000 |
| Gambia, The | 0 | 28,699,500 | 0 | 28,699,500 |
| Georgia | 104,662,500 | 26,600,000 | 0 | 131,262,500 |
| Ghana | 0 | 409,690,000 | 0 | 409,690,000 |
| Greece | 19,055,512,500 | 0 | 0 | 19,055,512,500 |
| Grenada | 0 | 20,089,500 | 0 | 20,089,500 |
| Guinea | 0 | 164,214,501 | 0 | 164,214,501 |
| Guinea-Bissau | 0 | 10,792,000 | 0 | 10,792,000 |
| Guyana | 0 | 7,408,000 | 0 | 7,408,000 |
| Haiti | 0 | 40,950,000 | 0 | 40,950,000 |
| Honduras | 0 | 3,051,300 | 0 | 3,051,300 |
| Iceland | 236,875,000 | 0 | 0 | 236,875,000 |
| Iraq | 401,085,000 | 0 | 0 | 401,085,000 |
| Ireland | 8,995,256,183 | 0 | 0 | 8,995,256,183 |
| Jamaica | 404,327,500 | 0 | 0 | 404,327,500 |
| Jordan | 937,750,000 | 0 | 0 | 937,750,000 |
| Kenya | 0 | 651,900,000 | 0 | 651,900,000 |
| Kosovo | 82,906,000 | 0 | 0 | 82,906,000 |
| Kyrgyz Republic | 0 | 126,876,000 | 0 | 126,876,000 |
| Lesotho | 0 | 50,605,000 | 0 | 50,605,000 |
| Liberia | 0 | 108,325,957 | 0 | 108,325,957 |
| Madagascar | 0 | 60,600,600 | 0 | 60,600,600 |
| Malawi | 0 | 118,526,350 | 0 | 118,526,350 |
| Maldives | 512,500 | 2,050,000 | 0 | 2,562,500 |
| Mali | 0 | 92,296,300 | 0 | 92,296,300 |
| Mauritania | 0 | 82,562,000 | 0 | 82,562,000 |
| Moldova, Republic of | 144,120,002 | 213,971,000 | 0 | 358,091,002 |
| Mongolia | 1,916,250 | 0 | 0 | 1,916,250 |
| Mozambique | 0 | 107,520,000 | 0 | 107,520,000 |
| Nepal | 0 | 45,983,000 | 0 | 45,983,000 |
| Nicaragua | 0 | 83,486,000 | 0 | 83,486,000 |
| Niger | 0 | 75,552,500 | 0 | 75,552,500 |
| Pakistan | 2,367,205,755 | 0 | 0 | 2,367,205,755 |
| Portugal | 22,942,000,000 | 0 | 0 | 22,942,000,000 |
| Romania | 864,875,000 | 0 | 0 | 864,875,000 |
| Rwanda | 0 | 5,271,600 | 0 | 5,271,600 |
| Samoa | 0 | 11,600,000 | 0 | 11,600,000 |
| Sao Tome & Principe | 0 | 3,039,100 | 0 | 3,039,100 |
| Senegal | 0 | 116,379,000 | 0 | 116,379,000 |
| Serbia, Republic of | 101,699,691 | 0 | 0 | 101,699,691 |
| Seychelles | 29,156,668 | 0 | 0 | 29,156,668 |
| Sierra Leone | 0 | 109,309,800 | 0 | 109,309,800 |
| Solomon Islands | 0 | 12,034,286 | 0 | 12,034,286 |
| Somalia | 96,246,212 | 15,303,010 | 0 | 111,549,222 |
| Sri Lanka | 826,800,000 | 0 | 0 | 826,800,000 |
| St. Kitts and Nevis | 30,749,641 | 0 | 0 | 30,749,641 |
| St. Lucia | 765,000 | 10,031,000 | 0 | 10,796,000 |
| St. Vincent and the Grenadines | 2,075,000 | 8,756,500 | 0 | 10,831,500 |
| Sudan | 170,359,967 | 59,227,764 | 0 | 229,587,731 |
| Tajikistan, Republic of | 0 | 101,790,000 | 0 | 101,790,000 |
| Tanzania | 0 | 279,718,000 | 0 | 279,718,000 |
| Togo | 0 | 86,039,500 | 0 | 86,039,500 |
| Tunisia | 787,875,000 | 0 | 0 | 787,875,000 |
| Uganda | 0 | 800,000 | 0 | 800,000 |
| Ukraine | 3,785,170,000 | 0 | 0 | 3,785,170,000 |
| Yemen, Republic of | 0 | 144,415,000 | 0 | 144,415,000 |
| Zambia | 0 | 227,116,200 | 0 | 227,116,200 |
| Zimbabwe | 0 | 63,560,377 | 0 | 63,560,377 |
| Total | 64,162,847,927 | 6,244,659,395 | 0 | 70,407,507,322 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |