International Monetary Fund

IMF Credit Outstanding for all members as of January 31, 2021


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Afghanistan, Islamic Republic of 0 281,230,000 0 281,230,000
Albania 388,899,169 0 0 388,899,169
Angola 2,143,200,000 0 0 2,143,200,000
Argentina 31,913,710,000 0 0 31,913,710,000
Armenia, Republic of 328,216,848 30,110,000 0 358,326,848
Bahamas, The 182,400,000 0 0 182,400,000
Bangladesh 355,530,000 598,314,800 0 953,844,800
Barbados 271,000,000 0 0 271,000,000
Benin 82,537,000 248,855,000 0 331,392,000
Bolivia 240,100,000 0 0 240,100,000
Bosnia and Herzegovina 392,025,000 0 0 392,025,000
Burkina Faso 0 266,229,500 0 266,229,500
Burundi 0 18,060,000 0 18,060,000
Cabo Verde 0 23,700,000 0 23,700,000
Cameroon 0 703,800,000 0 703,800,000
Central African Republic 0 217,250,900 0 217,250,900
Chad 0 417,320,121 0 417,320,121
Colombia 3,750,000,000 0 0 3,750,000,000
Comoros 11,854,800 8,748,700 0 20,603,500
Congo, Democratic Republic of 0 537,949,300 0 537,949,300
Congo, Republic of 0 32,883,430 0 32,883,430
Costa Rica 369,400,000 0 0 369,400,000
Cote d'Ivoire 996,248,000 800,560,000 0 1,796,808,000
Djibouti 0 35,070,600 0 35,070,600
Dominica 0 16,840,000 0 16,840,000
Dominican Republic 477,400,000 0 0 477,400,000
Ecuador 4,419,461,250 0 0 4,419,461,250
Egypt 13,239,270,000 0 0 13,239,270,000
El Salvador 287,200,000 0 0 287,200,000
Equatorial Guinea 29,287,000 0 0 29,287,000
Eswatini, The Kingdom of 78,500,000 0 0 78,500,000
Ethiopia 390,910,000 133,640,000 0 524,550,000
Gabon 591,060,000 0 0 591,060,000
Gambia, The 0 62,009,000 0 62,009,000
Georgia 406,000,000 0 0 406,000,000
Ghana 0 1,447,513,500 0 1,447,513,500
Greece 4,296,108,353 0 0 4,296,108,353
Grenada 0 29,228,000 0 29,228,000
Guinea 0 361,386,500 0 361,386,500
Guinea-Bissau 0 34,520,200 0 34,520,200
Haiti 0 128,267,100 0 128,267,100
Honduras 223,155,000 114,075,000 0 337,230,000
Iraq 852,425,000 0 0 852,425,000
Jamaica 744,644,189 0 0 744,644,189
Jordan 720,425,000 0 0 720,425,000
Kenya 0 701,569,000 0 701,569,000
Kosovo 90,800,000 0 0 90,800,000
Kyrgyz Republic 118,400,000 141,973,200 0 260,373,200
Lesotho 23,240,000 26,773,500 0 50,013,500
Liberia 0 204,366,400 0 204,366,400
Madagascar 0 546,885,000 0 546,885,000
Malawi 0 300,161,000 0 300,161,000
Maldives 0 21,200,000 0 21,200,000
Mali 0 383,167,600 0 383,167,600
Mauritania 0 231,840,000 0 231,840,000
Moldova, Republic of 224,920,060 117,256,000 0 342,176,060
Mongolia 229,545,400 0 0 229,545,400
Montenegro, Republic of 60,500,000 0 0 60,500,000
Morocco 1,499,800,000 0 0 1,499,800,000
Mozambique 0 369,199,999 0 369,199,999
Myanmar 344,540,000 172,260,000 0 516,800,000
Nepal 0 188,985,000 0 188,985,000
Nicaragua 86,670,000 44,995,000 0 131,665,000
Niger 0 282,773,000 0 282,773,000
Nigeria 2,454,500,000 0 0 2,454,500,000
North Macedonia, Republic of 140,300,000 0 0 140,300,000
Pakistan 5,192,500,000 0 0 5,192,500,000
Panama 376,800,000 0 0 376,800,000
Papua New Guinea 0 263,200,000 0 263,200,000
Rwanda 0 284,355,000 0 284,355,000
Samoa 0 19,100,000 0 19,100,000
Sao Tome & Principe 0 18,573,996 0 18,573,996
Senegal 215,730,000 107,870,000 0 323,600,000
Seychelles 37,369,177 0 0 37,369,177
Sierra Leone 0 353,150,500 0 353,150,500
Solomon Islands 13,870,000 7,687,717 0 21,557,717
Somalia 39,567,780 217,862,000 0 257,429,780
South Africa 3,051,200,000 0 0 3,051,200,000
South Sudan 0 36,900,000 0 36,900,000
Sri Lanka 942,238,834 0 0 942,238,834
St. Lucia 0 21,400,000 0 21,400,000
St. Vincent and the Grenadines 0 13,816,500 0 13,816,500
Sudan 142,807,509 59,227,764 0 202,035,273
Suriname 14,500,000 0 0 14,500,000
Tajikistan, Republic of 0 147,027,000 0 147,027,000
Togo 0 248,530,000 0 248,530,000
Tonga 0 6,900,000 0 6,900,000
Tunisia 1,687,972,300 0 0 1,687,972,300
Uganda 0 361,000,000 0 361,000,000
Ukraine 7,594,743,334 0 0 7,594,743,334
Uzbekistan, Republic of 183,550,000 92,050,000 0 275,600,000
Vanuatu 0 7,650,000 0 7,650,000
Yemen, Republic of 0 52,387,500 0 52,387,500
Zambia 0 1,839,500 0 1,839,500
Total 92,947,031,003 12,601,493,827 0 105,548,524,830

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data