Uzbekistan, Republic of
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
| Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| January 31, 1998 | 65,450,000 | 0 | 0 | 0 | 0 | 0 | 0 | 99,750,000 | 165,200,000 |
| December 31, 1997 | 65,450,000 | 0 | 0 | 0 | 0 | 0 | 0 | 99,750,000 | 165,200,000 |
| December 31, 1996 | 65,450,000 | 0 | 0 | 0 | 0 | 0 | 0 | 99,750,000 | 165,200,000 |
| December 31, 1995 | 6,200,000 | 0 | 0 | 0 | 0 | 0 | 0 | 99,750,000 | 105,950,000 |
|
1/ Also includes CCFF and Buffer Stock. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


