Bulgaria
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
June 30, 1999 | 476,440,421 | 209,200,000 | 64,000,000 | 0 | 0 | 0 | 0 | 96,854,166 | 846,494,587 |
December 31, 1998 | 517,125,423 | 104,600,000 | 64,000,000 | 0 | 0 | 0 | 0 | 106,539,583 | 792,265,006 |
December 31, 1997 | 474,195,421 | 0 | 107,600,000 | 0 | 0 | 0 | 0 | 116,225,000 | 698,020,421 |
December 31, 1996 | 283,911,872 | 0 | 7,112,500 | 0 | 0 | 0 | 0 | 116,225,000 | 407,249,372 |
December 31, 1995 | 330,333,749 | 0 | 35,562,500 | 0 | 0 | 0 | 0 | 116,225,000 | 482,121,249 |
December 31, 1994 | 471,286,875 | 0 | 56,900,000 | 0 | 0 | 0 | 0 | 116,225,000 | 644,411,875 |
December 31, 1993 | 403,000,000 | 0 | 56,900,000 | 0 | 0 | 0 | 0 | 0 | 459,900,000 |
December 31, 1992 | 372,000,000 | 0 | 56,900,000 | 0 | 0 | 0 | 0 | 0 | 428,900,000 |
December 31, 1991 | 228,625,000 | 0 | 60,600,000 | 0 | 0 | 0 | 0 | 0 | 289,225,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |