Greece
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
| Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| October 31, 2019 | 0 | 6,735,641,679 | 0 | 0 | 0 | 0 | 0 | 0 | 6,735,641,679 |
| December 31, 2018 | 0 | 8,063,025,008 | 0 | 0 | 0 | 0 | 0 | 0 | 8,063,025,008 |
| December 31, 2017 | 0 | 9,515,975,003 | 0 | 0 | 0 | 0 | 0 | 0 | 9,515,975,003 |
| December 31, 2016 | 0 | 10,107,908,334 | 0 | 0 | 0 | 0 | 0 | 0 | 10,107,908,334 |
| December 31, 2015 | 2,493,112,500 | 10,224,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 12,717,612,500 |
| December 31, 2014 | 9,792,200,000 | 10,224,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 20,016,700,000 |
| December 31, 2013 | 16,069,987,500 | 7,210,900,000 | 0 | 0 | 0 | 0 | 0 | 0 | 23,280,887,500 |
| December 31, 2012 | 17,541,800,000 | 1,399,100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 18,940,900,000 |
| December 31, 2011 | 17,541,800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,541,800,000 |
| December 31, 2010 | 9,131,300,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,131,300,000 |
|
1/ Also includes CCFF and Buffer Stock. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


